Mon 2025-04-28

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Ade Ade 3 2 1 0.667 0.411 2.667 -1.514 -2.237 -0.762 -1.475 4.142 1 0 1 3 3 0
Dan Dan 7 4 3 0.571 0.467 -3.571 -0.259 -2.335 -0.618 -1.717 -1.855 1 1 1 9 3 1
Greg Greg 5 2 3 0.4 0.386 0.6 -1.743 -0.255 -0.103 -0.152 0.752 1 0 1 8 3 2
Jason Jason 6 3 3 0.5 0.385 1.0 -1.748 -3.318 -0.027 -3.291 4.291 1 1 1 9 3 2
Jill Jill 4 2 2 0.5 0.409 -6.0 -1.022 -0.141 -0.781 0.64 -6.64 1 0 1 5 3 1
Mike Mike 5 2 3 0.4 0.386 0.6 -1.743 -2.21 -0.103 -2.107 2.707 1 0 1 8 3 2
OG OG 3 2 1 0.667 0.411 2.667 -1.514 0.276 -0.762 1.038 1.629 1 0 1 3 3 0
Rell Rell 6 3 3 0.5 0.61 2.833 1.514 1.212 -1.133 2.344 0.489 1 1 1 9 3 2
Roland 4 2 2 0.5 0.409 -6.0 -1.022 -1.326 -0.781 -0.545 -5.455 1 0 1 5 3 1
Shyaam Shyaam 4 2 2 0.5 0.409 -6.0 -1.022 -1.372 -0.781 -0.591 -5.409 1 0 1 5 3 1
Jack Jack 4 2 2 0.5 0.694 5.5 2.631 -0.092 -1.219 1.127 4.373 0 0 2 7 3 2
Jordan Jordan 4 2 2 0.5 0.694 5.5 2.631 0.885 -1.219 2.104 3.396 0 0 2 7 3 2
Josh Josh 5 3 2 0.6 0.631 5.0 1.75 1.441 -0.904 2.345 2.655 0 1 2 9 3 2
Marcus Marcus 5 3 2 0.6 0.631 5.0 1.75 0.039 -0.904 0.943 4.057 0 1 2 9 3 2
Chuk 6 4 2 0.667 0.461 -2.833 -0.358 -0.056 -0.342 0.286 -3.12 0 1 3 9 3 1
Ben Ben 3 0 3 0.0 0.448 -2.667 -0.8 -1.618 0.004 -1.623 -1.044 0 0 4 8 1 1
Chris Chris 4 2 2 0.5 0.57 -1.0 1.013 1.539 -0.74 2.28 -3.28 0 1 4 9 3 2
Donte Donte 4 2 2 0.5 0.57 -1.0 1.013 -0.271 -0.74 0.47 -1.47 0 1 4 9 3 2
Jagger 1 0 1 0.0 0.649 -3.0 1.774 0.366 -1.756 2.122 -5.122 0 0 4 4 1 0
Nico Nico 4 2 2 0.5 0.57 -1.0 1.013 0.006 -0.74 0.747 -1.747 0 1 4 9 3 2
Aaron 3 1 2 0.333 0.359 -0.667 -1.982 1.068 0.709 0.359 -1.026 0 1 6 9 2 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jason Rell Josh Aaron Marcus 21 18 Dan Chris Nico Chuk Donte A -3 2025-04-28 9 Mon 0 B 20 20 -1.416 0.357 1.773 -4.773 1.773 3 4.773 0.382 162
Jason Mike Ben Aaron Greg 16 17 Dan Chris Nico Chuk Donte B 1 2025-04-28 8 Mon 1 B 15 15 -1.202 0.357 1.559 -0.559 1.559 1 0.559 0.397 152
Josh Jack Marcus Jordan Rell 4 5 Dan Chris Nico Chuk Donte B 1 2025-04-28 7 Mon 1 A 10 16 1.412 0.357 -1.055 2.055 1.055 1 2.055 0.59 -144
Josh Jack Marcus Jordan Rell 15 11 Jason Ben Mike Greg Aaron A -4 2025-04-28 6 Mon 1 A 10 11 1.412 -1.202 -2.614 -1.386 2.614 4 1.386 0.702 -235
Josh Jack Marcus Jordan Rell 22 2 Dan Shyaam Roland Jill Chuk A -20 2025-04-28 5 Mon 1 B 14 6 1.412 -1.756 -3.168 -16.832 3.168 20 16.832 0.737 -281
Donte Nico Chris Ben Jagger 10 13 Dan Shyaam Roland Jill Chuk B 3 2025-04-28 4 Mon 1 B 9 0 0.018 -1.756 -1.774 4.774 1.774 3 4.774 0.649 -185
Jason OG Mike Greg Ade 13 14 Dan Shyaam Roland Jill Chuk B 1 2025-04-28 3 Mon 1 A 4 10 -2.276 -1.756 0.52 0.48 0.52 1 0.48 0.482 107
Jason OG Mike Greg Ade 19 18 Jack Jordan Josh Marcus Rell A -1 2025-04-28 2 Mon 1 A 1 5 -2.276 1.412 3.688 -4.688 3.688 1 4.688 0.255 293
Jason OG Mike Greg Ade 21 13 Dan Shyaam Roland Jill Rell A -8 2025-04-28 1 Mon 1 Idk 0 0 -2.276 -1.942 0.334 -8.334 0.334 8 8.334 0.497 101

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
21 9 0.429 9 -0.235 -0.124 4.667 3 2.762 2 1.381 0.905 1.369 0.533 5.864 1.086 0.154

Back to Home