Wed 2025-06-11

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AJ AJ 6 2 4 0.333 0.428 -0.833 -1.02 0.768 1.742 -0.974 0.141 1 1 1 7 4 1
Ade Ade 4 2 2 0.5 0.451 -4.75 -0.693 0.69 1.501 -0.81 -3.94 1 0 1 5 3 1
Dan Dan 5 3 2 0.6 0.601 5.4 1.366 0.544 0.607 -0.063 5.463 1 1 1 7 2 1
Darrell 6 2 4 0.333 0.428 -0.833 -1.02 0.587 1.742 -1.155 0.322 1 1 1 7 4 1
Fahmmi Fahmmi 3 1 2 0.333 0.558 -3.0 0.897 0.867 0.588 0.279 -3.279 1 0 1 3 3 0
Greg Greg 5 3 2 0.6 0.601 5.4 1.366 3.464 0.607 2.857 2.543 1 1 1 7 2 1
Jack Jack 6 4 2 0.667 0.547 0.5 0.648 0.211 1.087 -0.876 1.376 1 1 1 7 5 1
Quan 2 1 1 0.5 0.518 -4.0 0.377 1.74 0.505 1.235 -5.235 1 0 1 2 2 0
Roland 5 2 3 0.4 0.501 -1.4 0.12 1.78 1.222 0.558 -1.958 1 0 1 6 3 1
Ryan Ryan 7 5 2 0.714 0.532 3.143 0.382 1.016 1.111 -0.096 3.239 1 1 1 7 7 0
Marcus Marcus 5 2 3 0.4 0.438 -1.6 -0.811 0.361 1.839 -1.478 -0.122 0 1 2 7 3 1
Neville Neville 4 2 2 0.5 0.496 1.0 0.035 0.627 1.401 -0.775 1.775 0 0 2 6 2 1
Brenden Brenden 1 0 1 0.0 0.64 -1.0 1.938 1.656 0.755 0.901 -1.901 0 0 3 3 1 0
Gamota Gamota 4 2 2 0.5 0.372 -5.0 -1.858 0.658 2.272 -1.614 -3.387 0 1 3 7 3 1
JohnGlasses 4 2 2 0.5 0.372 -5.0 -1.858 1.534 2.272 -0.737 -4.263 0 1 3 7 3 1
Pete Pete 3 2 1 0.667 0.68 6.333 2.528 1.302 0.425 0.878 5.456 0 1 4 7 2 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Pete Dan Jack Greg Ryan 23 11 JohnGlasses Gamota Marcus AJ Darrell A -12 2025-06-11 7 Wed 0 A 20 21 3.59 -0.608 -4.198 -7.802 4.198 12 7.802 0.792 -381
Pete Dan Jack Greg Ryan 23 13 Neville Marcus AJ Roland Darrell A -10 2025-06-11 6 Wed 1 B 18 16 3.59 1.127 -2.463 -7.537 2.463 10 7.537 0.686 -218
Ade Jack Gamota JohnGlasses Ryan 10 22 Neville Marcus AJ Roland Darrell B 12 2025-06-11 5 Wed 1 A 13 14 0.755 1.127 0.372 11.628 0.372 12 11.628 0.482 108
Ade Jack Gamota JohnGlasses Ryan 16 13 Dan Darrell Pete Greg AJ A -3 2025-06-11 4 Wed 1 A 8 9 0.755 1.677 0.922 -3.922 0.922 3 3.922 0.438 128
Ade Jack Gamota JohnGlasses Ryan 21 20 Neville Marcus Fahmmi Roland Brenden A -1 2025-06-11 3 Wed 0 B 6 4 0.755 2.693 1.938 -2.938 1.938 1 2.938 0.36 178
Dan Greg Ryan AJ Darrell 18 21 Neville Marcus Fahmmi Roland Quan B 3 2025-06-11 2 Wed 0 A 3 5 0.505 0.799 0.294 2.706 0.294 3 2.706 0.489 104
Dan Greg Ryan AJ Darrell 22 11 Fahmmi Ade Quan Roland Jack A -11 2025-06-11 1 Wed 0 Idk 0 0 0.505 0.964 0.459 -11.459 0.459 11 11.459 0.476 110

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
16 5 0.313 7 0.267 0.26 7.429 7 3.063 1 0.75 0.938 0.803 0.621 4.532 1.348 0.145

Back to Home