Wed 2025-06-11

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AJ AJ 6 2 4 0.333 0.433 -0.833 -0.937 0.821 1.775 -0.954 0.121 1 1 1 7 4 1
Ade Ade 4 2 2 0.5 0.478 -4.75 -0.343 0.909 1.213 -0.304 -4.446 1 0 1 5 3 1
Dan Dan 5 3 2 0.6 0.589 5.4 1.188 0.49 0.76 -0.27 5.67 1 1 1 7 2 1
Darrell 6 2 4 0.333 0.433 -0.833 -0.937 0.724 1.775 -1.051 0.218 1 1 1 7 4 1
Fahmmi Fahmmi 3 1 2 0.333 0.525 -3.0 0.449 0.434 0.637 -0.203 -2.797 1 0 1 3 3 0
Greg Greg 5 3 2 0.6 0.589 5.4 1.188 3.539 0.76 2.779 2.621 1 1 1 7 2 1
Jack Jack 6 4 2 0.667 0.557 0.5 0.767 0.254 0.991 -0.737 1.237 1 1 1 7 5 1
Quan 2 1 1 0.5 0.521 -4.0 0.397 1.711 0.515 1.196 -5.196 1 0 1 2 2 0
Roland 5 2 3 0.4 0.485 -1.4 -0.109 1.633 1.265 0.368 -1.768 1 0 1 6 3 1
Ryan Ryan 7 5 2 0.714 0.541 3.143 0.497 1.016 1.037 -0.021 3.164 1 1 1 7 7 0
Marcus Marcus 5 2 3 0.4 0.429 -1.6 -0.914 0.148 1.869 -1.721 0.121 0 1 2 7 3 1
Neville Neville 4 2 2 0.5 0.477 1.0 -0.218 0.435 1.452 -1.017 2.017 0 0 2 6 2 1
Brendan 1 0 1 0.0 0.534 -1.0 0.554 1.782 0.88 0.902 -1.902 0 0 3 3 1 0
Gamota Gamota 4 2 2 0.5 0.408 -5.0 -1.349 0.737 1.968 -1.231 -3.769 0 1 3 7 3 1
JohnGlasses 4 2 2 0.5 0.408 -5.0 -1.349 1.604 1.968 -0.364 -4.636 0 1 3 7 3 1
Pete Pete 3 2 1 0.667 0.661 6.333 2.245 1.257 0.659 0.598 5.735 0 1 4 7 2 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Pete Dan Jack Greg Ryan 23 11 JohnGlasses Gamota Marcus AJ Darrell A -12 2025-06-11 7 Wed 0 A 20 21 3.534 -0.164 -3.698 -8.302 3.698 12 8.302 0.762 -320
Pete Dan Jack Greg Ryan 23 13 Neville Marcus AJ Roland Darrell A -10 2025-06-11 6 Wed 1 B 18 16 3.534 1.26 -2.274 -7.726 2.274 10 7.726 0.671 -204
Ade Jack Gamota JohnGlasses Ryan 10 22 Neville Marcus AJ Roland Darrell B 12 2025-06-11 5 Wed 1 A 13 14 0.88 1.26 0.38 11.62 0.38 12 11.62 0.48 109
Ade Jack Gamota JohnGlasses Ryan 16 13 Dan Darrell Pete Greg AJ A -3 2025-06-11 4 Wed 1 A 8 9 0.88 1.644 0.764 -3.764 0.764 3 3.764 0.449 123
Ade Jack Gamota JohnGlasses Ryan 21 20 Neville Marcus Fahmmi Roland Brendan A -1 2025-06-11 3 Wed 0 B 6 4 0.88 1.434 0.554 -1.554 0.554 1 1.554 0.466 115
Dan Greg Ryan AJ Darrell 18 21 Neville Marcus Fahmmi Roland Quan B 3 2025-06-11 2 Wed 0 A 3 5 0.515 0.983 0.468 2.532 0.468 3 2.532 0.474 111
Dan Greg Ryan AJ Darrell 22 11 Fahmmi Ade Quan Roland Jack A -11 2025-06-11 1 Wed 0 Idk 0 0 0.515 0.841 0.326 -11.326 0.326 11 11.326 0.485 106

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
16 5 0.313 7 0.197 0.257 7.429 7 3.063 1 0.75 0.938 0.842 0.516 4.532 1.202 0.122

Back to Home