Sat 2025-06-21

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Ben Ben 5 3 2 0.6 0.504 -1.0 0.18 -0.233 0.259 -0.493 -0.507 1 0 1 6 3 1
BenT BenT 6 2 4 0.333 0.43 -4.667 -0.979 0.52 2.066 -1.545 -3.121 1 1 1 9 3 2
Dan Dan 6 4 2 0.667 0.807 7.0 4.967 2.542 -0.997 3.538 3.462 1 1 1 9 3 2
Dom Dom 3 1 2 0.333 0.574 -1.667 0.957 1.647 0.027 1.62 -3.287 1 0 1 5 2 2
Isaiah Isaiah 6 2 4 0.333 0.43 -4.667 -0.979 1.004 2.066 -1.062 -3.605 1 1 1 9 3 2
Jason Jason 6 4 2 0.667 0.807 7.0 4.967 2.433 -0.997 3.429 3.571 1 1 1 9 3 2
Josh Josh 5 3 2 0.6 0.504 -1.0 0.18 1.061 0.259 0.801 -1.801 1 0 1 6 3 1
Matt Matt 5 3 2 0.6 0.504 -1.0 0.18 0.501 0.259 0.241 -1.241 1 0 1 6 3 1
Mike Mike 7 2 5 0.286 0.426 -3.143 -1.37 0.131 1.793 -1.662 -1.481 1 1 1 9 4 1
Neville Neville 3 1 2 0.333 0.574 -1.667 0.957 0.174 0.027 0.147 -1.814 1 0 1 5 2 2
AP AP 3 1 2 0.333 0.314 -2.667 -3.066 -2.301 0.979 -3.28 0.614 0 0 2 5 2 1
DougGirl 2 1 1 0.5 0.141 -3.5 -5.618 -2.042 1.148 -3.191 -0.309 0 0 2 3 2 0
Jill Jill 4 2 2 0.5 0.155 -3.25 -5.758 -2.066 2.034 -4.1 0.85 0 0 2 7 2 2
Nico Nico 6 2 4 0.333 0.164 -6.0 -5.457 -2.525 3.089 -5.614 -0.386 0 1 2 9 4 2
Rell Rell 6 2 4 0.333 0.164 -6.0 -5.457 -1.613 3.089 -4.702 -1.298 0 1 2 9 4 2
Jaden 5 4 1 0.8 0.816 9.2 5.206 4.067 -1.223 5.29 3.91 0 1 3 9 3 2
LB 4 2 2 0.5 0.464 1.25 -0.913 0.606 0.503 0.103 1.147 0 0 3 7 2 1
Marcus Marcus 4 3 1 0.75 0.805 8.5 4.981 3.902 -0.412 4.314 4.187 0 1 5 9 3 1
Pete Pete 4 3 1 0.75 0.805 8.5 4.981 2.919 -0.412 3.331 5.169 0 1 5 9 3 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Isaiah Mike BenT Nico Rell 20 21 Jason Pete Dan Jaden Marcus B 1 2025-06-21 9 Sat 0 B 20 26 0.345 5.199 4.854 -3.854 4.854 1 3.854 0.182 450
Isaiah Mike BenT Nico Rell 0 22 Jason Pete Dan Jaden Marcus B 22 2025-06-21 8 Sat 1 B 15 21 0.345 5.199 4.854 17.146 4.854 22 17.146 0.182 450
Jill Mike LB Nico Rell 10 22 Jason Pete Dan Jaden Marcus B 12 2025-06-21 7 Sat 1 A 10 16 -2.979 5.199 8.178 3.822 8.178 12 3.822 0.076 1223
Jill Mike LB Nico Rell 17 11 Josh Ben BenT Isaiah Matt A -6 2025-06-21 6 Sat 1 B 18 11 -2.979 0.641 3.62 -9.62 3.62 6 9.62 0.261 283
Pete Neville AP Dom Marcus 15 16 Josh Ben BenT Isaiah Matt B 1 2025-06-21 5 Sat 1 B 13 6 2.677 0.641 -2.036 3.036 2.036 1 3.036 0.66 -194
Jason Dan Mike LB Jaden 14 18 Josh Ben BenT Isaiah Matt B 4 2025-06-21 4 Sat 1 A 8 8 2.159 0.641 -1.518 5.518 1.518 4 5.518 0.624 -166
Jason Dan Mike LB Jaden 22 7 Nico AP Jill Rell DougGirl A -15 2025-06-21 3 Sat 1 B 5 3 2.159 -4.469 -6.628 -8.372 6.628 15 8.372 0.895 -855
Ben Josh Matt Dom Neville 12 20 Nico AP Jill Rell DougGirl B 8 2025-06-21 2 Sat 1 A 0 5 0.138 -4.469 -4.607 12.607 4.607 8 12.607 0.823 -465
Ben Josh Matt Dom Neville 22 18 Isaiah Jason BenT Mike Dan A -4 2025-06-21 1 Sat 1 Idk 0 0 0.138 3.909 3.771 -7.771 3.771 4 7.771 0.24 316

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
19 6 0.316 9 0.042 0.161 8.111 4 2.842 2 1.474 1.0 2.043 1.33 6.661 1.971 0.301

Back to Home