Sat 2025-11-01

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Audrey Audrey 6 3 3 0.5 0.232 -4.0 -4.275 0.102 3.393 -3.29 -0.71 1 1 1 7 3 1
Jack Jack 7 4 3 0.571 0.742 5.286 3.841 1.814 -0.522 2.337 2.949 1 1 1 7 7 0
Jacob Jacob 6 3 3 0.5 0.258 -5.5 -3.881 -0.723 3.393 -4.115 -1.385 1 1 1 7 4 1
Jason Jason 5 2 3 0.4 0.575 -3.4 1.555 0.909 0.897 0.012 -3.412 1 1 1 7 2 1
Josh Josh 6 3 3 0.5 0.258 -5.5 -3.881 0.106 3.393 -3.286 -2.214 1 1 1 7 4 1
Justin Justin 2 0 2 0.0 0.455 -4.0 -0.737 -0.283 1.939 -2.221 -1.779 1 0 1 3 1 1
Marcus Marcus 5 2 3 0.4 0.575 -3.4 1.555 1.645 0.897 0.748 -4.148 1 1 1 7 2 1
Neville Neville 7 4 3 0.571 0.742 5.286 3.841 2.519 -0.522 3.042 2.244 1 1 1 7 7 0
Pierre Pierre 5 3 2 0.6 0.689 5.6 2.777 3.211 0.146 3.064 2.536 1 0 1 5 5 0
SamH SamH 2 0 2 0.0 0.455 -4.0 -0.737 1.576 1.939 -0.363 -3.637 1 0 1 3 1 1
Nico Nico 4 3 1 0.75 0.697 8.0 2.941 2.607 -0.068 2.675 5.325 0 0 2 5 4 0
Riyan Riyan 4 3 1 0.75 0.697 8.0 2.941 2.282 -0.068 2.35 5.65 0 0 2 5 4 0
Adrian 4 2 2 0.5 0.17 -2.75 -5.415 -1.096 3.589 -4.685 1.935 0 1 3 7 3 1
Gamota Gamota 4 2 2 0.5 0.17 -2.75 -5.415 -1.708 3.589 -5.297 2.547 0 1 3 7 3 1
Al 3 1 2 0.333 0.721 -1.333 3.922 3.765 -0.505 4.27 -5.603 0 1 4 7 2 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jacob Gamota Audrey Adrian Josh 21 20 Neville Jack Jason Marcus Al A -1 2025-11-01 7 Sat 0 B 22 21 -2.194 4.305 6.499 -7.499 6.499 1 7.499 0.123 714
Jacob Gamota Audrey Adrian Josh 11 21 Neville Jack Jason Marcus Al B 10 2025-11-01 6 Sat 0 A 17 16 -2.194 4.305 6.499 3.501 6.499 10 3.501 0.123 714
Jacob Gamota Audrey Adrian Josh 21 19 Neville Jack Pierre Riyan Nico A -2 2025-11-01 5 Sat 0 B 18 11 -2.194 2.873 5.067 -7.067 5.067 2 7.067 0.181 454
Jacob Marcus Al Jason Josh 8 21 Neville Jack Pierre Riyan Nico B 13 2025-11-01 4 Sat 0 B 13 8 1.641 2.873 1.232 11.768 1.232 13 11.768 0.41 144
Justin Gamota Audrey Adrian SamH 17 21 Neville Jack Pierre Riyan Nico B 4 2025-11-01 3 Sat 0 B 8 4 -0.723 2.873 3.596 0.404 3.596 4 0.404 0.255 292
Jacob Marcus Audrey Jason Josh 6 23 Neville Jack Pierre Riyan Nico B 17 2025-11-01 2 Sat 0 A 3 5 1.004 2.873 1.869 15.131 1.869 17 15.131 0.365 174
Jacob Marcus Audrey Jason Josh 21 17 Neville Jack Pierre Justin SamH A -4 2025-11-01 1 Sat 0 Idk 0 0 1.004 3.126 2.122 -6.122 2.122 4 6.122 0.346 189

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
15 4 0.267 7 0.253 0.28 7.286 7 3.467 1 0.667 0.867 1.653 1.679 5.69 2.062 0.268

Back to Home