Bruce Fort

Bruce's photo

Guard

Height: 5'10"

No birthday listed

RAPM Rating

No rating data available for Bruce (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
2 1 0 2 0.0 -8.0 -0.014 1.0 0.5 0.514 -8.514 0.002 0.007 2025-03-15 0.717 0.19 0.203 1.0 1.0 0.5 0.5 2.0 0.0 1.0 0.0 0.0 0.02 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-03-15 Sat 2 0 2 0.0 0.5 -8.0 -0.014 0.717 0.203 0.514 -8.514 0 1 5 6 2 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-03-15 5 Sat B 13 22 0 -9 0.534 -114 0.605 -9.605 0.725 1.252 0.12 1.132 -10.132 Dan Jordan Nico Quan Jacob Elijah Jon Chuk Matt 1 0 1 1 1 0 0 0 0 0
2025-03-15 6 Sat A 14 21 0 -7 0.466 114 -0.632 -6.368 -0.346 0.181 0.286 -0.105 -6.895 Jacob Elijah Jon Chuk Jack Caleb Tae Nico Quan 2 0 2 2 0 1 0 1 0 1

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Chuk 1 1 0 1 0.0 0.466 0.466 -0.466 -7.0 2025-03-15 -0.346 0.844 0.286 0.558 -7.558
Elijah 1 1 0 1 0.0 0.466 0.466 -0.466 -7.0 2025-03-15 -0.346 0.103 0.286 -0.183 -6.817
Jacob 1 1 0 1 0.0 0.466 0.466 -0.466 -7.0 2025-03-15 -0.346 0.107 0.286 -0.179 -6.821
Jon 1 1 0 1 0.0 0.466 0.466 -0.466 -7.0 2025-03-15 -0.346 -0.51 0.286 -0.796 -6.204
Dan 1 1 0 1 0.0 0.534 0.534 -0.534 -9.0 2025-03-15 0.725 -0.177 0.12 -0.297 -8.703
Jordan 1 1 0 1 0.0 0.534 0.534 -0.534 -9.0 2025-03-15 0.725 0.728 0.12 0.608 -9.608
Nico 1 1 0 1 0.0 0.534 0.534 -0.534 -9.0 2025-03-15 0.725 1.095 0.12 0.975 -9.975
Quan 1 1 0 1 0.0 0.534 0.534 -0.534 -9.0 2025-03-15 0.725 2.11 0.12 1.99 -10.99

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Caleb 1 1 0 1 0.0 0.466 0.466 -0.466 -7.0 2025-03-15 -0.346 0.181 0.286 0.724 -0.543 -6.457
Jack 1 1 0 1 0.0 0.466 0.466 -0.466 -7.0 2025-03-15 -0.346 0.181 0.286 -1.238 1.419 -8.419
Nico 1 1 0 1 0.0 0.466 0.466 -0.466 -7.0 2025-03-15 -0.346 0.181 0.286 0.129 0.052 -7.052
Quan 1 1 0 1 0.0 0.466 0.466 -0.466 -7.0 2025-03-15 -0.346 0.181 0.286 1.144 -0.963 -6.037
Tae 1 1 0 1 0.0 0.466 0.466 -0.466 -7.0 2025-03-15 -0.346 0.181 0.286 0.385 -0.204 -6.796
Chuk 1 1 0 1 0.0 0.534 0.534 -0.534 -9.0 2025-03-15 0.725 1.252 0.12 0.783 0.469 -9.469
Elijah 1 1 0 1 0.0 0.534 0.534 -0.534 -9.0 2025-03-15 0.725 1.252 0.12 0.042 1.21 -10.21
Jacob 1 1 0 1 0.0 0.534 0.534 -0.534 -9.0 2025-03-15 0.725 1.252 0.12 0.046 1.206 -10.206
Jon 1 1 0 1 0.0 0.534 0.534 -0.534 -9.0 2025-03-15 0.725 1.252 0.12 -0.571 1.823 -10.823
Matt 1 1 0 1 0.0 0.534 0.534 -0.534 -9.0 2025-03-15 0.725 1.252 0.12 0.181 1.071 -10.071

Back to Home