Deandre

Forward

Height: 6'7"

No birthday listed

RAPM Rating

No rating data available for Deandre (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
5 2 4 1 0.8 7.0 1.377 3.025 0.605 1.696 5.304 0.004 0.013 2025-03-05 0.157 -0.162 -1.539 0.6 0.4 0.6 0.6 2.5 0.0 1.0 0.0 0.021 0.018 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-03-05 Wed 3 3 0 1.0 0.795 12.0 4.054 0.732 -3.641 4.373 7.627 0 1 3 5 3 0
2025-03-01 Sat 2 1 1 0.5 0.32 -0.5 -2.638 -0.705 1.614 -2.319 1.819 0 1 5 6 2 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-03-01 5 Sat A 21 18 1 3 0.222 350 -4.035 7.035 -1.024 -0.705 3.011 -3.716 6.716 Jack Neville Linden Taylor Roland Rodney Z Jacob AP 1 1 0 1 1 0 0 0 0 0
2025-03-01 6 Sat A 17 21 0 -4 0.417 140 -1.241 -2.759 -1.024 -0.705 0.217 -0.922 -3.078 Jack Neville Linden Taylor Rell Rodney Chuk Jacob Marcus 2 1 1 2 0 1 0 1 0 1
2025-03-05 3 Wed A 22 9 1 13 0.764 -324 3.427 9.573 0.413 0.732 -3.014 3.746 9.254 Jason Jack Greg Brian Domo Dom Chris Mike Shyaam 3 2 1 1 1 0 0 0 0 0
2025-03-05 4 Wed A 21 6 1 15 0.858 -603 5.309 9.691 0.413 0.732 -4.896 5.628 9.372 Jason Jack Greg Brian Domo Dom Chris Mike OG 4 3 1 2 0 0 0 0 0 1
2025-03-05 5 Wed A 26 18 1 8 0.764 -324 3.427 4.573 0.413 0.732 -3.014 3.746 4.254 Jason Jack Greg Brian Domo Dom Chris Mike Shyaam 5 4 1 3 0 1 0 1 0 2

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Jack 5 2 4 1 0.8 3.025 0.605 0.975 7.0 2025-03-05 -0.162 -1.472 -1.539 0.067 6.933
Brian 3 1 3 0 1.0 2.386 0.795 0.614 12.0 2025-03-05 0.413 1.564 -3.641 5.205 6.795
Greg 3 1 3 0 1.0 2.386 0.795 0.614 12.0 2025-03-05 0.413 2.287 -3.641 5.928 6.072
Jason 3 1 3 0 1.0 2.386 0.795 0.614 12.0 2025-03-05 0.413 -0.758 -3.641 2.883 9.117
Linden 2 1 1 1 0.5 0.639 0.32 0.361 -0.5 2025-03-01 -1.024 1.514 1.614 -0.1 -0.4
Neville 2 1 1 1 0.5 0.639 0.32 0.361 -0.5 2025-03-01 -1.024 -1.535 1.614 -3.149 2.649
Taylor 2 1 1 1 0.5 0.639 0.32 0.361 -0.5 2025-03-01 -1.024 0.241 1.614 -1.373 0.873

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Chris 3 1 3 0 1.0 2.386 0.795 0.614 12.0 2025-03-05 0.413 0.732 -3.641 -2.472 3.204 8.796
Dom 3 1 3 0 1.0 2.386 0.795 0.614 12.0 2025-03-05 0.413 0.732 -3.641 -3.053 3.785 8.215
Domo 3 1 3 0 1.0 2.386 0.795 0.614 12.0 2025-03-05 0.413 0.732 -3.641 -2.508 3.24 8.76
Mike 3 1 3 0 1.0 2.386 0.795 0.614 12.0 2025-03-05 0.413 0.732 -3.641 -3.921 4.653 7.347
Shyaam 2 1 2 0 1.0 1.528 0.764 0.472 10.5 2025-03-05 0.413 0.732 -3.014 -2.61 3.342 7.158
AP 1 1 1 0 1.0 0.222 0.222 0.778 3.0 2025-03-01 -1.024 -0.705 3.011 2.797 -3.502 6.502
Roland 1 1 1 0 1.0 0.222 0.222 0.778 3.0 2025-03-01 -1.024 -0.705 3.011 3.411 -4.116 7.116
Z 1 1 1 0 1.0 0.222 0.222 0.778 3.0 2025-03-01 -1.024 -0.705 3.011 0.662 -1.367 4.367
Jacob 2 1 1 1 0.5 0.639 0.32 0.361 -0.5 2025-03-01 -1.024 -0.705 1.614 1.476 -2.181 1.681
Rodney 2 1 1 1 0.5 0.639 0.32 0.361 -0.5 2025-03-01 -1.024 -0.705 1.614 0.905 -1.61 1.11
OG 1 1 1 0 1.0 0.858 0.858 0.142 15.0 2025-03-05 0.413 0.732 -4.896 -2.61 3.342 11.658
Chuk 1 1 0 1 0.0 0.417 0.417 -0.417 -4.0 2025-03-01 -1.024 -0.705 0.217 0.886 -1.591 -2.409
Marcus 1 1 0 1 0.0 0.417 0.417 -0.417 -4.0 2025-03-01 -1.024 -0.705 0.217 -0.434 -0.271 -3.729
Rell 1 1 0 1 0.0 0.417 0.417 -0.417 -4.0 2025-03-01 -1.024 -0.705 0.217 0.829 -1.534 -2.466

Back to Home