Rell Ollie Patterson

Rell's photo

Forward

Height: 6'6"

1993-08-19

RAPM Rating

-0.75503

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
238 60 98 140 0.412 -1.189 -1.143 101.401 0.426 -0.388 -0.801 0.237 0.432 2026-01-21 0.726 -0.029 1.114 0.655 0.744 0.361 0.458 3.967 0.4 0.733 0.667 0.119 0.469 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-01-21 Wed 5 2 3 0.4 0.342 -0.2 -1.876 -1.458 -0.337 -1.121 0.921 1 1 1 5 5 0
2026-01-17 Sat 6 6 0 1.0 0.579 3.0 1.23 1.363 -0.622 1.985 1.015 0 1 3 8 6 0
2026-01-14 Wed 6 5 1 0.833 0.703 7.667 3.11 1.389 -2.476 3.865 3.802 0 1 4 9 6 0
2026-01-12 Mon 3 1 2 0.333 0.43 -4.667 -1.268 0.285 0.798 -0.513 -4.153 1 0 1 4 2 1
2025-12-27 Sat 2 2 0 1.0 0.775 5.0 3.717 1.733 -2.739 4.472 0.528 1 1 1 2 2 0
2025-12-15 Mon 2 0 2 0.0 0.32 -5.0 -2.313 -1.544 0.014 -1.558 -3.443 0 0 3 6 1 2
2025-12-13 Sat 5 4 1 0.8 0.486 2.0 -0.049 1.695 0.988 0.706 1.294 0 1 5 9 5 0
2025-12-10 Wed 4 2 2 0.5 0.482 2.25 -0.311 1.622 1.178 0.445 1.806 0 1 4 8 3 1
2025-12-08 Mon 3 0 3 0.0 0.316 -6.333 -2.822 -3.055 -0.988 -2.067 -4.266 1 0 1 7 1 2
2025-12-01 Mon 3 0 3 0.0 0.321 -7.333 -2.454 0.158 1.858 -1.699 -5.634 1 0 1 6 1 2
2025-11-29 Sat 4 2 2 0.5 0.426 -0.25 -1.14 0.994 1.379 -0.385 0.135 0 1 3 8 2 1
2025-11-24 Mon 5 2 3 0.4 0.542 0.6 0.606 0.924 -0.437 1.361 -0.761 1 1 1 8 3 2
2025-11-22 Sat 4 2 2 0.5 0.559 0.0 0.752 2.944 1.438 1.507 -1.507 0 1 2 8 3 3
2025-11-03 Mon 3 0 3 0.0 0.318 -2.333 -2.519 1.133 2.897 -1.764 -0.569 0 0 2 8 1 2
2025-10-27 Mon 3 1 2 0.333 0.303 -3.333 -2.614 -0.963 0.896 -1.859 -1.474 1 0 1 6 2 3
2025-10-25 Sat 4 1 3 0.25 0.42 -4.5 -1.526 -0.318 0.452 -0.771 -3.729 0 1 3 9 3 3
2025-10-20 Mon 4 2 2 0.5 0.592 2.75 1.519 2.75 0.476 2.274 0.476 1 0 1 5 2 1
2025-10-18 Sat 4 2 2 0.5 0.463 -2.0 -0.395 2.091 1.731 0.36 -2.36 0 1 2 6 2 1
2025-10-13 Mon 3 0 3 0.0 0.302 -2.667 -2.728 -0.401 1.571 -1.973 -0.694 1 1 1 7 1 2
2025-10-06 Mon 4 2 2 0.5 0.415 -3.0 -1.111 2.496 2.851 -0.356 -2.644 1 0 1 6 2 1
2025-10-04 Sat 1 1 0 1.0 0.473 7.0 -0.573 0.114 -0.068 0.182 6.818 0 1 6 6 1 0
2025-09-03 Wed 4 1 3 0.25 0.245 -6.5 -3.69 -2.319 0.616 -2.935 -3.565 1 1 1 4 4 0
2025-08-25 Mon 2 0 2 0.0 0.402 -3.5 -1.93 -0.53 0.646 -1.176 -2.325 1 0 1 6 1 4
2025-08-23 Sat 3 1 2 0.333 0.248 -6.333 -3.947 -2.154 1.038 -3.192 -3.142 1 1 1 3 3 0
2025-08-18 Mon 4 1 3 0.25 0.301 -1.25 -3.487 -2.741 -0.009 -2.732 1.482 0 1 2 11 1 3
2025-08-16 Sat 6 3 3 0.5 0.482 -1.167 -0.085 2.773 2.103 0.67 -1.837 0 1 2 7 6 0
2025-08-11 Mon 3 1 2 0.333 0.273 2.333 -3.251 -0.271 2.225 -2.496 4.829 0 0 3 7 2 2
2025-08-09 Sat 4 1 3 0.25 0.357 -1.25 -1.979 0.152 1.376 -1.224 -0.026 1 1 1 7 1 1
2025-07-26 Sat 3 0 3 0.0 0.342 -5.667 -2.134 2.122 3.501 -1.379 -4.287 0 1 5 8 2 1
2025-07-21 Mon 5 1 4 0.2 0.318 -6.8 -2.61 -0.391 1.463 -1.855 -4.945 0 1 3 8 4 1
2025-07-14 Mon 3 2 1 0.667 0.496 2.667 0.035 0.732 -0.058 0.79 1.877 0 1 2 5 2 1
2025-07-12 Sat 5 2 3 0.4 0.375 -1.8 -1.864 0.357 1.466 -1.109 -0.691 0 1 2 9 3 2
2025-07-07 Mon 1 0 1 0.0 0.203 -5.0 -4.668 -2.834 1.079 -3.913 -1.087 0 1 6 6 1 0
2025-07-05 Sat 4 3 1 0.75 0.443 5.25 -0.763 1.194 1.202 -0.008 5.258 0 1 2 7 2 2
2025-06-30 Mon 5 1 4 0.2 0.53 -2.8 0.391 2.2 1.055 1.146 -3.946 0 1 2 8 2 1
2025-06-28 Sat 3 1 2 0.333 0.335 -3.667 -2.149 -1.093 0.301 -1.394 -2.272 0 0 3 5 3 0
2025-06-23 Mon 4 3 1 0.75 0.601 0.75 1.478 3.568 1.335 2.233 -1.483 0 1 2 6 2 1
2025-06-21 Sat 6 2 4 0.333 0.164 -6.0 -5.457 -1.613 3.089 -4.702 -1.298 0 1 2 9 4 2
2025-06-09 Mon 4 2 2 0.5 0.45 -1.75 -0.65 1.306 1.202 0.105 -1.855 0 0 3 7 2 1
2025-06-07 Sat 4 1 3 0.25 0.748 -0.25 3.383 2.642 -1.496 4.138 -4.388 0 1 4 8 3 1
2025-05-31 Sat 7 3 4 0.429 0.524 -1.143 0.232 1.705 0.718 0.987 -2.13 1 1 1 11 4 3
2025-05-26 Mon 4 1 3 0.25 0.392 -2.75 -1.633 0.1 0.977 -0.878 -1.872 0 1 3 6 4 0
2025-05-19 Mon 3 0 3 0.0 0.354 -3.0 -2.172 0.222 1.639 -1.417 -1.583 0 1 2 7 1 2
2025-05-12 Mon 3 2 1 0.667 0.401 4.0 -1.867 0.46 1.572 -1.112 5.112 0 1 4 8 2 2
2025-05-10 Sat 3 3 0 1.0 0.713 6.333 3.456 4.703 0.491 4.211 2.122 0 1 4 6 3 0
2025-05-05 Mon 4 2 2 0.5 0.26 0.5 -3.179 -0.628 1.796 -2.424 2.924 0 1 4 7 4 0
2025-05-03 Sat 4 2 2 0.5 0.309 -3.0 -2.754 1.84 3.839 -1.999 -1.001 1 0 1 5 2 1
2025-04-28 Mon 6 3 3 0.5 0.609 2.833 1.467 1.075 -1.147 2.222 0.612 1 1 1 9 3 2
2025-04-14 Mon 6 3 3 0.5 0.38 -1.333 -1.703 0.801 1.748 -0.948 -0.386 1 1 1 10 2 2
2025-04-07 Mon 3 0 3 0.0 0.155 -3.0 -5.441 -1.38 3.306 -4.686 1.686 1 0 1 8 1 3
2025-04-02 Wed 4 1 3 0.25 0.382 -3.0 -1.8 0.152 1.197 -1.045 -1.955 0 1 2 8 1 1
2025-03-24 Mon 3 0 3 0.0 0.108 -12.0 -6.943 -1.209 4.979 -6.188 -5.812 0 1 3 10 1 3
2025-03-03 Mon 3 0 3 0.0 0.21 -9.333 -4.755 -1.357 2.643 -4.0 -5.333 1 0 1 5 1 1
2025-03-01 Sat 4 2 2 0.5 0.383 0.75 -1.679 0.66 1.584 -0.925 1.675 1 1 1 6 2 1
2025-02-24 Mon 6 3 3 0.5 0.326 -2.833 -3.336 -0.057 2.524 -2.581 -0.252 0 1 3 10 4 1
2025-02-22 Sat 5 2 3 0.4 0.334 -2.0 -2.901 -1.375 0.772 -2.146 0.146 0 1 3 8 4 1
2025-02-17 Mon 4 2 2 0.5 0.424 1.0 -1.134 -0.027 0.352 -0.379 1.379 0 1 5 11 2 2
2025-02-15 Sat 5 1 4 0.2 0.475 -3.6 -0.372 3.51 3.127 0.383 -3.983 1 1 1 6 4 1
2025-02-10 Mon 5 3 2 0.6 0.603 2.0 1.485 3.177 0.937 2.24 -0.24 1 0 1 6 4 1
2025-01-20 Mon 5 2 3 0.4 0.622 1.6 1.664 3.799 1.38 2.419 -0.819 1 1 1 5 5 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-01-20 1 Mon B 18 21 0 -3 0.622 -165 1.664 -4.664 3.044 3.799 1.38 2.419 -5.419 Censay Jason Jack AJ Yuriah Marcus Dom Dan Josh 1 0 1 1 1 0 1 0 0 0
2025-01-20 2 Mon B 17 21 0 -4 0.622 -165 1.664 -5.664 3.044 3.799 1.38 2.419 -6.419 Censay Jason Jack AJ Yuriah Marcus Dom Dan Josh 2 0 2 2 0 0 0 0 0 1
2025-01-20 3 Mon B 22 12 1 10 0.622 -165 1.664 8.336 3.044 3.799 1.38 2.419 7.581 Censay Jason Jack AJ Yuriah Marcus Dom Dan Josh 3 1 2 3 0 0 0 0 0 2
2025-01-20 4 Mon B 21 7 1 14 0.622 -165 1.664 12.336 3.044 3.799 1.38 2.419 11.581 Censay Jason Jack AJ Yuriah Marcus Dom Dan Josh 4 2 2 4 0 0 0 0 0 3
2025-01-20 5 Mon B 12 21 0 -9 0.622 -165 1.664 -10.664 3.044 3.799 1.38 2.419 -11.419 Censay Jason Jack AJ Yuriah Marcus Dom Dan Josh 5 2 3 5 0 1 0 1 0 4
2025-02-10 1 Mon B 19 22 0 -3 0.658 -192 2.148 -5.148 3.446 4.201 1.298 2.903 -5.903 Jason Ryan Dan Sean Jalen Josh Mike Dom John 6 2 4 1 1 0 1 0 0 0
2025-02-10 2 Mon B 21 10 1 11 0.5 -100 0.116 10.884 1.414 2.169 1.298 0.871 10.129 Jason Roland Dan Rich Jalen Josh Mike Dom John 7 3 4 2 0 0 0 0 0 1
2025-02-10 3 Mon B 20 19 1 1 0.466 115 -0.341 1.341 1.414 2.169 1.755 0.414 0.586 Jason Roland Dan Rich Marcus Ryan Mike Sean Caleb 8 4 4 3 0 0 0 0 0 2
2025-02-10 4 Mon B 14 18 0 -4 0.689 -221 2.756 -6.756 1.335 2.09 -1.421 3.511 -7.511 Jason Roland Dan Caleb Jalen Josh Dom John Nate 9 4 5 4 0 0 0 0 0 3
2025-02-10 6 Mon A 21 16 1 5 0.701 -235 2.746 2.254 4.501 5.256 1.755 3.501 1.499 Jalen Jason Dan John Ryan Sean Marcus Caleb Mike 10 5 5 5 0 1 0 0 1 0
2025-02-15 1 Sat B 17 19 0 -2 0.473 111 -0.376 -1.624 3.382 4.137 3.758 0.379 -2.379 Jalen Dan Jack Aidan Jason John Z Jacob Josh 11 5 6 1 1 0 1 0 0 0
2025-02-15 3 Sat A 9 15 0 -6 0.309 223 -2.658 -3.342 0.619 1.374 3.277 -1.903 -4.097 Neville Aidan Jalen Josh Donte Dan Jack Jon Brian 12 5 7 2 0 0 0 0 1 0
2025-02-15 4 Sat A 16 11 1 5 0.62 -163 1.559 3.441 3.624 4.379 2.065 2.314 2.686 Jason Jacob Z John Jalen Aidan Josh Jon Neville 13 6 7 3 0 0 0 0 0 1
2025-02-15 5 Sat A 19 20 0 -1 0.62 -163 1.559 -2.559 3.624 4.379 2.065 2.314 -3.314 Jason Jacob Z John Jalen Aidan Josh Jon Neville 14 6 8 4 0 0 0 0 0 2
2025-02-15 6 Sat A 7 21 0 -14 0.351 185 -1.945 -12.055 2.527 3.282 4.472 -1.19 -12.81 Jason Jacob Z Brian Jalen Jack Josh Jon Neville 15 6 9 5 0 1 0 1 0 3
2025-02-17 5 Mon A 9 21 0 -12 0.186 437 -4.902 -7.098 -1.831 -1.076 3.071 -4.147 -7.853 John Jordan Josh Chris Dan Mike Nico Brian Jalen 16 6 10 1 1 0 0 0 0 0
2025-02-17 8 Mon A 14 16 0 -2 0.26 284 -3.473 1.473 -0.402 0.353 3.071 -2.718 0.718 Josh Jordan Chris Pete Dan Mike Nico Brian Jalen 17 6 11 2 0 0 0 0 2 0
2025-02-17 10 Mon B 21 14 1 7 0.624 -166 1.919 5.081 -0.448 0.307 -2.367 2.674 4.326 Pete Ryan Josh Chris Jason Patrick JacksSon Greg Roland 18 7 11 3 0 0 0 0 1 0
2025-02-17 11 Mon B 21 10 1 11 0.624 -166 1.919 9.081 -0.448 0.307 -2.367 2.674 8.326 Pete Ryan Josh Chris Jason Patrick JacksSon Greg Roland 19 8 11 4 0 1 0 1 0 1
2025-02-22 3 Sat B 15 23 0 -8 0.078 1188 -7.65 -0.35 -5.522 -4.767 2.128 -6.895 -1.105 Tae Kei Linden Ant Josh Justin Z Hassan Chris 20 8 12 1 1 0 0 0 0 0
2025-02-22 5 Sat A 22 20 1 2 0.406 146 -1.557 3.557 -2.878 -2.123 -1.321 -0.802 2.802 Jack Linden Tae Kei Mitch Jacob Jon Caleb Connor 21 9 12 2 0 0 0 0 1 0
2025-02-22 6 Sat A 13 21 0 -8 0.18 454 -5.086 -2.914 -2.878 -2.123 2.208 -4.331 -3.669 Jack Linden Tae Kei Josh Z Ant Justin Hassan 22 9 13 3 0 0 0 0 0 1
2025-02-22 7 Sat A 16 21 0 -5 0.242 313 -3.846 -1.154 -1.638 -0.883 2.208 -3.091 -1.909 Jon Connor Jacob Mitch Josh Z Ant Justin Hassan 23 9 14 4 0 0 0 0 0 2
2025-02-22 8 Sat A 21 12 1 9 0.765 -326 3.633 5.367 2.268 3.023 -1.365 4.388 4.612 Z Jacob Jack Connor Justin Hassan Mitch Ant Kei 24 10 14 5 0 1 0 1 0 3
2025-02-24 3 Mon A 16 13 1 3 0.304 229 -2.803 5.803 -0.43 0.325 2.373 -2.048 5.048 Z Ross Roland Kris Sean Jalen OG Marcus Dan 25 11 14 1 1 0 0 0 0 0
2025-02-24 4 Mon A 16 11 1 5 0.465 115 -0.651 5.651 -0.43 0.325 0.221 0.104 4.896 Z Ross Roland Kris Gamota Ryan Jack Brian Dom 26 12 14 2 0 0 0 0 0 1
2025-02-24 5 Mon A 18 15 1 3 0.595 -147 0.977 2.023 -0.43 0.325 -1.407 1.732 1.268 Z Ross Roland Kris Mike John Josh Chris Tae 27 13 14 3 0 0 0 0 0 2
2025-02-24 6 Mon A 4 21 0 -17 0.105 850 -6.887 -10.113 -0.43 0.325 6.457 -6.132 -10.868 Z Ross Roland Kris Jason Dan Jalen Sean Marcus 28 13 15 4 0 0 0 0 0 3
2025-02-24 8 Mon A 15 22 0 -7 0.049 1959 -9.66 2.66 -3.203 -2.448 6.457 -8.905 1.905 Doug Josh Tae Chris Jason Dan Jalen Sean Marcus 29 13 16 5 0 0 0 0 1 0
2025-02-24 10 Mon A 10 14 0 -4 0.436 129 -0.993 -3.007 0.051 0.806 1.044 -0.238 -3.762 Josh Z Brian Gamota Jason Ryan Doug Sean Chris 30 13 17 6 0 1 0 1 1 0
2025-03-01 1 Sat A 21 13 1 8 0.396 152 -1.501 9.501 0.088 0.843 1.589 -0.746 8.746 Chuk Dan John Hassan Jack Rodney Neville Taylor Mitch 31 14 17 1 1 0 1 0 0 0
2025-03-01 2 Sat A 17 23 0 -6 0.282 255 -3.102 -2.898 0.088 0.843 3.19 -2.347 -3.653 Chuk Dan John Hassan Roland Rodney Z Jacob AP 32 14 18 2 0 0 0 0 0 1
2025-03-01 4 Sat A 18 21 0 -3 0.238 321 -3.864 0.864 -0.674 0.081 3.19 -3.109 0.109 Chuk John Hassan Marcus Roland Rodney Z Jacob AP 33 14 19 3 0 0 0 0 1 0
2025-03-01 6 Sat B 21 17 1 4 0.615 -160 1.749 2.251 0.117 0.872 -1.632 2.504 1.496 Rodney Chuk Jacob Marcus Jack Neville Linden Taylor Deandre 34 15 19 4 0 1 0 1 1 0
2025-03-03 1 Mon B 6 21 0 -15 0.275 264 -2.893 -12.107 -1.961 -1.206 0.932 -2.138 -12.862 Brian Jordan Roland Shyaam Chris Rodney Jack Dom Ryan 35 15 20 1 1 0 1 0 0 0
2025-03-03 3 Mon A 8 18 0 -10 0.076 1210 -8.257 -1.743 -4.759 -4.004 3.498 -7.502 -2.498 Jill Shyaam Greg Roland Jason Josh John Jalen Mike 36 15 21 2 0 0 0 0 1 0
2025-03-03 5 Mon A 16 19 0 -3 0.28 258 -3.115 0.115 0.383 1.138 3.498 -2.36 -0.64 Jack Ryan Rodney Jill Jason Josh John Jalen Mike 37 15 22 3 0 1 0 0 1 0
2025-03-24 3 Mon B 11 22 0 -11 0.144 594 -5.575 -5.425 -2.137 -1.382 3.438 -4.82 -6.18 Chris Marcus Neville Jill Jalen Sean Censay Patrick Josh 38 15 23 1 1 0 0 0 0 0
2025-03-24 7 Mon A 12 22 0 -10 0.066 1422 -8.524 -1.476 -1.01 -0.255 7.514 -7.769 -2.231 Josh Chris Neville Sean Jason Ryan Jack Dan Z 39 15 24 2 0 0 0 0 3 0
2025-03-24 10 Mon A 6 21 0 -15 0.115 772 -6.729 -8.271 -2.745 -1.99 3.984 -5.974 -9.026 AJ Marcus Greg Tay Jason Mike Chris Neville Z 40 15 25 3 0 1 0 1 2 0
2025-04-02 2 Wed A 14 16 0 -2 0.552 -123 0.547 -2.547 1.391 2.146 0.844 1.302 -3.302 Mark Jack Jason Dom Darrell Censay Mouse AJ John 41 15 26 1 1 0 0 0 0 0
2025-04-02 4 Wed A 11 23 0 -12 0.284 252 -3.23 -8.77 -2.497 -1.742 0.733 -2.475 -9.525 Jack OG Mike Taylor Darrell Ben Mouse AJ John 42 15 27 2 0 0 0 0 1 0
2025-04-02 6 Wed B 20 22 0 -2 0.227 340 -3.821 1.821 -0.653 0.102 3.168 -3.066 1.066 Pierre Chris Marcus Neville Jason Mark Dom Ryan Jalen 43 15 28 3 0 0 0 0 1 0
2025-04-02 8 Wed A 21 17 1 4 0.463 116 -0.696 4.696 -0.653 0.102 0.043 0.059 3.941 Chris Neville Pierre Marcus Mike Taylor Ben AJ Darrell 44 16 28 4 0 1 0 1 1 0
2025-04-07 1 Mon B 12 16 0 -4 0.101 894 -6.994 2.994 -1.216 -0.461 5.778 -6.239 2.239 Sean Josh Jordan JasonMeech Dan Jack Jalen Meech Censay 45 16 29 1 1 0 1 0 0 0
2025-04-07 4 Mon B 12 14 0 -2 0.15 569 -5.496 3.496 -1.123 -0.368 4.373 -4.741 2.741 Sean JasonMeech Jordan Antoine Dan Jack Jalen Meech Josh 46 16 30 2 0 0 0 0 2 0
2025-04-07 8 Mon B 16 19 0 -3 0.215 366 -3.833 0.833 -4.065 -3.31 -0.232 -3.078 0.078 Nico Patrick Nate Greg Jill Antoine Ben Sean Jordan 47 16 31 3 0 1 0 0 3 0
2025-04-14 1 Mon A 11 22 0 -11 0.255 292 -3.551 -7.449 -0.329 0.426 3.222 -2.796 -8.204 Jason John Greg Nico Jalen Josh Censay Dan Roland 48 16 32 1 1 0 1 0 0 0
2025-04-14 4 Mon A 9 8 1 1 0.353 184 -2.105 3.105 -0.329 0.426 1.776 -1.35 2.35 Jason John Greg Nico Jalen Josh Chuk Dan Roland 49 17 32 2 0 0 0 0 2 0
2025-04-14 5 Mon A 8 15 0 -7 0.229 338 -4.003 -2.997 -0.329 0.426 3.674 -3.248 -3.752 Jason John Greg Nico Ryan Patrick Ben Justin Jordan 50 17 33 3 0 0 0 0 0 1
2025-04-14 7 Mon A 17 19 0 -2 0.257 289 -3.487 1.487 0.187 0.942 3.674 -2.732 0.732 Jalen Josh Chuk Nico Ryan Patrick Ben Justin Jordan 51 17 34 4 0 0 0 0 1 0
2025-04-14 9 Mon B 14 13 1 1 0.671 -204 2.539 -1.539 0.537 1.292 -2.002 3.294 -2.294 Jalen Donte Chuk Josh Jason Chris Jill Greg Neville 52 18 34 5 0 0 0 0 1 0
2025-04-14 10 Mon B 21 11 1 10 0.517 -107 0.392 9.608 0.537 1.292 0.145 1.147 8.853 Jalen Donte Chuk Josh Ryan Chris Justin Greg Neville 53 19 34 6 0 1 0 1 0 1
2025-04-28 1 Mon B 13 21 0 -8 0.494 102 0.251 -8.251 -1.839 -1.084 -2.09 1.006 -9.006 Dan Shyaam Roland Jill Jason OG Mike Greg Ade 54 19 35 1 1 0 1 0 0 0
2025-04-28 2 Mon B 18 19 0 -1 0.731 -271 3.429 -4.429 1.339 2.094 -2.09 4.184 -5.184 Jack Jordan Josh Marcus Jason OG Mike Greg Ade 55 19 36 2 0 0 0 0 0 1
2025-04-28 5 Mon A 22 2 1 20 0.736 -279 3.086 16.914 1.339 2.094 -1.747 3.841 16.159 Josh Jack Marcus Jordan Dan Shyaam Roland Jill Chuk 56 20 36 3 0 0 0 0 2 0
2025-04-28 6 Mon A 15 11 1 4 0.715 -251 2.754 1.246 1.339 2.094 -1.415 3.509 0.491 Josh Jack Marcus Jordan Jason Ben Mike Greg Aaron 57 21 36 4 0 0 0 0 0 1
2025-04-28 7 Mon A 4 5 0 -1 0.596 -148 1.108 -2.108 1.339 2.094 0.231 1.863 -2.863 Josh Jack Marcus Jordan Dan Chris Nico Chuk Donte 58 21 37 5 0 0 0 0 0 2
2025-04-28 9 Mon A 21 18 1 3 0.379 164 -1.829 4.829 -1.598 -0.843 0.231 -1.074 4.074 Jason Josh Aaron Marcus Dan Chris Nico Chuk Donte 59 22 37 6 0 1 0 1 1 0
2025-05-03 1 Sat A 21 15 1 6 0.405 147 -1.327 7.327 0.97 1.725 2.297 -0.572 6.572 Jack Sam Rodney John Jordan Jason Mike Ade Pierre 60 23 37 1 1 0 1 0 0 0
2025-05-03 2 Sat A 7 22 0 -15 0.208 381 -4.302 -10.698 0.97 1.725 5.272 -3.547 -11.453 Jack Sam Rodney John AJ Jason Marcus Z SamE 61 23 38 2 0 0 0 0 0 1
2025-05-03 4 Sat A 21 18 1 3 0.219 356 -4.073 7.073 1.199 1.954 5.272 -3.318 6.318 Jack Sam Rodney Patrick AJ Jason Marcus Z SamE 62 24 38 3 0 0 0 0 1 0
2025-05-03 5 Sat A 16 22 0 -6 0.405 147 -1.314 -4.686 1.199 1.954 2.513 -0.559 -5.441 Jack Sam Rodney Patrick Pete Mike Pierre Jordan John 63 24 39 4 0 1 0 0 0 1
2025-05-05 4 Mon B 14 9 1 5 0.25 299 -3.366 8.366 -1.102 -0.347 2.264 -2.611 7.611 Pierre Ade Jordan Sam Jalen Josh Jack Greg Censay 64 25 39 1 1 0 0 0 0 0
2025-05-05 5 Mon B 22 10 1 12 0.248 303 -3.401 15.401 -1.102 -0.347 2.299 -2.646 14.646 Pierre Ade Jordan Sam Jason Mike Jill Pete Ryan 65 26 39 2 0 0 0 0 0 1
2025-05-05 6 Mon B 9 11 0 -2 0.275 264 -2.948 0.948 -1.102 -0.347 1.846 -2.193 0.193 Pierre Ade Jordan Sam Jack Josh Greg Pete Censay 66 26 40 3 0 0 0 0 0 2
2025-05-05 7 Mon B 9 22 0 -13 0.267 274 -3.001 -9.999 -2.225 -1.47 0.776 -2.246 -10.754 Ryan Jill Jordan Sam Jack Josh Greg Jason Pierre 67 26 41 4 0 1 0 1 0 3
2025-05-10 4 Sat B 21 9 1 12 0.684 -217 2.482 9.518 4.439 5.194 1.957 3.237 8.763 Justin Pete AlexPete Dan Jason Ben Isaiah Jimmy Quan 68 27 41 1 1 0 0 0 0 0
2025-05-10 5 Sat B 23 17 1 6 0.896 -864 7.074 -1.074 4.439 5.194 -2.635 7.829 -1.829 Justin Pete AlexPete Dan Gamota Chuk Hassan Jill Jacob 69 28 41 2 0 0 0 0 0 1
2025-05-10 6 Sat B 25 24 1 1 0.56 -127 0.813 0.187 2.965 3.72 2.152 1.568 -0.568 Jacob Pete AlexPete Dan Jason Chuk Isaiah Jimmy Ben 70 29 41 3 0 1 0 1 0 2
2025-05-12 4 Mon A 12 14 0 -2 0.1 897 -7.249 5.249 -3.542 -2.787 3.707 -6.494 4.494 Ben OG Mouse Chuk Jordan Roland Censay Mike Z 71 29 42 1 1 0 0 0 0 0
2025-05-12 7 Mon B 21 12 1 9 0.622 -164 1.7 7.3 2.316 3.071 0.616 2.455 6.545 Jason Jack Ben Chuk Ade Dan Josh Curtis Derek 72 30 42 2 0 0 0 0 2 0
2025-05-12 8 Mon B 21 16 1 5 0.482 107 -0.052 5.052 0.341 1.096 0.393 0.703 4.297 Roland Jack Ben Chuk Ade Jason Dan Greg Chris 73 31 42 3 0 1 0 1 0 1
2025-05-19 2 Mon A 11 13 0 -2 0.259 286 -3.573 1.573 -1.688 -0.933 1.885 -2.818 0.818 Mouse Greg Dan Josh Rodney Jordan John Roland Censay 74 31 43 1 1 0 0 0 0 0
2025-05-19 5 Mon A 16 17 0 -1 0.616 -161 1.494 -2.494 3.379 4.134 1.885 2.249 -3.249 Josh Pete Brenden Jalen Rodney Jordan John Roland Censay 75 31 44 2 0 0 0 0 2 0
2025-05-19 7 Mon B 15 21 0 -6 0.188 432 -4.437 -1.563 -3.29 -2.535 1.147 -3.682 -2.318 OG Mike Nico Roland Dan Pete Chuk John Greg 76 31 45 3 0 1 0 1 1 0
2025-05-26 3 Mon A 14 22 0 -8 0.282 255 -3.151 -4.849 -0.71 0.045 2.441 -2.396 -5.604 Ben Darrell Chuk Tae AJ Z Roland Jordan Hassan 77 31 46 1 1 0 0 0 0 0
2025-05-26 4 Mon A 16 9 1 7 0.418 139 -1.272 8.272 -0.71 0.045 0.562 -0.517 7.517 Ben Darrell Chuk Tae AJ Marcus Roland Jordan Hassan 78 32 46 2 0 0 0 0 0 1
2025-05-26 5 Mon A 13 21 0 -8 0.418 139 -1.272 -6.728 -0.71 0.045 0.562 -0.517 -7.483 Ben Darrell Chuk Tae AJ Marcus Roland Jordan Hassan 79 32 47 3 0 0 0 0 0 2
2025-05-26 6 Mon A 20 22 0 -2 0.451 122 -0.835 -1.165 -0.491 0.264 0.344 -0.08 -1.92 Marcus Darrell Roland Tae AJ Ben Chuk Jordan Hassan 80 32 48 4 0 1 0 1 0 3
2025-05-31 1 Sat A 14 11 1 3 0.439 128 -0.897 3.897 1.011 1.766 1.908 -0.142 3.142 Ben JackL Jason Isaiah AJ Marcus Dan Dom Jimmy 81 33 48 1 1 0 1 0 0 0
2025-05-31 2 Sat A 11 13 0 -2 0.656 -191 1.884 -3.884 1.011 1.766 -0.873 2.639 -4.639 Ben JackL Jason Isaiah Zach Fahmmi JoePink Jordan Jill 82 33 49 2 0 0 0 0 0 1
2025-05-31 6 Sat A 10 11 0 -1 0.56 -127 0.712 -1.712 2.432 3.187 1.72 1.467 -2.467 Z Jon Tommy Ryan Jason JackL Ben AJ Isaiah 83 33 50 3 0 0 0 0 3 0
2025-05-31 8 Sat A 20 19 1 1 0.533 -114 0.342 0.658 1.868 2.623 1.526 1.097 -0.097 Jacob Dom Z Marcus Jason JackL Ryan AJ Isaiah 84 34 50 4 0 0 0 0 1 0
2025-05-31 9 Sat A 23 17 1 6 0.794 -386 4.132 1.868 1.868 2.623 -2.264 4.887 1.113 Jacob Dom Z Marcus Jaden Tommy Zach Jill Adrian 85 35 50 5 0 0 0 0 0 1
