Sat 2025-03-08

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AP AP 2 0 2 0.0 0.576 -3.0 1.134 0.99 0.07 0.92 -3.92 1 0 1 5 1 3
Ade Ade 4 2 2 0.5 0.45 -2.0 -0.459 -0.39 0.186 -0.576 -1.424 1 0 1 8 3 4
AdeShy 2 1 1 0.5 0.423 -3.5 -1.255 -0.37 -0.235 -0.135 -3.365 1 0 1 2 2 0
AlexAde AlexAde 4 2 2 0.5 0.45 -2.0 -0.459 0.254 0.186 0.068 -2.068 1 0 1 8 3 4
Chuk 2 1 1 0.5 0.423 -3.5 -1.255 -0.827 -0.235 -0.592 -2.908 1 0 1 2 2 0
Curtis Curtis 4 2 2 0.5 0.45 -2.0 -0.459 0.254 0.186 0.068 -2.068 1 0 1 8 3 4
Derek Derek 4 2 2 0.5 0.45 -2.0 -0.459 -0.491 0.186 -0.677 -1.323 1 0 1 8 3 4
Neville Neville 2 1 1 0.5 0.423 -3.5 -1.255 -2.3 -0.235 -2.065 -1.435 1 0 1 2 2 0
Shyaam Shyaam 2 1 1 0.5 0.423 -3.5 -1.255 -1.073 -0.235 -0.838 -2.662 1 0 1 2 2 0
Tae 3 1 2 0.333 0.48 -3.0 -0.409 0.077 0.387 -0.31 -2.69 1 0 1 5 2 2
Dom Dom 7 4 3 0.571 0.578 1.571 1.144 1.71 -0.097 1.807 -0.236 0 1 2 12 4 3
Jack Jack 6 3 3 0.5 0.579 1.333 1.119 -0.116 0.289 -0.405 1.738 0 0 2 11 3 3
Jacob Jacob 6 4 2 0.667 0.569 2.833 1.023 0.741 -0.208 0.949 1.884 0 1 2 12 3 3
John John 3 1 2 0.333 0.5 -2.333 0.055 -0.186 -0.019 -0.167 -2.166 0 0 2 7 2 3
Quentin 3 1 2 0.333 0.5 -2.333 0.055 1.156 -0.019 1.175 -3.508 0 0 2 7 2 3
Ben Ben 4 3 1 0.75 0.621 4.0 1.579 0.957 0.051 0.906 3.094 0 0 3 6 4 0
Caleb Caleb 4 3 1 0.75 0.621 4.0 1.579 2.068 0.051 2.017 1.983 0 0 3 6 4 0
Jason Jason 8 6 2 0.75 0.629 4.25 1.77 0.18 -0.052 0.232 4.018 0 1 3 12 4 2
Josh Josh 4 3 1 0.75 0.621 4.0 1.579 2.251 0.051 2.2 1.8 0 0 3 6 4 0
Ryan Ryan 8 6 2 0.75 0.629 4.25 1.77 1.24 -0.052 1.292 2.958 0 1 3 12 4 2
Greg Greg 6 2 4 0.333 0.372 -1.667 -1.877 1.057 1.443 -0.386 -1.281 0 1 4 12 5 3
HeadbandRich HeadbandRich 1 0 1 0.0 0.203 -5.0 -4.179 -2.022 1.63 -3.652 -1.348 0 0 4 4 1 0
Jordan Jordan 4 2 2 0.5 0.362 -2.25 -1.75 -1.308 0.966 -2.274 0.024 0 0 4 8 3 1
Mitch 1 0 1 0.0 0.203 -5.0 -4.179 -2.022 1.63 -3.652 -1.348 0 0 4 4 1 0
Tanner 6 2 4 0.333 0.372 -1.667 -1.877 0.093 1.443 -1.35 -0.317 0 1 4 12 5 3
Jon Jon 1 0 1 0.0 0.595 -2.0 1.284 2.223 1.63 0.593 -2.593 0 0 5 5 1 0
Roland 4 0 4 0.0 0.497 -5.25 -0.108 1.336 1.007 0.33 -5.58 0 1 5 12 2 3
Z Z 5 2 3 0.4 0.439 -0.8 -0.901 -1.492 1.955 -3.447 2.647 0 0 5 11 4 2
Kendon 4 2 2 0.5 0.423 1.25 -1.197 0.348 1.019 -0.67 1.92 0 1 8 12 3 1
Yuriah 5 2 3 0.4 0.405 -1.0 -1.417 -0.579 1.405 -1.984 0.984 0 1 8 12 5 0
OG OG 1 1 0 1.0 0.576 3.0 1.296 1.427 -2.416 3.843 -0.843 0 1 12 12 1 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Tanner Yuriah Roland Kendon Greg 17 20 Jason OG Ryan Jacob Dom B 3 2025-03-08 12 Sat 1 B 25 20 -2.416 -1.12 1.296 1.704 1.296 3 1.704 0.424 136
Tanner Yuriah Roland Z Greg 11 21 Jason Jack Ryan Jacob Dom B 10 2025-03-08 11 Sat 1 B 26 17 0.657 2.951 2.294 7.706 2.294 10 7.706 0.335 199
Tanner Yuriah Kendon Z Greg 10 21 Jason Jack Ryan Jacob Dom B 11 2025-03-08 10 Sat 1 A 21 13 0.567 2.951 2.384 8.616 2.384 11 8.616 0.328 204
Tanner Yuriah Kendon Z Greg 23 17 Jason Jack Ryan Roland Dom A -6 2025-03-08 9 Sat 1 A 15 8 0.567 2.439 1.872 -7.872 1.872 6 7.872 0.366 173
Tanner Yuriah Kendon Z Greg 21 8 Ade Curtis Derek AlexAde Jordan A -13 2025-03-08 8 Sat 1 B 15 3 0.567 -0.196 -0.763 -12.237 0.763 13 12.237 0.573 -134
Jack Dom Jacob John Quentin 11 19 Ade Curtis Derek AlexAde Jordan B 8 2025-03-08 7 Sat 1 B 10 10 0.036 -0.196 -0.232 8.232 0.232 8 8.232 0.534 -114
Caleb Jason Ben Josh Ryan 12 13 Ade Curtis Derek AlexAde Jordan B 1 2025-03-08 6 Sat 1 A 5 15 1.63 -0.196 -1.826 2.826 1.826 1 2.826 0.649 -185
Caleb Jason Ben Josh Ryan 15 13 Z Jon Roland AP Tae A -2 2025-03-08 5 Sat 1 A 3 10 1.63 2.914 1.284 -3.284 1.284 2 3.284 0.405 147
Caleb Jason Ben Josh Ryan 17 12 Jordan Greg HeadbandRich Mitch Tanner A -5 2025-03-08 4 Sat 1 A 0 5 1.63 -2.549 -4.179 -0.821 4.179 5 0.821 0.797 -394
Caleb Jason Ben Josh Ryan 15 5 Dom Jacob John Quentin Jack A -10 2025-03-08 3 Sat 1 B 5 0 1.63 0.036 -1.594 -8.406 1.594 10 8.406 0.632 -172
Tae Shyaam Chuk AdeShy Neville 0 11 Dom Jacob John Quentin Jack B 11 2025-03-08 2 Sat 1 A 0 5 -1.49 0.036 1.526 9.474 1.526 11 9.474 0.402 149
Tae Shyaam Chuk AdeShy Neville 8 4 AP Ade AlexAde Curtis Derek A -4 2025-03-08 1 Sat 1 Idk 0 0 -1.49 -0.506 0.984 -4.984 0.984 4 4.984 0.444 125

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
31 7 0.226 12 -0.083 0.084 7.0 5 2.839 4 1.71 0.839 1.252 0.872 3.868 0.958 0.141

Back to Home