Mon 2025-03-10

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Censay Censay 2 2 0 1.0 0.489 5.5 -0.112 0.631 1.527 -0.896 6.396 1 0 1 2 2 0
Dan Dan 5 3 2 0.6 0.726 1.0 3.334 2.747 0.841 1.905 -0.905 1 1 1 9 3 2
Dom Dom 5 4 1 0.8 0.579 4.0 1.319 2.848 0.867 1.982 2.018 1 0 1 5 5 0
Jack Jack 5 3 2 0.6 0.726 1.0 3.334 2.652 0.841 1.81 -0.81 1 1 1 9 3 2
Jalen Jalen 5 2 3 0.4 0.623 -0.4 2.009 1.185 1.244 -0.059 -0.341 1 0 1 8 3 2
Jason Jason 5 3 2 0.6 0.726 1.0 3.334 2.638 0.841 1.796 -0.796 1 1 1 9 3 2
Jordan Jordan 5 4 1 0.8 0.579 4.0 1.319 1.661 0.867 0.795 3.205 1 0 1 5 5 0
Mike Mike 5 4 1 0.8 0.579 4.0 1.319 1.893 0.867 1.027 2.973 1 0 1 5 5 0
Roland 5 3 2 0.6 0.667 1.2 2.53 3.809 0.841 2.968 -1.768 1 1 1 9 3 3
Ryan Ryan 6 4 2 0.667 0.547 2.0 0.853 1.685 1.31 0.375 1.625 1 0 1 8 5 2
Caleb Caleb 3 1 2 0.333 0.208 -1.667 -4.629 -2.628 1.563 -4.191 2.524 0 0 2 6 2 2
Greg Greg 4 1 3 0.25 0.187 -3.0 -4.985 -1.441 2.053 -3.494 0.494 0 1 2 9 2 2
Josh Josh 5 1 4 0.2 0.227 -4.0 -4.283 -1.315 2.348 -3.662 -0.338 0 1 2 9 2 2
Shyaam Shyaam 3 1 2 0.333 0.208 -1.667 -4.629 -2.649 1.563 -4.212 2.545 0 0 2 6 2 2
Tae 4 1 3 0.25 0.252 -3.25 -3.841 -1.689 2.053 -3.742 0.492 0 0 2 8 2 2
AJ AJ 3 1 2 0.333 0.447 -1.667 -0.616 0.483 1.053 -0.57 -1.097 0 0 3 7 2 2
Brenden Brenden 3 1 2 0.333 0.447 -1.667 -0.616 -0.6 1.053 -1.653 -0.014 0 0 3 7 2 2
Chris Chris 4 1 3 0.25 0.367 -3.0 -1.976 0.896 1.671 -0.775 -2.226 0 1 3 9 2 2
Neville Neville 4 1 3 0.25 0.367 -3.0 -1.976 -1.115 1.671 -2.786 -0.214 0 1 3 9 2 2
Doug 4 3 1 0.75 0.705 2.0 2.992 4.217 0.698 3.519 -1.519 0 1 4 9 3 2
John John 2 0 2 0.0 0.499 -8.5 0.004 2.894 3.112 -0.218 -8.282 0 0 4 8 1 3
Meech 3 1 2 0.333 0.382 -1.333 -1.788 -0.434 1.328 -1.762 0.429 0 1 6 9 2 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jason Dan Jack Doug Roland 22 15 Chris Greg Neville Josh Meech A -7 2025-03-10 9 Mon 0 A 15 19 3.525 -2.529 -6.054 -0.946 6.054 7 0.946 0.874 -692
Jason Dan Jack Doug Roland 18 10 John Jalen Tae Josh Ryan A -8 2025-03-10 8 Mon 1 A 16 14 3.525 2.048 -1.477 -6.523 1.477 8 6.523 0.614 -159
Jason Dan Jack Doug Roland 17 15 Brenden Chris AJ Neville Meech A -2 2025-03-10 7 Mon 1 B 9 9 3.525 0.574 -2.951 0.951 2.951 2 0.951 0.719 -256
Josh Shyaam Greg Caleb Tae 16 21 Brenden Chris AJ Neville Meech B 5 2025-03-10 6 Mon 1 A 4 10 -3.066 0.574 3.64 1.36 3.64 5 1.36 0.26 284
Josh Shyaam Greg Caleb Tae 16 8 Dom Mike Jordan Ryan Jalen A -8 2025-03-10 5 Mon 1 B 19 5 -3.066 2.699 5.765 -13.765 5.765 8 13.765 0.151 563
Jason Jack Doug Dan John 12 21 Dom Mike Jordan Ryan Jalen B 9 2025-03-10 4 Mon 1 B 14 3 4.184 2.699 -1.485 10.485 1.485 9 10.485 0.612 -158
Neville Roland AJ Chris Brenden 14 22 Dom Mike Jordan Ryan Jalen B 8 2025-03-10 3 Mon 1 B 9 1 0.162 2.699 2.537 5.463 2.537 8 5.463 0.32 213
Shyaam Tae Greg Josh Caleb 10 18 Dom Mike Jordan Ryan Censay B 8 2025-03-10 2 Mon 1 B 5 0 -3.066 1.415 4.481 3.519 4.481 8 3.519 0.212 373
Jason Jack Dan Jalen Roland 15 18 Dom Mike Jordan Ryan Censay B 3 2025-03-10 1 Mon 1 Idk 0 0 6.12 1.415 -4.705 7.705 4.705 3 7.705 0.81 -426

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
22 8 0.364 9 0.215 0.26 6.444 5 2.773 3 1.682 0.955 2.063 0.608 2.375 1.614 0.261

Back to Home