Wed 2025-04-02

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Dom Dom 5 3 2 0.6 0.652 -1.0 1.888 2.624 0.148 2.476 -3.476 1 0 1 7 3 2
Jack Jack 3 1 2 0.333 0.513 -3.333 -0.013 -1.324 0.317 -1.642 -1.692 1 0 1 4 2 1
Jalen Jalen 5 2 3 0.4 0.596 -5.4 1.234 -0.261 0.484 -0.744 -4.656 1 0 1 7 3 1
Jason Jason 5 3 2 0.6 0.652 -1.0 1.888 0.546 0.148 0.398 -1.398 1 0 1 7 3 2
JustinTaylor 1 1 0 1.0 0.643 4.0 1.677 2.297 -0.513 2.81 1.19 1 0 1 1 1 0
Mark Mark 4 3 1 0.75 0.669 1.25 2.141 2.499 0.124 2.375 -1.125 1 0 1 6 2 2
Mike Mike 4 1 3 0.25 0.408 -2.5 -1.131 -0.771 0.64 -1.411 -1.089 1 1 1 8 2 2
OG OG 2 0 2 0.0 0.335 -8.0 -2.171 1.062 0.947 0.115 -8.115 1 0 1 4 1 2
Ryan Ryan 5 2 3 0.4 0.596 -5.4 1.234 1.256 0.484 0.773 -6.173 1 0 1 7 3 1
Taylor Taylor 4 1 3 0.25 0.408 -2.5 -1.131 0.456 0.64 -0.185 -2.315 1 1 1 8 2 2
AJ AJ 6 4 2 0.667 0.464 5.833 -0.312 0.522 0.882 -0.359 6.193 0 1 2 8 4 1
Censay Censay 2 2 0 1.0 0.413 9.0 -0.99 -0.038 1.726 -1.764 10.763 0 0 2 3 2 0
Darrell 6 4 2 0.667 0.464 5.833 -0.312 0.474 0.882 -0.407 6.241 0 1 2 8 4 1
John John 4 3 1 0.75 0.457 7.25 -0.423 0.572 1.156 -0.583 7.833 0 0 2 5 4 0
Mouse 4 3 1 0.75 0.457 7.25 -0.423 1.072 1.156 -0.084 7.334 0 0 2 5 4 0
Rell Rell 4 1 3 0.25 0.398 -3.0 -1.493 0.323 1.204 -0.881 -2.119 0 1 2 8 1 1
Chris Chris 3 1 2 0.333 0.428 -4.667 -1.075 1.455 1.361 0.094 -4.76 0 1 3 8 1 2
Marcus Marcus 3 1 2 0.333 0.428 -4.667 -1.075 -0.365 1.361 -1.726 -2.94 0 1 3 8 1 2
Pierre Pierre 3 1 2 0.333 0.428 -4.667 -1.075 0.44 1.361 -0.921 -3.745 0 1 3 8 1 2
Ben Ben 4 2 2 0.5 0.49 4.25 0.027 -0.281 0.459 -0.74 4.99 0 1 4 8 2 1
Neville Neville 2 1 1 0.5 0.348 1.0 -2.129 -1.284 1.674 -2.959 3.959 0 1 6 8 1 1
NateR NateR 1 0 1 0.0 0.581 -10.0 0.878 3.34 0.243 3.097 -13.097 0 0 7 7 1 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Chris Neville Rell Pierre Marcus 21 17 Mike Taylor Ben AJ Darrell A -4 2025-04-02 8 Wed 0 B 19 10 -0.454 0.243 0.697 -4.697 0.697 4 4.697 0.459 118
Jason NateR Dom Ryan Jalen 12 22 Mike Taylor Ben AJ Darrell B 10 2025-04-02 7 Wed 1 A 14 16 1.121 0.243 -0.878 10.878 0.878 10 10.878 0.581 -138
Jason Mark Dom Ryan Jalen 22 20 Pierre Chris Marcus Neville Rell A -2 2025-04-02 6 Wed 1 A 5 15 3.106 -0.454 -3.56 1.56 3.56 2 1.56 0.764 -323
Jason Mark Dom Ryan Jalen 18 17 Darrell Ben Mouse AJ John A -1 2025-04-02 5 Wed 1 B 13 10 3.106 0.73 -2.376 1.376 2.376 1 1.376 0.686 -219
Jack OG Mike Taylor Rell 11 23 Darrell Ben Mouse AJ John B 12 2025-04-02 4 Wed 1 B 8 6 -1.935 0.73 2.665 9.335 2.665 12 9.335 0.313 219
Jalen Ryan Chris Marcus Pierre 5 21 Darrell Censay Mouse AJ John B 16 2025-04-02 3 Wed 1 B 5 2 1.766 0.735 -1.031 17.031 1.031 16 17.031 0.59 -144
Mark Jack Jason Rell Dom 14 16 Darrell Censay Mouse AJ John B 2 2025-04-02 2 Wed 1 A 0 4 1.685 0.735 -0.95 2.95 0.95 2 2.95 0.584 -140
Mark Jack Jason JustinTaylor Dom 23 19 Jalen Ryan OG Taylor Mike A -4 2025-04-02 1 Wed 1 Idk 0 0 1.164 -0.513 -1.677 -2.323 1.677 4 2.323 0.643 -180

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
22 8 0.364 8 -0.024 0.15 6.375 4 2.182 2 1.182 0.909 1.229 0.575 5.227 0.977 0.152

Back to Home