Sat 2025-04-05

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Jack Jack 6 3 3 0.5 0.627 0.333 1.754 0.814 0.564 0.25 0.083 1 1 1 9 4 2
Jason Jason 3 0 3 0.0 0.356 -3.667 -1.998 -1.155 2.386 -3.541 -0.126 1 0 1 7 1 2
Jill Jill 2 0 2 0.0 0.398 -4.5 -1.459 2.558 2.354 0.204 -4.704 1 0 1 4 1 2
John John 6 5 1 0.833 0.683 5.5 3.789 2.129 -1.435 3.564 1.936 1 0 1 6 6 0
Meech 2 0 2 0.0 0.398 -4.5 -1.459 0.856 2.354 -1.499 -3.002 1 0 1 4 1 2
Mike Mike 6 3 3 0.5 0.627 0.333 1.754 1.954 0.564 1.39 -1.057 1 1 1 9 4 2
Neville Neville 6 5 1 0.833 0.683 5.5 3.789 1.555 -1.435 2.99 2.51 1 0 1 6 6 0
Quan 6 5 1 0.833 0.683 5.5 3.789 3.153 -1.435 4.588 0.912 1 0 1 6 6 0
Shyaam Shyaam 6 5 1 0.833 0.683 5.5 3.789 2.785 -1.435 4.22 1.28 1 0 1 6 6 0
Z Z 6 5 1 0.833 0.683 5.5 3.789 -0.206 -1.435 1.229 4.271 1 0 1 6 6 0
AP AP 5 1 4 0.2 0.218 -5.0 -4.708 -2.497 2.411 -4.908 -0.092 0 1 2 9 3 2
AlexQuad 2 0 2 0.0 0.049 -14.0 -9.94 -5.245 2.354 -7.599 -6.401 0 0 2 5 1 2
JaredQuad 2 0 2 0.0 0.049 -14.0 -9.94 -6.601 2.354 -8.955 -5.045 0 0 2 5 1 2
MattQuad 2 0 2 0.0 0.049 -14.0 -9.94 -5.245 2.354 -7.599 -6.401 0 0 2 5 1 2
RyanQuad 2 0 2 0.0 0.049 -14.0 -9.94 -5.245 2.354 -7.599 -6.401 0 0 2 5 1 2
Pierre Pierre 5 3 2 0.6 0.66 1.2 2.218 2.711 0.205 2.505 -1.305 0 1 3 9 4 2
Tae 1 0 1 0.0 0.501 -3.0 -0.031 2.382 2.354 0.028 -3.028 0 0 3 3 1 0
Zach Zach 5 3 2 0.6 0.66 1.2 2.218 1.623 0.205 1.417 -0.217 0 1 3 9 4 2
Gamota Gamota 4 1 3 0.25 0.261 -1.75 -3.345 -0.802 2.425 -3.227 1.477 0 1 4 9 3 2
Jon Jon 3 1 2 0.333 0.163 -3.333 -5.89 -4.115 2.417 -6.532 3.199 0 1 5 9 2 2
Cam Cam 4 3 1 0.75 0.7 2.25 2.781 2.382 -0.332 2.714 -0.464 0 1 6 9 4 0
Chris Chris 3 1 2 0.333 0.237 -0.667 -3.676 0.04 2.449 -2.409 1.742 0 1 7 9 3 0
Saba 3 1 2 0.333 0.237 -0.667 -3.676 -0.242 2.449 -2.691 2.024 0 1 7 9 3 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Cam Jack Zach Mike Pierre 22 16 Jon Gamota Saba Chris AP A -6 2025-04-05 9 Sat 0 B 13 21 2.449 -1.527 -3.976 -2.024 3.976 6 2.024 0.781 -356
Cam Jack Zach Mike Pierre 16 22 Jon Gamota Saba Chris AP B 6 2025-04-05 8 Sat 0 A 8 16 2.449 -1.527 -3.976 9.976 3.976 6 9.976 0.781 -356
Cam Jack Zach Mike Pierre 21 19 Jason Gamota Saba Chris AP A -2 2025-04-05 7 Sat 0 A 5 11 2.449 -0.627 -3.076 1.076 3.076 2 1.076 0.728 -268
Cam Jack Zach Mike Pierre 21 14 Z Neville Quan John Shyaam A -7 2025-04-05 6 Sat 0 B 25 6 2.449 2.354 -0.095 -6.905 0.095 7 6.905 0.51 -104
JaredQuad RyanQuad MattQuad AlexQuad Jon 11 21 Z Neville Quan John Shyaam B 10 2025-04-05 5 Sat 0 B 20 4 -7.365 2.354 9.719 0.281 9.719 10 0.281 0.052 1808
AP Gamota Jill Meech Jason 16 21 Z Neville Quan John Shyaam B 5 2025-04-05 4 Sat 0 B 15 4 0.003 2.354 2.351 2.649 2.351 5 2.649 0.334 199
Zach Mike Jack Pierre Tae 19 22 Z Neville Quan John Shyaam B 3 2025-04-05 3 Sat 0 B 10 2 2.323 2.354 0.031 2.969 0.031 3 2.969 0.501 -100
JaredQuad RyanQuad MattQuad AlexQuad AP 4 22 Z Neville Quan John Shyaam B 18 2025-04-05 2 Sat 0 B 5 0 -7.807 2.354 10.161 7.839 10.161 18 7.839 0.046 2063
Jason Mike Jack Meech Jill 18 22 Z Neville Quan John Shyaam B 4 2025-04-05 1 Sat 0 Idk 0 0 1.788 2.354 0.566 3.434 0.566 4 3.434 0.461 117

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
23 6 0.261 9 -0.212 0.102 6.778 6 3.13 2 1.217 0.652 3.07 1.622 4.566 3.619 0.269

Back to Home