Jon Miller

Jon's photo

No position listed

Height: 6'2"

No birthday listed

RAPM Rating

0.51134

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
94 31 41 53 0.436 -0.926 -0.853 41.395 0.44 -1.364 0.439 0.082 0.19 2026-06-22 0.077 0.588 1.441 0.543 0.787 0.362 0.245 3.032 0.161 0.516 0.103 0.0 0.446 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-06-22 Mon 1 0 1 0.0 0.636 -3.0 1.906 1.768 0.373 1.395 -4.395 0 1 5 5 1 0
2026-06-15 Mon 2 1 1 0.5 0.273 -8.0 -3.311 -1.291 2.531 -3.822 -4.178 0 1 3 6 1 2
2026-06-08 Mon 2 0 2 0.0 0.266 -4.5 -3.41 -1.676 2.245 -3.921 -0.579 0 1 4 6 1 1
2026-05-18 Mon 2 0 2 0.0 0.391 -10.5 -1.48 0.033 2.024 -1.991 -8.51 0 1 5 6 2 0
2026-05-11 Mon 5 4 1 0.8 0.483 3.4 -0.44 -0.073 0.877 -0.951 4.351 0 1 3 8 4 1
2026-02-21 Sat 2 0 2 0.0 0.282 -6.5 -2.92 -3.3 0.131 -3.431 -3.069 0 0 2 4 1 1
2026-02-07 Sat 3 1 2 0.333 0.473 -4.333 -0.779 -3.401 -2.111 -1.29 -3.043 1 1 1 3 3 0
2026-01-03 Sat 4 3 1 0.75 0.487 3.5 0.092 -0.516 -0.097 -0.419 3.919 0 1 3 6 4 0
2025-12-27 Sat 2 2 0 1.0 0.738 5.0 2.944 0.143 -2.29 2.433 2.567 1 1 1 2 2 0
2025-12-13 Sat 3 1 2 0.333 0.516 -1.333 0.156 -0.054 0.302 -0.355 -0.978 0 1 4 9 1 2
2025-11-29 Sat 3 0 3 0.0 0.35 -5.333 -1.994 -0.524 1.981 -2.505 -2.828 0 0 2 5 2 1
2025-11-22 Sat 2 0 2 0.0 0.431 -6.0 -0.992 0.248 1.751 -1.503 -4.497 0 0 4 7 1 2
2025-11-15 Sat 5 2 3 0.4 0.232 -1.6 -3.604 -1.297 2.818 -4.115 2.515 1 0 1 5 5 0
2025-10-18 Sat 4 2 2 0.5 0.429 -2.0 -0.803 0.748 2.062 -1.315 -0.685 0 1 2 6 2 1
2025-10-11 Sat 4 1 3 0.25 0.445 -5.75 -0.836 1.146 2.492 -1.347 -4.403 1 0 1 5 3 1
2025-09-13 Sat 2 0 2 0.0 0.229 -7.5 -3.89 0.949 5.349 -4.401 -3.1 0 0 2 4 1 1
2025-09-01 Mon 4 2 2 0.5 0.509 1.25 0.178 2.045 2.378 -0.333 1.583 1 0 1 4 4 0
2025-07-26 Sat 4 2 2 0.5 0.502 -2.5 0.092 2.037 2.456 -0.419 -2.082 0 0 3 6 4 0
2025-07-05 Sat 2 1 1 0.5 0.455 -3.0 -0.507 1.528 2.546 -1.018 -1.982 0 0 5 6 2 0
2025-06-28 Sat 3 1 2 0.333 0.293 -6.667 -3.204 -3.382 0.333 -3.715 -2.952 0 1 3 6 2 1
2025-06-14 Sat 3 2 1 0.667 0.437 3.667 -1.0 0.561 2.072 -1.511 5.178 0 0 2 5 2 1
2025-05-31 Sat 2 0 2 0.0 0.64 -1.0 1.779 1.853 0.586 1.268 -2.268 0 0 3 6 1 2
2025-04-26 Sat 2 0 2 0.0 0.437 -8.5 -0.883 1.297 2.691 -1.394 -7.106 0 0 3 4 2 0
2025-04-12 Sat 4 3 1 0.75 0.771 5.25 4.034 2.257 -1.265 3.523 1.728 0 1 7 10 4 0
2025-04-05 Sat 3 1 2 0.333 0.133 -3.333 -6.303 -4.039 2.775 -6.814 3.481 0 1 5 9 2 2
2025-03-15 Sat 5 3 2 0.6 0.359 3.8 -2.096 -0.828 1.778 -2.607 6.407 0 1 2 6 5 0
2025-03-08 Sat 1 0 1 0.0 0.557 -2.0 0.815 2.016 1.712 0.304 -2.304 0 0 5 5 1 0
2025-02-22 Sat 3 1 2 0.333 0.32 1.333 -2.4 -2.449 0.463 -2.911 4.245 0 0 4 7 2 1
2025-02-15 Sat 5 4 1 0.8 0.51 3.6 0.167 2.488 2.832 -0.344 3.944 0 1 2 6 5 0
2025-02-08 Sat 4 3 1 0.75 0.647 6.75 2.569 3.076 1.019 2.058 4.693 0 0 3 6 4 0
2025-01-18 Sat 3 1 2 0.333 0.427 -1.667 -0.817 -0.291 1.037 -1.328 -0.339 0 1 5 9 2 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-01-18 5 Sat A 11 21 0 -10 0.467 114 -0.452 -9.548 2.546 2.035 2.998 -0.963 -9.037 Jason Jack Chris Elijah Ben Danzel Mike Billy Dee 1 0 1 1 1 0 0 0 0 0
2025-01-18 8 Sat B 21 15 1 6 0.271 269 -2.899 8.899 -0.943 -1.454 1.956 -3.41 9.41 Elijah AJ Brian Aidan Jack Jason Chris Chuk Marcus 2 1 1 2 0 0 0 0 2 0
2025-01-18 9 Sat B 24 25 0 -1 0.543 -119 0.901 -1.901 -0.943 -1.454 -1.844 0.39 -1.39 Elijah AJ Brian Aidan KD Jason Kenneth Chuk Marcus 3 1 2 3 0 1 0 1 0 1
2025-02-08 3 Sat B 23 7 1 16 0.564 -129 0.815 15.185 3.587 3.076 2.772 0.304 15.696 Jason Zach Ben Elijah Jack Dom Dan Pierson Mouse 4 2 2 1 1 0 0 0 0 0
2025-02-08 4 Sat B 16 15 1 1 0.69 -223 2.602 -1.602 3.587 3.076 0.985 2.091 -1.091 Jason Zach Ben Elijah Dee Z Josh JohnB Hassan 5 3 2 2 0 0 0 0 0 1
2025-02-08 5 Sat B 21 5 1 16 0.922 -1188 8.076 7.924 3.587 3.076 -4.489 7.565 8.435 Jason Zach Ben Elijah Greg Shaq Aidan Pierson Dom 6 4 2 3 0 0 0 0 0 2
2025-02-08 6 Sat B 15 21 0 -6 0.41 144 -1.219 -4.781 3.587 3.076 4.806 -1.73 -4.27 Jason Zach Ben Elijah Jack JohnB Z Dan Dee 7 4 3 4 0 1 0 0 0 3
2025-02-15 2 Sat B 16 14 1 2 0.473 112 -0.357 2.357 3.252 2.741 3.609 -0.868 2.868 Donte Dan Jack Brian Jason John Z Jacob Josh 8 5 3 1 1 0 0 0 0 0
2025-02-15 3 Sat B 15 9 1 6 0.671 -204 2.336 3.664 3.252 2.741 0.916 1.825 4.175 Donte Dan Jack Brian Neville Aidan Rell Jalen Josh 9 6 3 2 0 0 0 0 0 1
2025-02-15 4 Sat B 11 16 0 -5 0.38 163 -1.503 -3.497 2.021 1.51 3.524 -2.014 -2.986 Jalen Aidan Josh Neville Jason Jacob Rell Z John 10 6 4 3 0 0 0 0 0 2
2025-02-15 5 Sat B 20 19 1 1 0.38 163 -1.503 2.503 2.021 1.51 3.524 -2.014 3.014 Jalen Aidan Josh Neville Jason Jacob Rell Z John 11 7 4 4 0 0 0 0 0 3
2025-02-15 6 Sat B 21 7 1 14 0.645 -182 1.861 12.139 4.447 3.936 2.586 1.35 12.65 Jalen Jack Josh Neville Jason Jacob Rell Z Brian 12 8 4 5 0 1 0 1 0 4
2025-02-22 4 Sat B 22 11 1 11 0.217 361 -3.79 14.79 -1.918 -2.429 1.872 -4.301 15.301 Mitch Jacob Caleb Connor Josh Justin Z Hassan Chris 13 9 4 1 1 0 0 0 0 0
2025-02-22 5 Sat B 20 22 0 -2 0.504 -102 0.464 -2.464 -1.918 -2.429 -2.382 -0.047 -1.953 Mitch Jacob Caleb Connor Jack Rell Linden Tae Kei 14 9 5 2 0 0 0 0 0 1
2025-02-22 7 Sat A 16 21 0 -5 0.24 316 -3.875 -1.125 -1.977 -2.488 1.898 -4.386 -0.614 Connor Jacob Mitch Rell Josh Z Ant Justin Hassan 15 9 6 3 0 1 0 0 1 0
2025-03-08 5 Sat B 13 15 0 -2 0.557 -126 0.815 -2.815 2.527 2.016 1.712 0.304 -2.304 Z Roland AP Tae Caleb Jason Ben Josh Ryan 16 9 7 1 1 1 0 0 0 0
2025-03-15 2 Sat A 20 22 0 -2 0.234 327 -3.907 1.907 -0.991 -1.502 2.916 -4.418 2.418 Tae Matt Caleb Chuk Jack Dan Jordan Nico Quan 17 9 8 1 1 0 0 0 0 0
2025-03-15 3 Sat A 21 11 1 10 0.285 250 -3.032 13.032 -0.116 -0.627 2.916 -3.543 13.543 Jacob Elijah Chuk Matt Jack Dan Jordan Nico Quan 18 10 8 2 0 0 0 0 0 1
2025-03-15 4 Sat A 22 13 1 9 0.375 167 -1.799 10.799 -0.116 -0.627 1.683 -2.31 11.31 Jacob Elijah Chuk Matt Jack Dan Caleb Tae Quan 19 11 8 3 0 0 0 0 0 2
2025-03-15 5 Sat A 22 13 1 9 0.43 132 -1.1 10.1 -0.116 -0.627 0.984 -1.611 10.611 Jacob Elijah Chuk Matt Bruce Dan Jordan Nico Quan 20 12 8 4 0 0 0 0 0 3
2025-03-15 6 Sat A 14 21 0 -7 0.469 113 -0.64 -6.36 -0.247 -0.758 0.393 -1.151 -5.849 Jacob Elijah Chuk Bruce Jack Caleb Tae Nico Quan 21 12 9 5 0 1 0 1 0 4
2025-04-05 5 Sat A 11 21 0 -10 0.055 1721 -9.394 -0.606 -7.164 -7.675 2.23 -9.905 -0.095 JaredQuad RyanQuad MattQuad AlexQuad Z Neville Quan John Shyaam 22 12 10 1 1 0 0 0 0 0
2025-04-05 8 Sat B 22 16 1 6 0.172 483 -4.758 10.758 -1.71 -2.221 3.048 -5.269 11.269 Gamota Saba Chris AP Cam Jack Zach Mike Pierre 23 13 10 2 0 0 0 0 2 0
2025-04-05 9 Sat B 16 22 0 -6 0.172 483 -4.758 -1.242 -1.71 -2.221 3.048 -5.269 -0.731 Gamota Saba Chris AP Cam Jack Zach Mike Pierre 24 13 11 3 0 1 0 1 0 1
2025-04-12 7 Sat B 21 16 1 5 0.804 -411 4.651 0.349 2.99 2.479 -1.661 4.14 0.86 Jason Z Chris Pierre Derrick Ben Nico AJ Greg 25 14 11 1 1 0 0 0 0 0
2025-04-12 8 Sat B 21 14 1 7 0.737 -281 3.4 3.6 2.99 2.479 -0.41 2.889 4.111 Jason Z Chris Pierre Chris Chuk Rodney Jacob Max 26 15 11 2 0 0 0 0 0 1
2025-04-12 9 Sat B 26 15 1 11 0.796 -391 4.485 6.515 2.99 2.479 -1.495 3.974 7.026 Jason Z Chris Pierre AJ Ben Jill BrandonHass Ade 27 16 11 3 0 0 0 0 0 2
2025-04-12 10 Sat B 23 25 0 -2 0.745 -292 3.598 -5.598 2.103 1.592 -1.495 3.087 -5.087 Max Z Chris Pierre AJ Ben Jill BrandonHass Ade 28 16 12 4 0 1 0 1 0 3
2025-04-26 3 Sat A 18 21 0 -3 0.48 109 -0.315 -2.685 2.376 1.865 2.691 -0.826 -2.174 Jason Dom Ade Marcus Z Josh Dan Nico Adrian 29 16 13 1 1 0 0 0 0 0
2025-04-26 4 Sat A 8 22 0 -14 0.394 154 -1.451 -12.549 1.24 0.729 2.691 -1.962 -12.038 AP Dom Ade Ben Z Josh Dan Nico Adrian 30 16 14 2 0 1 0 0 0 1
2025-05-31 3 Sat A 18 19 0 -1 0.75 -300 3.261 -4.261 2.319 1.808 -0.942 2.75 -3.75 Z Tommy Adrian Ryan Zach Fahmmi JoePink Jordan Jill 31 16 15 1 1 0 0 0 0 0
2025-05-31 6 Sat A 10 11 0 -1 0.53 -113 0.296 -1.296 2.409 1.898 2.113 -0.215 -0.785 Z Tommy Rell Ryan Jason JackL Ben AJ Isaiah 32 16 16 2 0 1 0 0 2 0
2025-06-14 2 Sat B 20 22 0 -2 0.218 359 -3.903 1.903 -0.288 -0.799 3.615 -4.414 2.414 Quan Jacob LB Neville Ben Jack Dan Jaden Tae 33 16 17 1 1 0 0 0 0 0
2025-06-14 4 Sat A 22 18 1 4 0.504 -101 -0.069 4.069 1.752 1.241 1.821 -0.58 4.58 Ben Jack LB Tae Quan Jacob Jason Neville Isaiah 34 17 17 2 0 0 0 0 1 0
2025-06-14 5 Sat A 21 12 1 9 0.588 -143 0.972 8.028 1.752 1.241 0.78 0.461 8.539 Ben Jack LB Tae Quan Jacob AJ Dan Jaden 35 18 17 3 0 1 0 0 0 1
2025-06-28 3 Sat B 9 22 0 -13 0.248 304 -3.273 -9.727 -1.282 -1.793 1.991 -3.784 -9.216 Jill LB Rell Dan Jack Justin Jacob JustinM Jaden 36 18 18 1 1 0 0 0 0 0
2025-06-28 5 Sat A 22 19 1 3 0.462 117 -0.915 3.915 -2.873 -3.384 -1.958 -1.426 4.426 Dan Jill LB JohnPajamas Josh Matt Neville Greg Rell 37 19 18 2 0 0 0 0 1 0
2025-06-28 6 Sat A 11 21 0 -10 0.168 496 -5.424 -4.576 -4.458 -4.969 0.966 -5.935 -4.065 Matt Jill LB JohnPajamas Jack Jacob Greg Jaden Neville 38 19 19 3 0 1 0 1 0 1
2025-07-05 5 Sat B 19 13 1 6 0.515 -106 0.31 5.69 1.798 1.287 1.488 -0.201 6.201 Nico Marcus AJ Jimmy Jason Ben Chuk Dan Greg 39 20 19 1 1 0 0 0 0 0
2025-07-05 6 Sat B 9 21 0 -12 0.394 154 -1.324 -10.676 2.28 1.769 3.604 -1.835 -10.165 Nico Marcus Jason Josh Z Pete Rell MikePete Ben 40 20 20 2 0 1 0 0 0 1
2025-07-26 3 Sat B 18 21 0 -3 0.466 114 -0.362 -2.638 2.266 1.755 2.628 -0.873 -2.127 Grayson JoshGrayson Pete SamH Jason AlexPete Neville Dan WillSmith 41 20 21 1 1 0 0 0 0 0
2025-07-26 4 Sat B 18 15 1 3 0.481 108 -0.163 3.163 2.266 1.755 2.429 -0.674 3.674 Grayson JoshGrayson Pete SamH AP Marcus AJ Tae Jack 42 21 21 2 0 0 0 0 0 1
2025-07-26 5 Sat B 21 16 1 5 0.64 -178 1.917 3.083 2.83 2.319 0.913 1.406 3.594 Grayson Mike Pete SamH Neville Rell AlexPete Justin Brian 43 22 21 3 0 0 0 0 0 2
2025-07-26 6 Sat B 7 22 0 -15 0.42 138 -1.022 -13.978 2.83 2.319 3.852 -1.533 -13.467 Grayson Mike Pete SamH Jack Jason Marcus Tae AP 44 22 22 4 0 1 0 0 0 3
2025-09-01 1 Mon B 21 13 1 8 0.553 -124 0.755 7.245 2.5 1.989 1.745 0.244 7.756 Rodney Ben Isaiah Donte Jason Mike Matt Josh Marcus 45 23 22 1 1 0 1 0 0 0
2025-09-01 2 Mon B 22 4 1 18 0.449 123 -0.609 18.609 2.5 1.989 3.109 -1.12 19.12 Rodney Ben Isaiah Donte Jason Mike Matt Neville Marcus 46 24 22 2 0 0 0 0 0 1
2025-09-01 3 Mon B 13 22 0 -9 0.508 -103 0.172 -9.172 2.5 1.989 2.328 -0.339 -8.661 Rodney Ben Isaiah Donte Jason Josh Matt Neville Marcus 47 24 23 3 0 0 0 0 0 2
2025-09-01 4 Mon B 10 22 0 -12 0.527 -111 0.394 -12.394 2.722 2.211 2.328 -0.117 -11.883 Rodney Ben Mike Donte Jason Josh Matt Neville Marcus 48 24 24 4 0 1 0 0 0 3
2025-09-13 2 Sat B 19 22 0 -3 0.274 265 -3.088 0.088 1.941 1.43 5.029 -3.599 0.599 Gamota Rodney Dan Josh Jalen Pete AlexPete Jack SamH 49 24 25 1 1 0 0 0 0 0
2025-09-13 4 Sat A 10 22 0 -12 0.184 444 -4.691 -7.309 0.978 0.467 5.669 -5.202 -6.798 Rodney Gamota Donte Josh Jason Neville Dan Ryan Justin 50 24 26 2 0 1 0 0 1 0
2025-10-11 1 Sat A 18 23 0 -5 0.275 264 -3.239 -1.761 -0.816 -1.327 2.423 -3.75 -1.25 Kei Mike Brian EricP AP Ade Billy Chris Jason 51 24 27 1 1 0 1 0 0 0
2025-10-11 2 Sat A 22 19 1 3 0.51 -104 0.058 2.942 2.481 1.97 2.423 -0.453 3.453 Jacob Mike Brian Z AP Ade Billy Chris Jason 52 25 27 2 0 0 0 0 0 1
2025-10-11 3 Sat A 6 21 0 -15 0.498 101 -0.081 -14.919 2.481 1.97 2.562 -0.592 -14.408 Jacob Mike Brian Z EricP Ade Billy Kei Jason 53 25 28 3 0 0 0 0 0 2
2025-10-11 5 Sat A 17 23 0 -6 0.498 101 -0.081 -5.919 2.481 1.97 2.562 -0.592 -5.408 Jacob Mike Brian Z EricP Ade Billy Kei Jason 54 25 29 4 0 1 0 0 1 0
2025-10-18 2 Sat B 22 14 1 8 0.328 205 -2.142 10.142 0.663 0.152 2.805 -2.653 10.653 Rodney Ryan Rell Shyaam Jack Dan Josh Ben Dom 55 26 29 1 1 0 0 0 0 0
2025-10-18 3 Sat B 17 21 0 -4 0.359 179 -1.693 -2.307 0.663 0.152 2.356 -2.204 -1.796 Rodney Ryan Rell Shyaam Jalen John Jacob Ade SamH 56 26 30 2 0 0 0 0 0 1
2025-10-18 5 Sat B 22 19 1 3 0.453 121 -0.502 3.502 1.854 1.343 2.356 -1.013 4.013 Rodney Ryan Rell Ben Jalen John Jacob Ade SamH 57 27 30 3 0 0 0 0 1 0
2025-10-18 6 Sat B 8 23 0 -15 0.577 -136 1.123 -16.123 1.854 1.343 0.731 0.612 -15.612 Rodney Ryan Rell Ben Jack Jacob Josh Pierre Shyaam 58 27 31 4 0 1 0 1 0 1
2025-11-15 1 Sat B 22 16 1 6 0.214 368 -3.932 9.932 -0.915 -1.426 3.017 -4.443 10.443 Josh Matt Dom SamH Jason JasonM Neville Jacob Jack 59 28 31 1 1 0 1 0 0 0
2025-11-15 2 Sat B 18 23 0 -5 0.243 312 -3.434 -1.566 -0.417 -0.928 3.017 -3.945 -1.055 Josh Matt Dom EricP Jason JasonM Neville Jacob Jack 60 28 32 2 0 0 0 0 0 1
2025-11-15 3 Sat B 16 21 0 -5 0.231 332 -3.62 -1.38 -0.603 -1.114 3.017 -4.131 -0.869 Sam Matt Dom EricP Jason JasonM Neville Jacob Jack 61 28 33 3 0 0 0 0 0 2
2025-11-15 4 Sat B 21 19 1 2 0.209 378 -4.015 6.015 -0.998 -1.509 3.017 -4.526 6.526 Chris Matt Josh EricP Jason JasonM Neville Jacob Jack 62 29 33 4 0 0 0 0 0 3
2025-11-15 5 Sat B 13 19 0 -6 0.264 279 -3.02 -2.98 -0.998 -1.509 2.022 -3.531 -2.469 Chris Matt Josh EricP Jason Dom Sam Jacob Jack 63 29 34 5 0 1 0 0 0 4
2025-11-22 4 Sat A 10 17 0 -7 0.554 -124 0.477 -7.477 0.759 0.248 0.282 -0.034 -6.966 Neville Marcus JasonM Gamota John Ben Tony Matt JimmyJohn 64 29 35 1 1 0 0 0 0 0
2025-11-22 7 Sat B 14 19 0 -5 0.307 225 -2.461 -2.539 0.759 0.248 3.22 -2.972 -2.028 Marcus Gamota Neville JasonM Jason Riyan Ryan Dan Rell 65 29 36 2 0 1 0 0 2 0
2025-11-29 2 Sat B 16 21 0 -5 0.434 131 -0.746 -4.254 1.703 1.192 2.449 -1.257 -3.743 Nolan Roland Jacob Ben JohnR Riyan Jason Josh Justin 66 29 37 1 1 0 0 0 0 0
2025-11-29 3 Sat B 14 21 0 -7 0.247 305 -3.32 -3.68 -0.871 -1.382 2.449 -3.831 -3.169 James Pete Hassan Rell JohnR Riyan Jason Josh Justin 67 29 38 2 0 0 0 0 0 1
2025-11-29 5 Sat A 14 18 0 -4 0.37 170 -1.916 -2.084 -0.871 -1.382 1.045 -2.427 -1.573 Hassan Pete James Rell Nolan Roland Jacob Ben Al 68 29 39 3 0 1 0 0 1 0
2025-12-13 4 Sat B 14 16 0 -2 0.502 -101 0.286 -2.286 0.048 -0.463 -0.238 -0.225 -1.775 Marcus Sam Nico Dom MattYoungbin Youngbin Jason WillS Roland 69 29 40 1 1 0 0 0 0 0
2025-12-13 7 Sat A 12 15 0 -3 0.458 118 -0.755 -2.245 -0.072 -0.583 0.683 -1.266 -1.734 Dom Marcus Pierre Audrey Mike Billy Rell Pierre JohnR 70 29 41 2 0 0 0 0 2 0
2025-12-13 9 Sat A 25 24 1 1 0.588 -143 0.936 0.064 1.396 0.885 0.46 0.425 0.575 Jason Sam RobAl Audrey Jacob Billy Rell ChrisAl JohnR 71 30 41 3 0 1 0 1 1 0
2025-12-27 1 Sat A 21 16 1 5 0.738 -281 2.944 2.056 0.654 0.143 -2.29 2.433 2.567 Jason JohnR Rell Mouse Matt Josh Ben JasonF BenHat 72 31 41 1 1 0 1 0 0 0
2025-12-27 2 Sat A 22 17 1 5 0.738 -281 2.944 2.056 0.654 0.143 -2.29 2.433 2.567 Jason JohnR Rell Mouse Matt Josh Ben JasonF BenHat 73 32 41 2 0 1 0 1 0 1
2026-01-03 3 Sat B 21 9 1 12 0.51 -104 0.399 11.601 -0.146 -0.657 -0.545 -0.112 12.112 Meez Shyaam Mike Brian Ben JasonF Ade Josh WillS 74 33 41 1 1 0 0 0 0 0
2026-01-03 4 Sat B 16 12 1 4 0.45 122 -0.385 4.385 -0.146 -0.657 0.239 -0.896 4.896 Meez Shyaam Mike Brian Neville JasonF Roland Jacob Gamota 75 34 41 2 0 0 0 0 0 1
2026-01-03 5 Sat B 21 19 1 2 0.476 110 -0.041 2.041 -0.146 -0.657 -0.105 -0.552 2.552 Meez Shyaam Mike Brian Neville Ben Roland Josh WillS 76 35 41 3 0 0 0 0 0 2
2026-01-03 6 Sat B 18 22 0 -4 0.513 -105 0.394 -4.394 0.417 -0.094 0.023 -0.117 -3.883 Jacob Gamota Mike Roland Neville Ben JasonF Josh WillS 77 35 42 4 0 1 0 1 0 3
2026-02-07 1 Sat A 21 18 1 3 0.473 111 -0.779 3.779 -2.89 -3.401 -2.111 -1.29 4.29 John JasonF MarcusResident ChrisMarcus Ben WillS Brenden NoahMarcus Brian 78 36 42 1 1 0 1 0 0 0
2026-02-07 2 Sat A 12 21 0 -9 0.473 111 -0.779 -8.221 -2.89 -3.401 -2.111 -1.29 -7.71 John JasonF MarcusResident ChrisMarcus Ben WillS Brenden NoahMarcus Brian 79 36 43 2 0 0 0 0 0 1
2026-02-07 3 Sat A 6 13 0 -7 0.473 111 -0.779 -6.221 -2.89 -3.401 -2.111 -1.29 -5.71 John JasonF MarcusResident ChrisMarcus Ben WillS Brenden NoahMarcus Brian 80 36 44 3 0 1 0 1 0 2
2026-02-21 2 Sat B 10 21 0 -11 0.324 208 -1.899 -9.101 -3.057 -3.568 -1.158 -2.41 -8.59 Mark Kumar LB ChrisP Jack Mike Josh Gavin Roland 81 36 45 1 1 0 0 0 0 0
2026-02-21 4 Sat A 19 21 0 -2 0.239 319 -3.94 1.94 -2.52 -3.031 1.42 -4.451 2.451 Ryan Mark ChrisP LB Z Neville Mouse AlexS Jaden 82 36 46 2 0 1 0 0 1 0
2026-05-11 3 Mon A 20 22 0 -2 0.314 218 -2.717 0.717 -1.538 -2.049 1.179 -3.228 1.228 Hassan AlexS Mark Rashad Ryan Ben Adrian Jamil Neville 83 36 47 1 1 0 0 0 0 0
2026-05-11 5 Mon A 22 18 1 4 0.516 -107 0.048 3.952 1.227 0.716 1.179 -0.463 4.463 Jack AlexS Marcus Rashad Ryan Ben Adrian Jamil Neville 84 37 47 2 0 0 0 0 1 0
2026-05-11 6 Mon A 21 10 1 11 0.627 -168 1.422 9.578 1.227 0.716 -0.195 0.911 10.089 Jack AlexS Marcus Rashad Jason AJ Greg Brenden BenFro 85 38 47 3 0 0 0 0 0 1
2026-05-11 7 Mon A 21 18 1 3 0.366 173 -1.818 4.818 1.227 0.716 3.045 -2.329 5.329 Jack AlexS Marcus Rashad Jason Adrian Ryan Brenden Neville 86 39 47 4 0 0 0 0 0 2
2026-05-11 8 Mon A 19 18 1 1 0.59 -144 0.867 0.133 0.045 -0.466 -0.822 0.356 0.644 Ryan AlexS Marcus Rashad BenFro Greg AJ Brenden Neville 87 40 47 5 0 1 0 1 0 3
2026-05-18 5 Mon B 14 19 0 -5 0.568 -131 0.977 -5.977 2.225 1.714 1.248 0.466 -5.466 Justin Brenden Rashad Shyaam Jack Ryan Sam Mark AJ 88 40 48 1 1 0 0 0 0 0
2026-05-18 6 Mon B 6 22 0 -16 0.213 370 -3.936 -12.064 -1.136 -1.647 2.8 -4.447 -11.553 Mike Hassan AlexS Shyaam Jack Ryan Brenden Rashad AJ 89 40 49 2 0 1 0 1 0 1
2026-06-08 4 Mon A 12 19 0 -7 0.271 270 -3.328 -3.672 -1.083 -1.594 2.245 -3.839 -3.161 Ade Will Rashad Greg Ben Jack Ryan Bruce Shyaam 90 40 50 1 1 0 0 0 0 0
2026-06-08 6 Mon A 16 18 0 -2 0.261 283 -3.492 1.492 -1.247 -1.758 2.245 -4.003 2.003 John Mouse Rashad AlexS Ben Jack Ryan Bruce Shyaam 91 40 51 2 0 1 0 1 1 0
2026-06-15 3 Mon A 4 21 0 -17 0.32 212 -2.526 -14.474 0.005 -0.506 2.531 -3.037 -13.963 John JohnR Rashad Aiden Ben Neville Sean Ade Bruce 92 40 52 1 1 0 0 0 0 0
2026-06-15 6 Mon A 17 16 1 1 0.226 343 -4.096 5.096 -1.565 -2.076 2.531 -4.607 5.607 Sam Greg Ryan Rashad Ben Neville Sean Ade Bruce 93 41 52 2 0 1 0 1 2 0
2026-06-22 5 Mon B 20 23 0 -3 0.636 -175 1.906 -4.906 2.279 1.768 0.373 1.395 -4.395 Neville Brenden Mike Tobias Ade Sam JohnR Hassan Justin 94 41 53 1 1 1 0 1 0 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Jason 13 7 9 4 0.692 8.328 0.641 0.672 2.769 2025-12-27 2.556 0.563 0.437 0.126 2.644
Jack 9 4 8 1 0.889 4.857 0.54 3.143 4.778 2026-05-11 2.298 0.146 1.86 -1.714 6.492
Ben 14 6 8 6 0.571 7.573 0.541 0.427 1.0 2025-11-29 2.48 1.155 1.744 -0.588 1.588
Brian 11 4 7 4 0.636 5.175 0.47 1.825 0.727 2026-01-03 0.982 1.257 1.291 -0.033 0.76
Elijah 11 3 7 4 0.636 5.426 0.493 1.574 3.909 2025-03-15 1.31 0.741 1.196 -0.455 4.364
Matt 10 3 5 5 0.5 2.653 0.265 2.347 0.8 2025-11-15 -0.973 -1.323 2.356 -3.678 4.478
Rashad 10 4 5 5 0.5 4.059 0.406 0.941 -1.3 2026-06-15 0.052 -0.167 1.519 -1.685 0.385
