Pierre Whatley

Pierre's photo

Wing

Height: 5'6"

No birthday listed

RAPM Rating

-0.15395

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
85 25 46 39 0.541 0.624 0.063 42.698 0.502 0.217 0.407 0.076 0.158 2025-12-15 1.303 1.149 1.086 0.718 0.718 0.506 0.541 3.4 0.08 0.72 0.127 0.149 0.196 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-12-15 Mon 2 0 2 0.0 0.323 -5.0 -2.225 -1.921 0.149 -2.071 -2.93 0 0 3 6 1 2
2025-12-13 Sat 4 3 1 0.75 0.505 1.25 0.132 0.779 0.493 0.286 0.964 0 0 5 7 4 0
2025-12-08 Mon 4 2 2 0.5 0.396 -0.75 -1.205 -0.412 0.639 -1.051 0.301 0 0 3 8 3 2
2025-12-06 Sat 4 4 0 1.0 0.553 5.25 0.608 1.907 1.145 0.762 4.489 0 1 2 5 4 0
2025-11-08 Sat 4 3 1 0.75 0.474 6.25 -0.264 1.876 1.986 -0.11 6.36 0 1 4 8 2 1
2025-11-03 Mon 2 0 2 0.0 0.403 -2.0 -1.465 1.702 3.013 -1.311 -0.689 0 0 3 6 1 2
2025-11-01 Sat 5 3 2 0.6 0.689 5.6 2.642 3.242 0.445 2.796 2.804 1 0 1 5 5 0
2025-10-27 Mon 4 2 2 0.5 0.504 0.25 0.066 2.109 1.889 0.22 0.03 0 1 3 8 2 2
2025-10-25 Sat 3 2 1 0.667 0.565 0.667 0.697 1.194 0.342 0.851 -0.185 0 1 5 9 2 2
2025-10-18 Sat 2 1 1 0.5 0.434 2.5 -0.853 1.388 2.087 -0.699 3.199 0 1 4 6 1 1
2025-08-02 Sat 7 4 3 0.571 0.539 -0.143 0.565 1.705 0.987 0.719 -0.861 0 1 2 8 7 0
2025-06-25 Wed 3 2 1 0.667 0.417 5.333 -1.016 2.066 2.928 -0.862 6.195 0 0 3 5 3 0
2025-06-18 Wed 2 0 2 0.0 0.334 -6.5 -1.961 -1.722 0.085 -1.807 -4.693 0 1 4 6 1 1
2025-05-14 Wed 2 0 2 0.0 0.453 -8.5 -0.604 3.112 3.562 -0.45 -8.05 0 1 7 9 1 1
2025-05-05 Mon 4 3 1 0.75 0.38 7.0 -1.583 -0.297 1.132 -1.429 8.429 0 1 4 7 4 0
2025-05-03 Sat 4 2 2 0.5 0.446 -1.0 -0.774 2.137 2.756 -0.62 -0.38 1 1 1 6 2 1
2025-04-12 Sat 4 3 1 0.75 0.788 5.25 4.255 3.059 -1.35 4.409 0.841 0 1 7 10 4 0
2025-04-07 Mon 3 2 1 0.667 0.421 -1.333 -1.071 -0.32 0.597 -0.917 -0.417 0 0 5 7 3 0
2025-04-05 Sat 5 3 2 0.6 0.709 1.2 2.949 3.158 0.055 3.103 -1.903 0 1 3 9 4 2
2025-04-02 Wed 3 1 2 0.333 0.428 -4.667 -1.075 0.44 1.361 -0.921 -3.745 0 1 3 8 1 2
2025-02-26 Wed 3 2 1 0.667 0.622 -0.333 1.657 2.349 0.538 1.811 -2.144 0 1 3 5 3 0
2025-02-05 Wed 4 2 2 0.5 0.523 -2.25 0.474 2.783 2.155 0.628 -2.878 0 1 3 7 3 1
2025-02-03 Mon 2 1 1 0.5 0.46 -6.0 -0.673 -1.099 -0.579 -0.519 -5.481 0 1 4 8 1 3
2025-02-01 Sat 3 1 2 0.333 0.26 -2.333 -3.686 -1.892 1.64 -3.532 1.199 0 1 3 7 2 2
2025-01-29 Wed 2 0 2 0.0 0.355 -3.0 -2.18 -1.707 0.319 -2.026 -0.974 0 1 4 6 1 1

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-01-29 4 Wed B 18 21 0 -3 0.183 445 -4.46 1.46 -2.711 -2.557 1.749 -4.306 1.306 Ryan Dan KC Jonny Jason Dom Jack Censay Greg 1 0 1 1 1 0 0 0 0 0
2025-01-29 6 Wed A 23 26 0 -3 0.527 -111 0.1 -3.1 -1.011 -0.857 -1.111 0.254 -3.254 Jason Dom KC Ryan Brian Greg Neville Jamil Ross 2 0 2 2 0 1 0 1 1 0
2025-02-01 3 Sat B 14 17 0 -3 0.147 582 -5.337 2.337 -2.415 -2.261 2.922 -5.183 2.183 Caleb Aidan Quan Hassan Jack Jalen Josh John Casey 3 0 3 1 1 0 0 0 0 0
2025-02-01 6 Sat B 6 17 0 -11 0.151 564 -5.245 -5.755 -2.323 -2.169 2.922 -5.091 -5.909 Connor Tye Aidan Elijah Jack Jalen Josh John Casey 4 0 4 2 0 0 0 0 2 0
2025-02-01 7 Sat A 21 14 1 7 0.481 108 -0.476 7.476 -1.399 -1.245 -0.923 -0.322 7.322 Dee Caleb Nico Dom Connor Hassan Elijah Tae Patrick 5 1 4 3 0 1 0 1 0 1
2025-02-03 4 Mon A 5 22 0 -17 0.209 380 -4.396 -12.604 -3.166 -3.012 1.23 -4.242 -12.758 Nico Chuk Rich Zack Jack Brian Dan Dom Roland 6 1 5 1 1 0 0 0 0 0
2025-02-03 8 Mon B 22 17 1 5 0.712 -247 3.05 1.95 0.661 0.815 -2.389 3.204 1.796 Jack Mike Ryan Greg Patrick Chris Chuk Nico Andrew 7 2 5 2 0 1 0 1 3 0
2025-02-05 3 Wed A 10 11 0 -1 0.825 -473 4.765 -5.765 4.018 4.172 -0.747 4.919 -5.919 Jason Jack Mike Censay Ross Xavier Dom Brian Nico 8 2 6 1 1 0 0 0 0 0
2025-02-05 5 Wed B 20 13 1 7 0.439 128 -0.731 7.731 2.166 2.32 2.897 -0.577 7.577 Mike Dan Ryan John Mark Marcus Jalen Patrick Elijah 9 3 6 2 0 0 0 0 1 0
2025-02-05 6 Wed B 16 12 1 4 0.381 162 -1.497 5.497 2.166 2.32 3.663 -1.343 5.343 Mike Dan Ryan John Jason Jack Brian Marcus Ross 10 4 6 3 0 0 0 0 0 1
2025-02-05 7 Wed B 7 26 0 -19 0.446 124 -0.64 -18.36 2.166 2.32 2.806 -0.486 -18.514 Mike Dan Ryan John Jason Jalen Brian Patrick Mark 11 4 7 4 0 1 0 1 0 2
2025-02-26 3 Wed B 23 19 1 4 0.626 -168 1.699 2.301 2.444 2.598 0.745 1.853 2.147 Jalen John Jack Chris Mike Dom Dan Jordan Brian 12 5 7 1 1 0 0 0 0 0
2025-02-26 4 Wed B 14 21 0 -7 0.649 -185 2.01 -9.01 2.444 2.598 0.434 2.164 -9.164 Jalen John Jack Chris Jason Neville Tae Greg Xavier 13 5 8 2 0 0 0 0 0 1
2025-02-26 5 Wed B 21 19 1 2 0.591 -144 1.262 0.738 1.696 1.85 0.434 1.416 0.584 Jalen Dom Jack Chris Jason Neville Tae Greg Xavier 14 6 8 3 0 1 0 1 0 2
2025-04-02 3 Wed A 5 21 0 -16 0.59 -144 1.031 -17.031 1.766 1.92 0.735 1.185 -17.185 Jalen Ryan Chris Marcus Darrell Censay Mouse AJ John 15 6 9 1 1 0 0 0 0 0
2025-04-02 6 Wed B 20 22 0 -2 0.236 323 -3.56 1.56 -0.454 -0.3 3.106 -3.406 1.406 Chris Marcus Neville Rell Jason Mark Dom Ryan Jalen 16 6 10 2 0 0 0 0 2 0
2025-04-02 8 Wed A 21 17 1 4 0.459 118 -0.697 4.697 -0.454 -0.3 0.243 -0.543 4.543 Chris Neville Rell Marcus Mike Taylor Ben AJ Darrell 17 7 10 3 0 1 0 1 1 0
2025-04-05 3 Sat A 19 22 0 -3 0.518 -107 0.177 -3.177 2.373 2.527 2.196 0.331 -3.331 Zach Mike Jack Tae Z Neville Quan John Shyaam 18 7 11 1 1 0 0 0 0 0
2025-04-05 6 Sat A 21 14 1 7 0.579 -137 0.966 6.034 3.162 3.316 2.196 1.12 5.88 Cam Jack Zach Mike Z Neville Quan John Shyaam 19 8 11 2 0 0 0 0 2 0
2025-04-05 7 Sat A 21 19 1 2 0.785 -365 3.934 -1.934 3.162 3.316 -0.772 4.088 -2.088 Cam Jack Zach Mike Jason Gamota Saba Chris AP 20 9 11 3 0 0 0 0 0 1
2025-04-05 8 Sat A 16 22 0 -6 0.831 -491 4.835 -10.835 3.162 3.316 -1.673 4.989 -10.989 Cam Jack Zach Mike Jon Gamota Saba Chris AP 21 9 12 4 0 0 0 0 0 2
2025-04-05 9 Sat A 22 16 1 6 0.831 -491 4.835 1.165 3.162 3.316 -1.673 4.989 1.011 Cam Jack Zach Mike Jon Gamota Saba Chris AP 22 10 12 5 0 1 0 1 0 3
2025-04-07 5 Mon B 15 11 1 4 0.17 489 -4.893 8.893 -0.391 -0.237 4.502 -4.739 8.739 Ade AJ Rodney Chris Dan Jack Jalen Meech Josh 23 11 12 1 1 0 0 0 0 0
2025-04-07 6 Mon B 15 11 1 4 0.665 -198 2.406 1.594 -0.391 -0.237 -2.797 2.56 1.44 Ade AJ Rodney Chris OG Nico Ryan Greg Patrick 24 12 12 2 0 0 0 0 0 1
2025-04-07 7 Mon B 10 22 0 -12 0.427 134 -0.725 -11.275 -0.64 -0.486 0.085 -0.571 -11.429 Ade AJ Ryan Chris Jill Antoine Ben Sean Jordan 25 12 13 3 0 1 0 0 0 2
2025-04-12 7 Sat B 21 16 1 5 0.817 -445 4.801 0.199 3.105 3.259 -1.696 4.955 0.045 Jason Z Jon Chris Derrick Ben Nico AJ Greg 26 13 13 1 1 0 0 0 0 0
2025-04-12 8 Sat B 21 14 1 7 0.743 -289 3.407 3.593 3.105 3.259 -0.302 3.561 3.439 Jason Z Jon Chris Chris Chuk Rodney Jacob Max 27 14 13 2 0 0 0 0 0 1
2025-04-12 9 Sat B 26 15 1 11 0.817 -446 4.806 6.194 3.105 3.259 -1.701 4.96 6.04 Jason Z Jon Chris AJ Ben Jill BrandonHass Ade 28 15 13 3 0 0 0 0 0 2
2025-04-12 10 Sat B 23 25 0 -2 0.774 -343 4.005 -6.005 2.304 2.458 -1.701 4.159 -6.159 Max Z Jon Chris AJ Ben Jill BrandonHass Ade 29 15 14 4 0 1 0 1 0 3
2025-05-03 1 Sat B 15 21 0 -6 0.584 -140 1.141 -7.141 2.256 2.41 1.115 1.295 -7.295 Jordan Jason Mike Ade Jack Sam Rodney Rell John 30 15 15 1 1 0 1 0 0 0
2025-05-03 3 Sat A 16 23 0 -7 0.202 396 -4.299 -2.701 0.926 1.08 5.225 -4.145 -2.855 Mike Ade Jordan John AJ Jason Marcus Z SamE 31 15 16 2 0 0 0 0 1 0
2025-05-03 5 Sat B 22 16 1 6 0.575 -135 1.014 4.986 2.374 2.528 1.36 1.168 4.832 Pete Mike Jordan John Jack Sam Rodney Rell Patrick 32 16 16 3 0 0 0 0 1 0
2025-05-03 6 Sat B 25 22 1 3 0.423 136 -0.951 3.951 2.374 2.528 3.325 -0.797 3.797 Pete Mike Jordan John Jack SamE Marcus Antwon Jason 33 17 16 4 0 1 0 1 0 1
2025-05-05 4 Mon B 14 9 1 5 0.256 291 -3.196 8.196 -0.896 -0.742 2.3 -3.042 8.042 Rell Ade Jordan Sam Jalen Josh Jack Greg Censay 34 18 16 1 1 0 0 0 0 0
2025-05-05 5 Mon B 22 10 1 12 0.256 290 -3.192 15.192 -0.896 -0.742 2.296 -3.038 15.038 Rell Ade Jordan Sam Jason Mike Jill Pete Ryan 35 19 16 2 0 0 0 0 0 1
2025-05-05 6 Mon B 9 11 0 -2 0.277 260 -2.842 0.842 -0.896 -0.742 1.946 -2.688 0.688 Rell Ade Jordan Sam Jack Josh Greg Pete Censay 36 19 17 3 0 0 0 0 0 2
2025-05-05 7 Mon A 22 9 1 13 0.73 -271 2.9 10.1 0.885 1.039 -2.015 3.054 9.946 Jack Josh Greg Jason Rell Ryan Jill Jordan Sam 37 20 17 4 0 1 0 1 0 3
2025-05-14 7 Wed A 8 21 0 -13 0.382 162 -1.477 -11.523 2.95 3.104 4.427 -1.323 -11.677 Jason Jack Gamota John Ade Ben Dan Jimmy Pete 38 20 18 1 1 0 0 0 0 0
2025-05-14 9 Wed A 18 22 0 -4 0.523 -110 0.269 -4.269 2.966 3.12 2.697 0.423 -4.423 Jason Jack Gamota Ade Greg Ben Dan Jimmy Pete 39 20 19 2 0 1 0 1 1 0
2025-06-18 4 Wed B 13 15 0 -2 0.381 163 -1.313 -0.687 -1.228 -1.074 0.085 -1.159 -0.841 Jason Greg Chris John Brenden Ryan Roland Darrell Tim 40 20 20 1 1 0 0 0 0 0
2025-06-18 6 Wed B 10 21 0 -11 0.286 249 -2.609 -8.391 -2.524 -2.37 0.085 -2.455 -8.545 Chris Nico Ade Greg Brenden Ryan Roland Darrell Tim 41 20 21 2 0 1 0 1 1 0
2025-06-25 3 Wed B 15 7 1 8 0.443 126 -0.669 8.669 1.904 2.058 2.573 -0.515 8.515 Boogie Justin Ben Mike Roland Pete Brenden SamBig Dan 42 21 21 1 1 0 0 0 0 0
2025-06-25 4 Wed B 21 12 1 9 0.455 120 -0.505 9.505 1.904 2.058 2.409 -0.351 9.351 Boogie Justin Ben Mike Jason Jack Ryan Sam Roland 43 22 21 2 0 0 0 0 0 1
2025-06-25 5 Wed B 18 19 0 -1 0.353 183 -1.873 0.873 1.929 2.083 3.802 -1.719 0.719 Boogie Jason Ben Mike Brenden Jack Ryan Sam Dan 44 22 22 3 0 1 0 0 0 2
2025-08-02 2 Sat B 8 21 0 -13 0.116 759 -6.295 -6.705 -0.607 -0.453 5.688 -6.141 -6.859 Chuk Justin Jaden Youngbin ErikY Jason Ryan Jack Dan 45 22 23 1 1 0 0 0 0 0
2025-08-02 3 Sat B 22 20 1 2 0.216 362 -3.95 5.95 -0.05 0.104 3.9 -3.796 5.796 LB Justin Roland Ade Youngbin Jason Ryan Jack Dan 46 23 23 2 0 0 0 0 0 1
2025-08-02 4 Sat B 5 21 0 -16 0.479 109 -0.082 -15.918 -0.05 0.104 0.032 0.072 -16.072 LB Justin Roland Ade Youngbin Jason Ryan Chuk Jaden 47 23 24 3 0 0 0 0 0 2
2025-08-02 5 Sat B 22 3 1 19 0.775 -345 3.928 15.072 3.96 4.114 0.032 4.082 14.918 Jack Justin Roland Dan Youngbin Jason Ryan Chuk Jaden 48 24 24 4 0 0 0 0 0 3
2025-08-02 6 Sat B 21 14 1 7 0.895 -853 6.839 0.161 3.96 4.114 -2.879 6.993 0.007 Jack Justin Roland Dan Youngbin LB Ade Chuk Jaden 49 25 24 5 0 0 0 0 0 4
2025-08-02 7 Sat A 22 20 1 2 0.675 -208 2.146 -0.146 1.823 1.977 -0.323 2.3 -0.3 Jason Ryan Ade Jaden Youngbin Pete Roland FootiePete LB 50 26 24 6 0 0 0 0 0 5
2025-08-02 8 Sat A 20 22 0 -2 0.616 -161 1.366 -3.366 1.823 1.977 0.457 1.52 -3.52 Jason Ryan Ade Jaden Teddy Pete Roland FootiePete LB 51 26 25 7 0 1 0 1 0 6
2025-10-18 4 Sat B 11 21 0 -10 0.457 119 -0.477 -9.523 1.782 1.936 2.259 -0.323 -9.677 Jack Dan Josh Dom Jalen John Jacob Ade SamH 52 26 26 1 1 0 0 0 0 0
2025-10-18 6 Sat A 23 8 1 15 0.411 143 -1.229 16.229 0.685 0.839 1.914 -1.075 16.075 Jack Jacob Josh Shyaam Rodney Jon Ryan Rell Ben 53 27 26 2 0 1 0 1 1 0
2025-10-25 5 Sat A 10 18 0 -8 0.517 -107 0.088 -8.088 0.917 1.071 0.829 0.242 -8.242 Mouse Jacob Justin SamH Ryan Neville Ade Curtis AlexAde 54 27 27 1 1 0 0 0 0 0
2025-10-25 8 Sat A 22 19 1 3 0.534 -114 0.297 2.703 1.101 1.255 0.804 0.451 2.549 Gamota Neville Ryan Jacob Jack Jason Rell Jill Al 55 28 27 2 0 0 0 0 2 0
2025-10-25 9 Sat A 22 15 1 7 0.645 -182 1.707 5.293 1.101 1.255 -0.606 1.861 5.139 Gamota Neville Ryan Jacob Jack Jason Rell Jill Greg 56 29 27 3 0 1 0 1 0 1
2025-10-27 3 Mon B 10 9 1 1 0.574 -135 1.024 -0.024 1.955 2.109 0.931 1.178 -0.178 Jason Ryan Sean PierreElijah Nico Jack John Elijah OB 57 30 27 1 1 0 0 0 0 0
2025-10-27 4 Mon B 11 13 0 -2 0.487 106 -0.104 -1.896 1.955 2.109 2.059 0.05 -2.05 Jason Ryan Sean PierreElijah Nico Dom Jalen Neville Mouse 58 30 28 2 0 0 0 0 0 1
2025-10-27 7 Mon A 12 7 1 5 0.456 119 -0.601 5.601 1.955 2.109 2.556 -0.447 5.447 Jason Ryan Sean PierreElijah Jack Ben Sydney Nico Dom 59 31 28 3 0 0 0 0 2 0
2025-10-27 8 Mon A 19 22 0 -3 0.501 -100 -0.056 -2.944 1.955 2.109 2.011 0.098 -3.098 Jason Ryan Sean PierreElijah Jack Ben Sydney Nico OB 60 31 29 4 0 1 0 1 0 1
2025-11-01 1 Sat B 17 21 0 -4 0.677 -210 2.355 -6.355 3.578 3.732 1.223 2.509 -6.509 Neville Jack Justin SamH Jacob Marcus Audrey Jason Josh 61 31 30 1 1 0 1 0 0 0
2025-11-01 2 Sat B 23 6 1 17 0.632 -171 1.742 15.258 2.965 3.119 1.223 1.896 15.104 Neville Jack Riyan Nico Jacob Marcus Audrey Jason Josh 62 32 30 2 0 0 0 0 0 1
2025-11-01 3 Sat B 21 17 1 4 0.72 -258 3.05 0.95 2.965 3.119 -0.085 3.204 0.796 Neville Jack Riyan Nico Justin Gamota Audrey Adrian SamH 63 33 30 3 0 0 0 0 0 2
2025-11-01 4 Sat B 21 8 1 13 0.603 -152 1.356 11.644 2.965 3.119 1.609 1.51 11.49 Neville Jack Riyan Nico Jacob Marcus Al Jason Josh 64 34 30 4 0 0 0 0 0 3
2025-11-01 5 Sat B 19 21 0 -2 0.812 -432 4.709 -6.709 2.965 3.119 -1.744 4.863 -6.863 Neville Jack Riyan Nico Jacob Gamota Audrey Adrian Josh 65 34 31 5 0 1 0 0 0 4
2025-11-03 3 Mon B 12 13 0 -1 0.206 386 -4.167 3.167 0.101 0.255 4.268 -4.013 3.013 Roland Nico Gamota Marcus Jalen Jack Dan Mark Josh 66 34 32 1 1 0 0 0 0 0
2025-11-03 6 Mon A 13 16 0 -3 0.601 -151 1.237 -4.237 2.995 3.149 1.758 1.391 -4.391 Jason Neville Marcus Nico Justin Pete Dom Shyaam Mouse 67 34 33 2 0 1 0 0 2 0
2025-11-08 4 Sat B 21 15 1 6 0.403 148 -1.151 7.151 1.262 1.416 2.413 -0.997 6.997 Ben Sydney Gamota Meez Adrian Jacob Jack SamH Jason 68 35 33 1 1 0 0 0 0 0
2025-11-08 5 Sat B 16 21 0 -5 0.468 114 -0.307 -4.693 1.262 1.416 1.569 -0.153 -4.847 Ben Sydney Gamota Meez Hassan Justin Shyaam Marcus Isaiah 69 35 34 2 0 0 0 0 0 1
2025-11-08 7 Sat B 22 5 1 17 0.518 -107 0.283 16.717 2.182 2.336 1.899 0.437 16.563 Ben Gamota Jason Meez Jacob Justin Shyaam Marcus Isaiah 70 36 34 3 0 0 0 0 1 0
2025-11-08 8 Sat B 22 15 1 7 0.505 -102 0.118 6.882 2.182 2.336 2.064 0.272 6.728 Ben Gamota Jason Meez Jacob Jack Shyaam Marcus Isaiah 71 37 34 4 0 1 0 1 0 1
2025-12-06 2 Sat B 19 16 1 3 0.156 541 -5.183 8.183 -1.029 -0.875 4.154 -5.029 8.029 Neville Landry Ashton Gamota Jack Nico Dan Ben John 72 38 34 1 1 0 0 0 0 0
2025-12-06 3 Sat B 21 12 1 9 0.693 -226 2.654 6.346 2.61 2.764 -0.044 2.808 6.192 Neville Dan Ashton Gamota Jason Dom Isaiah Jacob Nasir 73 39 34 2 0 0 0 0 0 1
2025-12-06 4 Sat B 18 14 1 4 0.655 -190 2.095 1.905 2.61 2.764 0.515 2.249 1.751 Neville Dan Ashton Gamota Jack Nico Jesse Ben John 74 40 34 3 0 0 0 0 0 2
2025-12-06 5 Sat B 21 16 1 5 0.708 -242 2.864 2.136 2.82 2.974 -0.044 3.018 1.982 Neville Jack Ashton Gamota Jason Dom Isaiah Jacob Nasir 75 41 34 4 0 1 0 1 0 3
2025-12-08 3 Mon B 12 14 0 -2 0.326 207 -2.139 0.139 -0.257 -0.103 1.882 -1.985 -0.015 Chris Nico Brenden Gamota Jason Jack JasonF MikeJasonF Ethan 76 41 35 1 1 0 0 0 0 0
2025-12-08 6 Mon B 16 15 1 1 0.297 237 -2.551 3.551 -0.669 -0.515 1.882 -2.397 3.397 Chris Mark Brenden Gamota Jason Jack JasonF MikeJasonF Ethan 77 42 35 2 0 0 0 0 2 0
2025-12-08 7 Mon B 9 5 1 4 0.663 -197 2.392 1.608 -0.669 -0.515 -3.061 2.546 1.454 Chris Mark Brenden Gamota Ben BWill Rell Jill Josh 78 43 35 3 0 0 0 0 0 1
2025-12-08 8 Mon B 13 19 0 -6 0.299 235 -2.522 -3.478 -0.669 -0.515 1.853 -2.368 -3.632 Chris Mark Brenden Gamota Jason Jack Nico Dom WillS 79 43 36 4 0 1 0 0 0 2
2025-12-13 5 Sat B 10 6 1 4 0.569 -132 1.021 2.979 0.844 0.998 -0.177 1.175 2.825 Mike Billy Rell JohnR MattYoungbin Youngbin Jason WillS Roland 80 44 36 1 1 0 0 0 0 0
2025-12-13 6 Sat B 12 11 1 1 0.452 121 -0.492 1.492 0.844 0.998 1.336 -0.338 1.338 Mike Billy Rell JohnR Jacob Ade Neville Al EricP 81 45 36 2 0 0 0 0 0 1
2025-12-13 7 Sat B 15 12 1 3 0.558 -126 0.876 2.124 0.844 0.998 -0.032 1.03 1.97 Mike Billy Rell JohnR Dom Marcus Pierre Audrey Jon 82 46 36 3 0 1 0 0 0 2
2025-12-13 7 Sat A 12 15 0 -3 0.442 126 -0.876 -2.124 -0.032 0.122 0.844 -0.722 -2.278 Dom Marcus Audrey Jon Mike Billy Rell Pierre JohnR 83 46 37 4 0 1 0 0 -1 3
2025-12-15 3 Mon B 14 22 0 -8 0.33 203 -1.895 -6.105 -3.51 -3.356 -1.615 -1.741 -6.259 Aaron Gamota Rell JohnR JasonF Mike Jill Mark Ethan 84 46 38 1 1 0 0 0 0 0
2025-12-15 6 Mon A 16 18 0 -2 0.316 217 -2.554 0.554 -0.64 -0.486 1.914 -2.4 0.4 Marcus Rell JohnR Gamota Jason Jack AlexS Brenden WillS 85 46 39 2 0 1 0 0 2 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Jack 23 10 14 9 0.609 15.272 0.664 -1.272 3.0 2025-12-06 2.684 1.209 0.32 0.889 2.111
Mike 20 6 13 7 0.65 10.961 0.548 2.039 1.1 2025-12-13 2.12 1.994 1.372 0.622 0.478
Gamota 19 7 11 8 0.579 8.627 0.454 2.373 1.316 2025-12-15 0.827 1.155 1.42 -0.265 1.581
Neville 14 5 10 4 0.714 8.131 0.581 1.869 4.143 2025-12-06 1.91 1.234 0.865 0.369 3.774
Chris 19 6 10 9 0.526 9.816 0.517 0.184 -0.737 2025-12-08 0.612 1.935 0.253 1.681 -2.418
Jason 20 12 9 11 0.45 11.615 0.581 -2.615 1.4 2025-11-08 2.045 0.709 0.898 -0.189 1.589
Ryan 16 8 8 8 0.5 8.193 0.512 -0.193 -1.625 2025-10-27 1.139 0.832 1.02 -0.188 -1.437
Rell 10 4 6 4 0.6 3.709 0.371 2.291 1.5 2025-12-15 -0.521 0.245 1.132 -0.887 2.387
Dan 9 5 6 3 0.667 4.924 0.547 1.076 2.0 2025-12-06 2.079 0.813 1.222 -0.409 2.409
Ade 14 6 6 8 0.429 5.632 0.402 0.368 -2.214 2025-08-02 0.219 0.197 1.537 -1.341 -0.874
Ben 7 2 5 2 0.714 3.145 0.449 1.855 5.857 2025-11-08 1.804 1.191 2.39 -1.199 7.056
John 10 5 5 5 0.5 4.504 0.45 0.496 -2.4 2025-06-18 1.878 1.872 2.497 -0.625 -1.775
Justin 9 4 5 4 0.556 4.573 0.508 0.427 0.444 2025-11-01 1.724 0.413 1.534 -1.121 1.566
Ashton 4 1 4 0 1.0 2.212 0.553 1.788 5.25 2025-12-06 1.753 1.219 1.145 0.074 5.177
Jordan 7 2 4 3 0.571 2.573 0.368 1.427 1.571 2025-05-05 0.749 0.438 2.51 -2.072 3.643
Nico 10 6 4 6 0.4 4.876 0.488 -0.876 0.5 2025-12-08 0.761 0.737 0.93 -0.193 0.693
Billy 3 1 3 0 1.0 1.579 0.526 1.421 2.667 2025-12-13 0.844 -0.683 0.376 -1.059 3.725
Meez 4 1 3 1 0.75 1.894 0.474 1.106 6.25 2025-11-08 1.722 1.623 1.986 -0.363 6.613
Jacob 4 2 3 1 0.75 2.107 0.527 0.893 4.25 2025-10-25 0.951 0.967 0.735 0.232 4.018
JohnR 5 2 3 2 0.6 2.225 0.445 0.775 -0.4 2025-12-15 -0.324 0.181 0.285 -0.104 -0.296
Roland 5 2 3 2 0.6 2.571 0.514 0.429 2.2 2025-11-03 1.584 2.138 1.071 1.068 1.132
Riyan 4 1 3 1 0.75 2.767 0.692 0.233 8.0 2025-11-01 2.965 2.638 0.251 2.387 5.613
Cam 4 1 3 1 0.75 3.026 0.757 -0.026 2.25 2025-04-05 3.162 2.628 -0.481 3.109 -0.859
Z 4 1 3 1 0.75 3.151 0.788 -0.151 5.25 2025-04-12 2.905 0.71 -1.35 2.06 3.19
Zach 5 1 3 2 0.6 3.544 0.709 -0.544 1.2 2025-04-05 3.004 2.439 0.055 2.384 -1.184
Jon 5 2 3 2 0.6 3.593 0.719 -0.593 3.6 2025-12-13 2.317 1.882 -0.911 2.794 0.806
Sam 3 1 2 1 0.667 0.789 0.263 1.211 5.0 2025-05-05 -0.896 0.029 2.181 -2.152 7.152
Rodney 2 1 2 0 1.0 0.835 0.418 1.165 4.0 2025-04-07 -0.391 -0.946 0.852 -1.799 5.799
Pete 2 1 2 0 1.0 0.998 0.499 1.002 4.5 2025-05-03 2.374 0.904 2.343 -1.439 5.939
Boogie 3 1 2 1 0.667 1.251 0.417 0.749 5.333 2025-06-25 1.912 2.519 2.928 -0.409 5.742
Mark 3 1 2 1 0.667 1.259 0.42 0.741 -0.333 2025-12-08 -0.669 -0.281 0.225 -0.506 0.172
AJ 3 1 2 1 0.667 1.262 0.421 0.738 -1.333 2025-04-07 -0.474 -0.367 0.597 -0.964 -0.37
