Mon 2025-04-07

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Censay Censay 3 3 0 1.0 0.914 9.0 7.516 5.024 -1.712 6.736 2.264 1 0 1 3 3 0
Dan Dan 5 4 1 0.8 0.885 5.0 6.619 3.852 -1.348 5.2 -0.2 1 0 1 5 5 0
Jack Jack 5 4 1 0.8 0.885 5.0 6.619 3.685 -1.348 5.033 -0.033 1 0 1 5 5 0
Jalen Jalen 5 4 1 0.8 0.885 5.0 6.619 3.239 -1.348 4.587 0.413 1 0 1 5 5 0
JasonMeech 2 0 2 0.0 0.124 -3.0 -6.233 0.035 5.138 -5.103 2.103 1 0 1 4 1 2
Jordan Jordan 4 2 2 0.5 0.398 2.25 -1.994 -1.116 1.38 -2.496 4.746 1 0 1 8 2 2
Josh Josh 3 1 2 0.333 0.595 -2.0 1.208 3.159 1.399 1.76 -3.76 1 0 1 5 2 2
Meech 5 4 1 0.8 0.885 5.0 6.619 5.284 -1.348 6.632 -1.632 1 0 1 5 5 0
Rell Rell 3 0 3 0.0 0.155 -3.0 -5.431 -1.401 3.381 -4.782 1.782 1 0 1 8 1 3
Sean Sean 5 2 3 0.4 0.407 0.0 -1.773 -1.302 1.179 -2.481 2.481 1 1 1 9 3 2
Chris Chris 5 3 2 0.6 0.385 -1.0 -1.903 0.632 1.344 -0.712 -0.288 0 1 2 9 3 2
Greg Greg 3 0 3 0.0 0.216 -5.667 -4.435 -1.218 1.711 -2.929 -2.738 0 0 2 8 1 3
John John 1 0 1 0.0 0.095 -10.0 -7.103 -1.511 5.804 -7.315 -2.685 0 0 2 2 1 0
Rodney Rodney 3 2 1 0.667 0.309 -0.667 -3.246 -1.515 2.454 -3.969 3.302 0 0 2 6 2 2
Ryan Ryan 4 1 3 0.25 0.357 -4.25 -2.314 -1.622 1.155 -2.777 -1.473 0 1 2 9 2 3
Ben Ben 4 2 2 0.5 0.462 -1.75 -1.229 -1.604 0.356 -1.96 0.21 0 1 3 9 3 3
Jill Jill 4 2 2 0.5 0.462 -1.75 -1.229 0.703 0.356 0.347 -2.097 0 1 3 9 3 3
Nico Nico 4 0 4 0.0 0.265 -7.25 -3.902 -2.647 1.377 -4.024 -3.226 0 1 3 9 2 2
OG OG 2 0 2 0.0 0.199 -8.5 -5.447 -0.381 2.633 -3.015 -5.486 0 0 3 6 1 2
Patrick 4 1 3 0.25 0.294 -2.75 -3.458 -2.742 1.155 -3.898 1.148 0 1 3 9 2 2
Antoine 4 2 2 0.5 0.483 1.0 -0.484 0.037 0.023 0.014 0.986 0 1 4 9 3 2
AJ AJ 4 3 1 0.75 0.457 1.25 -0.603 -0.352 0.229 -0.58 1.83 0 1 5 9 3 1
Ade Ade 3 2 1 0.667 0.423 -1.333 -1.1 -0.749 0.475 -1.224 -0.109 0 0 5 7 3 0
Pierre Pierre 3 2 1 0.667 0.423 -1.333 -1.1 -0.454 0.475 -0.929 -0.404 0 0 5 7 3 0
Nate 1 0 1 0.0 0.218 -3.0 -3.826 -1.593 -0.133 -1.46 -1.54 0 0 8 8 1 0
Marcus Marcus 1 1 0 1.0 0.559 9.0 0.888 -0.311 -0.512 0.201 8.799 0 1 9 9 1 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jill Antoine Ben Sean Nico 12 21 Chris Ryan AJ Patrick Marcus B 9 2025-04-07 9 Mon 0 A 13 16 -0.512 0.376 0.888 8.112 0.888 9 8.112 0.441 127
Jill Antoine Ben Sean Jordan 19 16 Nico Patrick Nate Greg Rell A -3 2025-04-07 8 Mon 1 A 8 12 -0.133 -3.959 -3.826 0.826 3.826 3 0.826 0.782 -359
Jill Antoine Ben Sean Jordan 22 10 Pierre Ade AJ Ryan Chris A -12 2025-04-07 7 Mon 1 B 11 7 -0.133 -0.798 -0.665 -11.335 0.665 12 11.335 0.564 -130
OG Nico Ryan Greg Patrick 11 15 Pierre Ade AJ Rodney Chris B 4 2025-04-07 6 Mon 1 B 7 5 -2.913 -0.538 2.375 1.625 2.375 4 1.625 0.336 197
Dan Jack Jalen Meech Josh 11 15 Pierre Ade AJ Rodney Chris B 4 2025-04-07 5 Mon 1 A 2 18 4.472 -0.538 -5.01 9.01 5.01 4 9.01 0.831 -492
Dan Jack Jalen Meech Josh 14 12 Sean JasonMeech Jordan Rell Antoine A -2 2025-04-07 4 Mon 1 A 4 13 4.472 -1.068 -5.54 3.54 5.54 2 3.54 0.854 -583
Dan Jack Jalen Meech Censay 22 9 Nico Jill Ben OG Patrick A -13 2025-04-07 3 Mon 1 A 0 10 5.804 -2.714 -8.518 -4.482 8.518 13 4.482 0.937 -1495
Dan Jack Jalen Meech Censay 23 13 Rodney John Ryan Chris Greg A -10 2025-04-07 2 Mon 1 A 0 5 5.804 -1.299 -7.103 -2.897 7.103 10 2.897 0.905 -947
Dan Jack Jalen Meech Censay 16 12 Sean Josh Rell Jordan JasonMeech A -4 2025-04-07 1 Mon 1 Idk 0 0 5.804 -1.122 -6.926 2.926 6.926 4 2.926 0.899 -895

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
26 8 0.308 9 -0.061 0.122 6.778 5 2.538 3 1.385 0.731 2.335 1.872 3.988 2.658 0.311

Back to Home