Mon 2025-12-01

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Ade Ade 3 2 1 0.667 0.592 2.333 1.21 1.355 0.106 1.249 1.085 1 0 1 3 3 0
Dom Dom 7 5 2 0.714 0.546 1.714 0.736 1.458 0.128 1.329 0.385 1 0 1 8 6 1
Jason Jason 6 3 3 0.5 0.549 2.667 0.554 -0.825 0.164 -0.989 3.656 1 1 1 9 3 2
JohnJustin 5 1 4 0.2 0.342 -8.0 -2.147 -0.776 1.023 -1.799 -6.201 1 1 1 9 3 2
Josh Josh 6 3 3 0.5 0.549 2.667 0.554 1.313 0.164 1.149 1.518 1 1 1 9 3 2
Mark Mark 4 2 2 0.5 0.52 1.25 0.198 1.115 0.67 0.445 0.805 1 0 1 6 3 2
Pete Pete 5 4 1 0.8 0.58 3.4 1.181 -0.252 0.214 -0.466 3.866 1 0 1 6 4 1
Rell Rell 3 0 3 0.0 0.269 -7.333 -3.283 -0.441 2.012 -2.453 -4.88 1 0 1 6 1 2
Sydney Sydney 3 2 1 0.667 0.592 2.333 1.21 0.662 0.106 0.556 1.778 1 0 1 3 3 0
WillStache 2 0 2 0.0 0.325 -8.0 -2.486 0.813 0.958 -0.144 -7.855 1 0 1 7 1 5
Ethan 3 0 3 0.0 0.334 -5.667 -2.32 0.04 2.012 -1.972 -3.695 0 0 2 6 1 1
Hassan Hassan 5 2 3 0.4 0.42 -2.2 -0.961 -0.063 0.785 -0.847 -1.353 0 1 2 9 3 2
PierreElijah 2 0 2 0.0 0.371 -4.5 -1.733 0.494 1.838 -1.344 -3.157 0 0 2 5 1 2
Ryan Ryan 5 1 4 0.2 0.389 -5.8 -1.437 -0.933 1.023 -1.955 -3.845 0 1 2 9 3 2
Sean Sean 4 1 3 0.25 0.401 -3.75 -1.312 -0.895 1.174 -2.069 -1.682 0 1 2 9 1 2
Jide 4 4 0 1.0 0.669 6.0 2.421 3.345 -0.061 3.406 2.594 0 0 3 6 4 0
Justin Justin 5 5 0 1.0 0.651 6.6 2.175 0.524 -0.167 0.691 5.909 0 0 3 7 5 0
Marcus Marcus 5 5 0 1.0 0.651 6.6 2.175 1.201 -0.167 1.368 5.232 0 0 3 7 5 0
Ben Ben 4 1 3 0.25 0.479 -2.75 -0.472 -0.979 0.316 -1.295 -1.455 0 1 4 9 3 2
MarkStache 1 0 1 0.0 0.278 -13.0 -3.231 -0.703 2.36 -3.063 -9.937 0 0 4 4 1 0
BenFro 4 2 2 0.5 0.42 -2.25 -0.979 0.658 0.652 0.006 -2.256 0 1 5 9 3 1
Carlos 2 1 1 0.5 0.609 5.5 1.266 1.404 -0.847 2.251 3.249 0 1 8 9 2 0
JasonF 2 1 1 0.5 0.609 5.5 1.266 0.786 -0.847 1.633 3.867 0 1 8 9 2 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Ben Jason Carlos Josh JasonF 24 27 Hassan BenFro Sean Ryan JohnJustin B 3 2025-12-01 9 Mon 0 A 18 15 0.419 -0.172 -0.591 3.591 0.591 3 3.591 0.558 -126
Ben Jason Carlos Josh JasonF 22 8 Hassan BenFro Dom Ryan JohnJustin A -14 2025-12-01 8 Mon 1 B 17 10 0.419 -1.522 -1.941 -12.059 1.941 14 12.059 0.659 -194
Ben Sean Ryan JohnJustin WillStache 12 21 Hassan BenFro Justin Dom Marcus B 9 2025-12-01 7 Mon 1 B 16 8 -0.591 0.599 1.19 7.81 1.19 9 7.81 0.422 137
Jason Josh Ethan Mark Rell 17 19 Pete Jide Justin Dom Marcus B 2 2025-12-01 6 Mon 1 B 17 13 -0.477 2.36 2.837 -0.837 2.837 2 0.837 0.302 231
Hassan Ryan Sean PierreElijah BenFro 15 22 Pete Jide Justin Dom Marcus B 7 2025-12-01 5 Mon 1 B 12 4 -0.213 2.36 2.573 4.427 2.573 7 4.427 0.319 213
Ben Rell JohnJustin MarkStache Ethan 9 22 Pete Jide Justin Dom Marcus B 13 2025-12-01 4 Mon 1 B 7 3 -0.871 2.36 3.231 9.769 3.231 13 9.769 0.278 260
Sydney Josh Ade Mark Jason 17 19 Pete Jide Justin Dom Marcus B 2 2025-12-01 3 Mon 1 A 2 10 1.316 2.36 1.044 0.956 1.044 2 0.956 0.426 135
Sydney Josh Ade Mark Jason 17 15 PierreElijah Ethan Hassan Sean Ryan A -2 2025-12-01 2 Mon 1 A 0 5 1.316 0.424 -0.892 -1.108 0.892 2 1.108 0.578 -137
Sydney Josh Ade Mark Jason 21 14 Pete JohnJustin Rell Dom WillStache A -7 2025-12-01 1 Mon 1 Idk 0 0 1.316 -2.465 -3.781 -3.219 3.781 7 3.219 0.773 -341

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
23 9 0.409 9 -0.048 0.099 6.556 6 2.783 5 1.261 0.783 1.068 0.869 4.475 1.086 0.165

Back to Home