Wed 2025-12-17

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Brenden Brenden 5 5 0 1.0 0.791 8.0 4.241 2.748 -0.431 3.179 4.821 1 1 1 5 5 0
Dom Dom 3 0 3 0.0 0.169 -8.667 -5.011 -0.524 3.899 -4.423 -4.244 1 0 1 3 3 0
Ethan 4 4 0 1.0 0.816 9.0 4.68 3.756 -0.781 4.537 4.463 1 0 1 4 4 0
Jack Jack 5 5 0 1.0 0.791 8.0 4.241 2.181 -0.431 2.612 5.388 1 1 1 5 5 0
Justin Justin 5 5 0 1.0 0.791 8.0 4.241 2.345 -0.431 2.776 5.224 1 1 1 5 5 0
Mike Mike 4 0 4 0.0 0.236 -8.75 -3.65 -0.143 3.788 -3.93 -4.82 1 1 1 5 3 1
Rich 4 1 3 0.25 0.306 -5.0 -3.022 0.447 3.167 -2.72 -2.28 1 1 1 5 2 1
Roland 5 5 0 1.0 0.791 8.0 4.241 4.21 -0.431 4.641 3.359 1 1 1 5 5 0
Ryan Ryan 3 0 3 0.0 0.237 -8.333 -3.637 -0.348 3.751 -4.098 -4.235 1 1 1 5 1 1
Xavier Xavier 2 0 2 0.0 0.202 -10.5 -4.215 -0.086 3.899 -3.985 -6.515 1 0 1 3 1 1
Ross Ross 3 0 3 0.0 0.214 -6.333 -4.258 -1.232 3.751 -4.983 -1.351 0 1 2 5 2 1
Teddy 3 0 3 0.0 0.214 -6.333 -4.258 -0.188 3.751 -3.939 -2.395 0 1 2 5 2 1
ZackNew 1 0 1 0.0 0.103 -5.0 -6.602 -0.484 3.899 -4.383 -0.617 0 0 2 2 1 0
Gamota Gamota 3 0 3 0.0 0.248 -8.667 -3.441 0.484 3.751 -3.267 -5.4 0 1 3 5 3 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Justin Jack Roland Brenden Rich 22 18 Mike Ross Teddy Gamota Ryan A -4 2025-12-17 5 Wed 0 A 11 19 3.454 0.972 -2.482 -1.518 2.482 4 1.518 0.692 -225
Justin Jack Roland Brenden Ethan 21 11 Rich Ross Teddy Mike Gamota A -10 2025-12-17 4 Wed 0 A 7 15 3.899 0.21 -3.689 -6.311 3.689 10 6.311 0.769 -332
Justin Jack Roland Brenden Ethan 23 11 Mike Dom Ryan Xavier Gamota A -12 2025-12-17 3 Wed 0 A 5 10 3.899 -0.252 -4.151 -7.849 4.151 12 7.849 0.795 -387
Justin Jack Roland Brenden Ethan 21 16 Rich Ross Dom ZackNew Teddy A -5 2025-12-17 2 Wed 0 A 2 5 3.899 -2.703 -6.602 1.602 6.602 5 1.602 0.897 -867
Justin Jack Roland Brenden Ethan 21 12 Dom Mike Ryan Rich Xavier A -9 2025-12-17 1 Wed 0 Idk 0 0 3.899 -0.38 -4.279 -4.721 4.279 9 4.721 0.801 -404

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
14 6 0.429 5 0.109 0.338 8.0 5 3.0 1 0.429 0.429 1.752 2.118 3.064 1.354 0.301

Back to Home