Gamota

Gamota's photo

Guard

Height: 5'11"

No birthday listed

RAPM Rating

-0.17438

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
100 29 38 62 0.38 -1.19 -1.153 42.46 0.425 -0.978 -0.211 0.09 0.184 2026-03-02 0.303 0.129 1.281 0.56 0.71 0.38 0.38 3.448 0.207 0.759 0.127 0.149 0.268 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-03-02 Mon 3 2 1 0.667 0.646 2.667 2.378 1.652 -0.9 2.552 0.115 0 1 2 4 3 0
2026-02-04 Wed 5 2 3 0.4 0.418 -3.8 -0.956 -1.093 -0.311 -0.782 -3.018 1 1 1 7 3 1
2026-01-31 Sat 6 3 3 0.5 0.452 3.667 -0.439 -0.006 0.259 -0.265 3.932 1 1 1 7 5 1
2026-01-24 Sat 4 1 3 0.25 0.472 -2.0 -0.55 0.546 0.922 -0.376 -1.624 0 1 2 6 3 1
2026-01-03 Sat 3 0 3 0.0 0.521 -5.0 0.323 0.222 -0.276 0.497 -5.497 0 1 2 6 1 1
2025-12-17 Wed 3 0 3 0.0 0.248 -8.667 -3.441 0.484 3.751 -3.267 -5.4 0 1 3 5 3 0
2025-12-15 Mon 2 0 2 0.0 0.323 -5.0 -2.225 -1.901 0.149 -2.051 -2.95 0 0 3 6 1 2
2025-12-08 Mon 5 2 3 0.4 0.405 -1.6 -1.202 -1.238 -0.211 -1.028 -0.572 1 0 1 8 3 2
2025-12-06 Sat 4 4 0 1.0 0.553 5.25 0.608 1.927 1.145 0.781 4.469 0 1 2 5 4 0
2025-11-22 Sat 3 0 3 0.0 0.467 -6.667 -0.509 1.231 1.566 -0.335 -6.331 0 1 4 8 2 2
2025-11-10 Mon 3 0 3 0.0 0.329 -9.667 -2.195 -0.965 1.056 -2.021 -7.646 0 1 2 8 1 2
2025-11-08 Sat 5 3 2 0.6 0.472 3.8 -0.33 1.429 1.586 -0.156 3.956 0 1 2 8 2 1
2025-11-03 Mon 1 0 1 0.0 0.206 -1.0 -4.167 0.275 4.268 -3.993 2.993 0 0 3 3 1 0
2025-11-01 Sat 4 2 2 0.5 0.179 -2.75 -5.039 -1.155 3.71 -4.865 2.115 0 1 3 7 3 1
2025-10-25 Sat 6 3 3 0.5 0.308 1.0 -3.346 -1.51 1.663 -3.172 4.172 1 1 1 9 4 2
2025-10-04 Sat 2 1 1 0.5 0.568 2.0 0.809 2.308 1.325 0.983 1.017 0 1 4 6 1 1
2025-09-13 Sat 4 1 3 0.25 0.247 -2.75 -3.516 1.932 5.274 -3.342 0.592 0 1 2 6 3 1
2025-09-10 Wed 6 4 2 0.667 0.691 3.833 2.501 1.459 -1.217 2.675 1.158 0 1 2 7 6 0
2025-08-30 Sat 4 2 2 0.5 0.651 2.25 1.842 0.819 -1.197 2.016 0.234 1 1 1 4 4 0
2025-07-28 Mon 1 0 1 0.0 0.342 -4.0 -1.756 -2.601 -1.019 -1.582 -2.418 0 0 2 2 1 0
2025-07-23 Wed 2 0 2 0.0 0.386 -5.5 -1.585 0.183 1.594 -1.411 -4.089 0 0 2 4 1 1
2025-07-05 Sat 1 0 1 0.0 0.352 -5.0 -1.752 -0.413 1.165 -1.578 -3.422 0 1 7 7 1 0
2025-06-11 Wed 4 2 2 0.5 0.379 -5.0 -1.707 0.764 2.297 -1.533 -3.467 0 1 3 7 3 1
2025-05-21 Wed 1 0 1 0.0 0.453 -4.0 -0.548 2.416 2.79 -0.374 -3.626 0 0 6 6 1 0
2025-05-17 Sat 2 1 1 0.5 0.36 0.5 -1.951 -0.341 1.436 -1.777 2.277 0 1 2 4 1 1
2025-05-14 Wed 8 4 4 0.5 0.503 -0.125 -0.447 1.636 1.909 -0.273 0.148 1 1 1 9 5 1
2025-05-10 Sat 1 0 1 0.0 0.121 -6.0 -6.341 -2.28 3.887 -6.167 0.167 0 0 5 5 1 0
2025-04-05 Sat 4 1 3 0.25 0.223 -1.75 -3.957 -0.862 2.92 -3.783 2.033 0 1 4 9 3 2
2025-02-24 Mon 3 0 3 0.0 0.355 -5.333 -2.486 0.123 2.435 -2.312 -3.021 0 1 4 10 1 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-02-24 4 Mon B 11 16 0 -5 0.539 -117 0.652 -5.652 0.495 0.669 -0.157 0.826 -5.826 Ryan Jack Brian Dom Rell Z Ross Roland Kris 1 0 1 1 1 0 0 0 0 0
2025-02-24 7 Mon A 15 22 0 -7 0.093 970 -7.122 0.122 -0.854 -0.68 6.268 -6.948 -0.052 Mike Dom Ryan Brian Jason Dan Jalen Sean Marcus 2 0 2 2 0 0 0 0 2 0
2025-02-24 10 Mon A 10 14 0 -4 0.432 131 -0.988 -3.012 0.205 0.379 1.193 -0.814 -3.186 Josh Rell Z Brian Jason Ryan Doug Sean Chris 3 0 3 3 0 1 0 1 2 0
2025-04-05 4 Sat A 16 21 0 -5 0.337 196 -2.223 -2.777 -0.027 0.147 2.196 -2.049 -2.951 AP Jill Meech Jason Z Neville Quan John Shyaam 4 0 4 1 1 0 0 0 0 0
2025-04-05 7 Sat B 19 21 0 -2 0.215 365 -3.934 1.934 -0.772 -0.598 3.162 -3.76 1.76 Jason Saba Chris AP Cam Jack Zach Mike Pierre 5 0 5 2 0 0 0 0 2 0
2025-04-05 8 Sat B 22 16 1 6 0.169 491 -4.835 10.835 -1.673 -1.499 3.162 -4.661 10.661 Jon Saba Chris AP Cam Jack Zach Mike Pierre 6 1 5 3 0 0 0 0 0 1
2025-04-05 9 Sat B 16 22 0 -6 0.169 491 -4.835 -1.165 -1.673 -1.499 3.162 -4.661 -1.339 Jon Saba Chris AP Cam Jack Zach Mike Pierre 7 1 6 4 0 1 0 1 0 2
2025-05-10 5 Sat A 17 23 0 -6 0.121 729 -6.341 0.341 -2.454 -2.28 3.887 -6.167 0.167 Chuk Hassan Jill Jacob Justin Pete AlexPete Dan Rell 8 1 7 1 1 1 0 0 0 0
2025-05-14 1 Wed A 22 11 1 11 0.562 -128 0.738 10.262 2.833 3.007 2.095 0.912 10.088 Mike Jason Jordan Censay Jack Greg Dan John Jimmy 9 2 7 1 1 0 1 0 0 0
2025-05-14 2 Wed A 22 10 1 12 0.759 -315 3.464 8.536 2.833 3.007 -0.631 3.638 8.362 Mike Jason Jordan Censay Jack Greg Dan John OG 10 3 7 2 0 0 0 0 0 1
2025-05-14 3 Wed A 22 8 1 14 0.939 -1537 8.283 5.717 2.833 3.007 -5.45 8.457 5.543 Mike Jason Jordan Censay Ben ChadTrio TroyTrio TrentTrio Jimmy 11 4 7 3 0 0 0 0 0 2
2025-05-14 4 Wed A 21 9 1 12 0.465 115 -0.445 12.445 2.833 3.007 3.278 -0.271 12.271 Mike Jason Jordan Censay Jack Greg Dan John Pete 12 5 7 4 0 0 0 0 0 3
2025-05-14 5 Wed A 7 23 0 -16 0.373 168 -1.594 -14.406 2.833 3.007 4.427 -1.42 -14.58 Mike Jason Jordan Censay Ade Ben Dan Jimmy Pete 13 5 8 5 0 0 0 0 0 4
2025-05-14 7 Wed A 8 21 0 -13 0.382 162 -1.477 -11.523 2.95 3.124 4.427 -1.303 -11.697 Jason Jack Pierre John Ade Ben Dan Jimmy Pete 14 5 9 6 0 0 0 0 1 0
2025-05-14 8 Wed A 4 21 0 -17 0.018 5520 -12.813 -4.187 -8.386 -8.212 4.427 -12.639 -4.361 ChadTrio TrentTrio TroyTrio Greg Ade Ben Dan Jimmy Pete 15 5 10 7 0 0 0 0 0 1
2025-05-14 9 Wed A 18 22 0 -4 0.523 -110 0.269 -4.269 2.966 3.14 2.697 0.443 -4.443 Jason Jack Pierre Ade Greg Ben Dan Jimmy Pete 16 5 11 8 0 1 0 1 0 2
2025-05-17 2 Sat A 20 21 0 -1 0.354 182 -2.027 1.027 -0.591 -0.417 1.436 -1.853 0.853 Dan Ryan Jill Quan Jack Nico Chuk Jacob John 17 5 12 1 1 0 0 0 0 0
2025-05-17 4 Sat A 21 19 1 2 0.365 174 -1.875 3.875 -0.439 -0.265 1.436 -1.701 3.701 Dan Ryan Jill Dom Jack Nico Chuk Jacob John 18 6 12 2 0 1 0 1 1 0
2025-05-21 6 Wed B 17 21 0 -4 0.453 121 -0.548 -3.452 2.242 2.416 2.79 -0.374 -3.626 Ryan Dan Darrell Jimmy Z Xavier AJ John Jordan 19 6 13 1 1 1 0 0 0 0
2025-06-11 3 Wed A 21 20 1 1 0.366 174 -1.795 2.795 0.958 1.132 2.753 -1.621 2.621 Ade Jack JohnGlasses Ryan Neville Marcus Fahmmi Roland Brenden 20 7 13 1 1 0 0 0 0 0
2025-06-11 4 Wed A 16 13 1 3 0.455 120 -0.673 3.673 0.958 1.132 1.631 -0.499 3.499 Ade Jack JohnGlasses Ryan Dan Darrell Pete Greg AJ 21 8 13 2 0 0 0 0 0 1
2025-06-11 5 Wed A 10 22 0 -12 0.488 105 -0.265 -11.735 0.958 1.132 1.223 -0.091 -11.909 Ade Jack JohnGlasses Ryan Neville Marcus AJ Roland Darrell 22 8 14 3 0 0 0 0 0 2
2025-06-11 7 Wed B 11 23 0 -12 0.208 382 -4.094 -7.906 -0.515 -0.341 3.579 -3.92 -8.08 JohnGlasses Marcus AJ Darrell Pete Dan Jack Greg Ryan 23 8 15 4 0 1 0 1 1 0
2025-07-05 7 Sat B 16 21 0 -5 0.352 184 -1.752 -3.248 -0.587 -0.413 1.165 -1.578 -3.422 Nico Jason Josh Greg Z Pete Rell MikePete Jill 24 8 16 1 1 1 0 1 0 0
2025-07-23 2 Wed A 14 21 0 -7 0.35 185 -2.074 -4.926 -0.48 -0.306 1.594 -1.9 -5.1 Marcus Pete AlexS Chris Jamil Nico Justin Mouse Sydney 25 8 17 1 1 0 0 0 0 0
2025-07-23 4 Wed A 17 21 0 -4 0.422 137 -1.096 -2.904 0.498 0.672 1.594 -0.922 -3.078 Jack Pete AlexS Chris Jamil Nico Justin Mouse Sydney 26 8 18 2 0 1 0 0 1 0
2025-07-28 2 Mon B 11 15 0 -4 0.342 192 -1.756 -2.244 -2.775 -2.601 -1.019 -1.582 -2.418 Roland Boogie Greg SamH Josh Dan Marcus Jamil OG 27 8 19 1 1 1 0 0 0 0
2025-08-30 1 Sat A 21 20 1 1 0.765 -325 3.444 -2.444 0.645 0.819 -2.799 3.618 -2.618 Matt Mouse SamH Jason Jill Mike JohnBlonde AJ Marcus 28 9 19 1 1 0 1 0 0 0
2025-08-30 2 Sat A 21 9 1 12 0.726 -265 2.829 9.171 0.645 0.819 -2.184 3.003 8.997 Matt Mouse SamH Jason Jill Riyan JohnBlonde Ryan Marcus 29 10 19 2 0 0 0 0 0 1
2025-08-30 3 Sat A 18 21 0 -3 0.574 -135 0.765 -3.765 0.645 0.819 -0.12 0.939 -3.939 Matt Mouse SamH Jason Jill Mike AJ Ryan Marcus 30 10 20 3 0 0 0 0 0 2
2025-08-30 4 Sat A 20 21 0 -1 0.538 -117 0.33 -1.33 0.645 0.819 0.315 0.504 -1.504 Matt Mouse SamH Jason Jill Mike Riyan Ryan Marcus 31 10 21 4 0 1 0 1 0 3
2025-09-10 2 Wed A 21 14 1 7 0.573 -134 0.759 6.241 0.621 0.795 -0.138 0.933 6.067 Pete Ade Sam Mark Mike Mouse Roland Chris Jason 32 11 21 1 1 0 0 0 0 0
2025-09-10 3 Wed A 12 11 1 1 0.701 -234 2.451 -1.451 0.621 0.795 -1.83 2.625 -1.625 Pete Ade Sam Mark AlexS Jack Dom Greg Darrell 33 12 21 2 0 0 0 0 0 1
2025-09-10 4 Wed A 17 14 1 3 0.714 -250 2.645 0.355 0.621 0.795 -2.024 2.819 0.181 Pete Ade Sam Mark Jason Mike Mouse OG Chris 34 13 21 3 0 0 0 0 0 2
2025-09-10 5 Wed A 21 5 1 16 0.865 -642 5.641 10.359 3.021 3.195 -2.62 5.815 10.185 Pete Ade Jack Mark AlexS Roland Marcus Greg Darrell 35 14 21 4 0 0 0 0 0 3
2025-09-10 6 Wed A 14 16 0 -2 0.668 -201 2.044 -4.044 1.7 1.874 -0.344 2.218 -4.218 Pete Ade Jack Greg Jason Chris Darrell Marcus AlexS 36 14 22 5 0 0 0 0 0 4
2025-09-10 7 Wed A 19 21 0 -2 0.627 -168 1.468 -3.468 1.124 1.298 -0.344 1.642 -3.642 Pete Roland Jack Greg Jason Chris Darrell Marcus AlexS 37 14 23 6 0 1 0 1 0 5
2025-09-13 2 Sat B 19 22 0 -3 0.277 260 -3.01 0.01 2.019 2.193 5.029 -2.836 -0.164 Rodney Dan Josh Jon Jalen Pete AlexPete Jack SamH 38 14 24 1 1 0 0 0 0 0
2025-09-13 4 Sat A 10 22 0 -12 0.187 434 -4.575 -7.425 1.09 1.264 5.665 -4.401 -7.599 Jon Rodney Donte Josh Jason Neville Dan Ryan Justin 39 14 25 2 0 0 0 0 1 0
2025-09-13 5 Sat A 19 22 0 -3 0.232 331 -3.703 0.703 1.962 2.136 5.665 -3.529 0.529 Jack Rodney AlexPete SamH Jason Neville Dan Ryan Justin 40 14 26 3 0 0 0 0 0 1
2025-09-13 6 Sat A 23 16 1 7 0.291 244 -2.775 9.775 1.962 2.136 4.737 -2.601 9.601 Jack Rodney AlexPete SamH Jason Neville Donte Ryan Justin 41 15 26 4 0 1 0 1 0 2
2025-10-04 4 Sat B 18 21 0 -3 0.689 -222 2.474 -5.474 4.661 4.835 2.187 2.648 -5.648 Jason Justin Dan Ryan Ben Jalen Josh SamH John 42 15 27 1 1 0 0 0 0 0
2025-10-04 6 Sat A 22 15 1 7 0.446 124 -0.856 7.856 -0.394 -0.22 0.462 -0.682 7.682 Jason Jill Ryan Rell Josh Jack Jacob Dom SamH 43 16 27 2 0 1 0 1 1 0
2025-10-25 1 Sat B 17 21 0 -4 0.256 290 -3.288 -0.712 0.784 0.958 4.072 -3.114 -0.886 Dan Curtis Ade AlexAde Jason Pete Jack Al Josh 44 16 28 1 1 0 1 0 0 0
2025-10-25 3 Sat B 8 17 0 -9 0.055 1733 -8.715 -0.285 -4.643 -4.469 4.072 -8.541 -0.459 Chris Greg Rell Kei Jason Pete Jack Al Josh 45 16 29 2 0 0 0 0 1 0
2025-10-25 6 Sat A 19 9 1 10 0.178 462 -5.052 15.052 -4.223 -4.049 0.829 -4.878 14.878 Hassan Chris Greg Kei Ryan Neville Ade Curtis AlexAde 46 17 29 3 0 0 0 0 2 0
2025-10-25 7 Sat A 19 20 0 -1 0.179 458 -5.027 4.027 -4.223 -4.049 0.804 -4.853 3.853 Hassan Chris Greg Kei Jack Jason Rell Jill Al 47 17 30 4 0 0 0 0 0 1
2025-10-25 8 Sat A 22 19 1 3 0.534 -114 0.297 2.703 1.101 1.275 0.804 0.471 2.529 Pierre Neville Ryan Jacob Jack Jason Rell Jill Al 48 18 30 5 0 0 0 0 0 2
2025-10-25 9 Sat A 22 15 1 7 0.645 -182 1.707 5.293 1.101 1.275 -0.606 1.881 5.119 Pierre Neville Ryan Jacob Jack Jason Rell Jill Greg 49 19 30 6 0 1 0 1 0 3
2025-11-01 3 Sat A 17 21 0 -4 0.28 258 -3.05 -0.95 -0.085 0.089 2.965 -2.876 -1.124 Justin Audrey Adrian SamH Neville Jack Pierre Riyan Nico 50 19 31 1 1 0 0 0 0 0
2025-11-01 5 Sat A 21 19 1 2 0.188 432 -4.709 6.709 -1.744 -1.57 2.965 -4.535 6.535 Jacob Audrey Adrian Josh Neville Jack Pierre Riyan Nico 51 20 31 2 0 0 0 0 1 0
2025-11-01 6 Sat A 11 21 0 -10 0.124 705 -6.199 -3.801 -1.744 -1.57 4.455 -6.025 -3.975 Jacob Audrey Adrian Josh Neville Jack Jason Marcus Al 52 20 32 3 0 0 0 0 0 1
2025-11-01 7 Sat A 21 20 1 1 0.124 705 -6.199 7.199 -1.744 -1.57 4.455 -6.025 7.025 Jacob Audrey Adrian Josh Neville Jack Jason Marcus Al 53 21 32 4 0 1 0 1 0 2
2025-11-03 3 Mon B 12 13 0 -1 0.206 386 -4.167 3.167 0.101 0.275 4.268 -3.993 2.993 Roland Nico Pierre Marcus Jalen Jack Dan Mark Josh 54 21 33 1 1 1 0 0 0 0
2025-11-08 2 Sat A 15 21 0 -6 0.468 114 -0.595 -5.405 -0.611 -0.437 -0.016 -0.421 -5.579 Sydney WillS Meez Shyaam JohnR Justin Hassan Mitch Isaiah 55 21 34 1 1 0 0 0 0 0
2025-11-08 4 Sat B 21 15 1 6 0.403 148 -1.151 7.151 1.262 1.436 2.413 -0.977 6.977 Ben Pierre Sydney Meez Adrian Jacob Jack SamH Jason 56 22 34 2 0 0 0 0 1 0
2025-11-08 5 Sat B 16 21 0 -5 0.468 114 -0.307 -4.693 1.262 1.436 1.569 -0.133 -4.867 Ben Pierre Sydney Meez Hassan Justin Shyaam Marcus Isaiah 57 22 35 3 0 0 0 0 0 1
2025-11-08 7 Sat B 22 5 1 17 0.518 -107 0.283 16.717 2.182 2.356 1.899 0.457 16.543 Ben Jason Meez Pierre Jacob Justin Shyaam Marcus Isaiah 58 23 35 4 0 0 0 0 1 0
2025-11-08 8 Sat B 22 15 1 7 0.505 -102 0.118 6.882 2.182 2.356 2.064 0.292 6.708 Ben Jason Meez Pierre Jacob Jack Shyaam Marcus Isaiah 59 24 35 5 0 1 0 1 0 1
2025-11-10 2 Mon B 6 21 0 -15 0.292 242 -2.578 -12.422 -1.4 -1.226 1.178 -2.404 -12.596 Ethan AJ Chris JasonF Hassan Justin Roland Josh Neville 60 24 36 1 1 0 0 0 0 0
2025-11-10 5 Mon B 13 19 0 -6 0.492 103 0.012 -6.012 1.19 1.364 1.178 0.186 -6.186 Pete Ben Chris Ethan Hassan Justin Roland Josh Neville 61 24 37 2 0 0 0 0 2 0
2025-11-10 8 Mon B 13 21 0 -8 0.204 391 -4.018 -3.982 -3.206 -3.032 0.812 -3.844 -4.156 Jason Chris JonathanP JustinJonathanP Pete Ben Ethan Dom BWill 62 24 38 3 0 1 0 1 2 0
2025-11-22 4 Sat A 10 17 0 -7 0.545 -120 0.421 -7.421 0.763 0.937 0.342 0.595 -7.595 Neville Marcus JasonM Jon John Ben Tony Matt JimmyJohn 63 24 39 1 1 0 0 0 0 0
2025-11-22 7 Sat B 14 19 0 -5 0.307 226 -2.477 -2.523 0.763 0.937 3.24 -2.303 -2.697 Marcus Jon Neville JasonM Jason Riyan Ryan Dan Rell 64 24 40 2 0 0 0 0 2 0
2025-11-22 8 Sat A 18 26 0 -8 0.55 -122 0.528 -8.528 1.645 1.819 1.117 0.702 -8.702 Jason Riyan Ryan Rell Ade Matt Jacob Meez Surf 65 24 41 3 0 1 0 1 0 1
2025-12-06 2 Sat B 19 16 1 3 0.156 541 -5.183 8.183 -1.029 -0.855 4.154 -5.009 8.009 Neville Pierre Landry Ashton Jack Nico Dan Ben John 66 25 41 1 1 0 0 0 0 0
2025-12-06 3 Sat B 21 12 1 9 0.693 -226 2.654 6.346 2.61 2.784 -0.044 2.828 6.172 Neville Pierre Dan Ashton Jason Dom Isaiah Jacob Nasir 67 26 41 2 0 0 0 0 0 1
2025-12-06 4 Sat B 18 14 1 4 0.655 -190 2.095 1.905 2.61 2.784 0.515 2.269 1.731 Neville Pierre Dan Ashton Jack Nico Jesse Ben John 68 27 41 3 0 0 0 0 0 2
2025-12-06 5 Sat B 21 16 1 5 0.708 -242 2.864 2.136 2.82 2.994 -0.044 3.038 1.962 Neville Pierre Jack Ashton Jason Dom Isaiah Jacob Nasir 69 28 41 4 0 1 0 1 0 3
2025-12-08 1 Mon A 17 22 0 -5 0.438 128 -1.188 -3.812 -4.797 -4.623 -3.609 -1.014 -3.986 Aaron Rell Mark Jill OG Dom Audrey WillS Marcus 70 28 42 1 1 0 1 0 0 0
2025-12-08 3 Mon B 12 14 0 -2 0.326 207 -2.139 0.139 -0.257 -0.083 1.882 -1.965 -0.035 Pierre Chris Nico Brenden Jason Jack JasonF MikeJasonF Ethan 71 28 43 2 0 0 0 0 1 0
2025-12-08 6 Mon B 16 15 1 1 0.297 237 -2.551 3.551 -0.669 -0.495 1.882 -2.377 3.377 Pierre Chris Mark Brenden Jason Jack JasonF MikeJasonF Ethan 72 29 43 3 0 0 0 0 2 0
2025-12-08 7 Mon B 9 5 1 4 0.663 -197 2.392 1.608 -0.669 -0.495 -3.061 2.566 1.434 Pierre Chris Mark Brenden Ben BWill Rell Jill Josh 73 30 43 4 0 0 0 0 0 1
2025-12-08 8 Mon B 13 19 0 -6 0.299 235 -2.522 -3.478 -0.669 -0.495 1.853 -2.348 -3.652 Pierre Chris Mark Brenden Jason Jack Nico Dom WillS 74 30 44 5 0 1 0 0 0 2
2025-12-15 3 Mon B 14 22 0 -8 0.33 203 -1.895 -6.105 -3.51 -3.336 -1.615 -1.721 -6.279 Aaron Pierre Rell JohnR JasonF Mike Jill Mark Ethan 75 30 45 1 1 0 0 0 0 0
2025-12-15 6 Mon A 16 18 0 -2 0.316 217 -2.554 0.554 -0.64 -0.466 1.914 -2.38 0.38 Marcus Rell Pierre JohnR Jason Jack AlexS Brenden WillS 76 30 46 2 0 1 0 0 2 0
2025-12-17 3 Wed B 11 23 0 -12 0.205 387 -4.151 -7.849 -0.252 -0.078 3.899 -3.977 -8.023 Mike Dom Ryan Xavier Justin Jack Roland Brenden Ethan 77 30 47 1 1 0 0 0 0 0
2025-12-17 4 Wed B 11 21 0 -10 0.231 332 -3.689 -6.311 0.21 0.384 3.899 -3.515 -6.485 Rich Ross Teddy Mike Justin Jack Roland Brenden Ethan 78 30 48 2 0 0 0 0 0 1
2025-12-17 5 Wed B 18 22 0 -4 0.308 225 -2.482 -1.518 0.972 1.146 3.454 -2.308 -1.692 Mike Ross Teddy Ryan Justin Jack Roland Brenden Rich 79 30 49 3 0 1 0 1 0 2
2026-01-03 2 Sat B 14 21 0 -7 0.503 -101 0.246 -7.246 -0.438 -0.264 -0.684 0.42 -7.42 Neville Jacob Brian Roland Ben JasonF Ade Josh WillS 80 30 50 1 1 0 0 0 0 0
2026-01-03 4 Sat A 12 16 0 -4 0.535 -115 0.261 -4.261 0.148 0.322 -0.113 0.435 -4.435 Neville JasonF Roland Jacob Meez Shyaam Mike Brian Jon 81 30 51 2 0 0 0 0 1 0
2026-01-03 6 Sat B 18 22 0 -4 0.524 -110 0.463 -4.463 0.433 0.607 -0.03 0.637 -4.637 Jacob Mike Roland Jon Neville Ben JasonF Josh WillS 82 30 52 3 0 1 0 1 1 0
2026-01-24 2 Sat B 6 16 0 -10 0.179 458 -4.571 -5.429 -2.318 -2.144 2.253 -4.397 -5.603 Rodney Mark Roland Duke Jack Josh Mike Brenden SamH 83 30 53 1 1 0 0 0 0 0
2026-01-24 4 Sat A 14 15 0 -1 0.394 154 -1.552 0.552 -1.398 -1.224 0.154 -1.378 0.378 Jack Mark Roland Duke Rodney Jacob Miles Ade Jill 84 30 54 2 0 0 0 0 1 0
2026-01-24 5 Sat A 11 14 0 -3 0.68 -212 2.243 -5.243 2.397 2.571 0.154 2.417 -5.417 Jack Mike Brenden Roland Rodney Jacob Miles Ade Jill 85 30 55 3 0 0 0 0 0 1
2026-01-24 6 Sat A 21 15 1 6 0.636 -175 1.68 4.32 2.806 2.98 1.126 1.854 4.146 Jack Brenden Roland Miles Rodney Jacob EricP Ade Mark 86 31 55 4 0 1 0 1 0 2
2026-01-31 1 Sat B 20 21 0 -1 0.609 -156 1.628 -2.628 -0.404 -0.23 -2.032 1.802 -2.802 Ben JasonF JohnR Roland Mike Pete OG Caleb Tony 87 31 56 1 1 0 1 0 0 0
2026-01-31 3 Sat B 22 11 1 11 0.54 -117 0.662 10.338 0.565 0.739 -0.097 0.836 10.164 Ben Rell JasonF Neville Mike Pete JohnR Caleb Tony 88 32 56 2 0 0 0 0 1 0
2026-01-31 4 Sat B 21 8 1 13 0.454 120 -0.443 13.443 0.565 0.739 1.008 -0.269 13.269 Ben Rell JasonF Neville Mike Pete JohnR Al Roland 89 33 56 3 0 0 0 0 0 1
2026-01-31 5 Sat B 21 12 1 9 0.37 170 -1.494 10.494 -0.602 -0.428 0.892 -1.32 10.32 Roland Rell JasonF Neville Mike Pete JohnR Al Caleb 90 34 56 4 0 0 0 0 0 2
2026-01-31 6 Sat B 15 22 0 -7 0.37 170 -1.494 -5.506 -0.602 -0.428 0.892 -1.32 -5.68 Roland Rell JasonF Neville Mike Pete JohnR Al Caleb 91 34 57 5 0 0 0 0 0 3
2026-01-31 7 Sat B 18 21 0 -3 0.37 170 -1.494 -1.506 -0.602 -0.428 0.892 -1.32 -1.68 Roland Rell JasonF Neville Mike Pete JohnR Al Caleb 92 34 58 6 0 1 0 1 0 4
2026-02-04 1 Wed B 9 23 0 -14 0.262 281 -3.02 -10.98 -2.107 -1.933 0.913 -2.846 -11.154 Robin Ian JasonF Mark Jack Ben Ethan WillS Sam 93 34 59 1 1 0 1 0 0 0
2026-02-04 3 Wed B 22 16 1 6 0.335 198 -1.956 7.956 -1.043 -0.869 0.913 -1.782 7.782 JasonF Neville Robin Ian Jack Ben Ethan WillS Sam 94 35 59 2 0 0 0 0 1 0
2026-02-04 4 Wed B 17 14 1 3 0.54 -118 0.761 2.239 -1.043 -0.869 -1.804 0.935 2.065 JasonF Neville Robin Ian Ryan Ade Mark Greg Adrian 95 36 59 3 0 0 0 0 0 1
2026-02-04 5 Wed B 9 14 0 -5 0.564 -129 1.066 -6.066 -1.043 -0.869 -2.109 1.24 -6.24 JasonF Neville Robin Ian WillS Ethan DonaldGlover TeddyC TeddyG 96 36 60 4 0 0 0 0 0 2
2026-02-04 7 Wed A 13 22 0 -9 0.387 158 -1.63 -7.37 -1.098 -0.924 0.532 -1.456 -7.544 WillS JasonF Neville Adrian Ryan Sam Greg Ben Jack 97 36 61 5 0 1 0 1 1 0
2026-03-02 2 Mon B 12 8 1 4 0.386 159 -1.259 5.259 -0.843 -0.669 0.416 -1.085 5.085 Roland Ade Aiden RolandFriend Neville Ben Jack Josh OG 98 37 61 1 1 0 0 0 0 0
2026-03-02 3 Mon B 11 4 1 7 0.852 -574 5.643 1.357 2.639 2.813 -3.004 5.817 1.183 Roland Ade Aiden Z AlexS Ben Greg Mark PierreElijah 99 38 61 2 0 0 0 0 0 1
2026-03-02 4 Mon B 17 20 0 -3 0.7 -233 2.75 -5.75 2.639 2.813 -0.111 2.924 -5.924 Roland Ade Aiden Z AlexS Ben Jack Josh PierreElijah 100 38 62 3 0 1 0 1 0 2

Player Pairings

Teammate Combos

