Mon 2026-06-15

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AJ AJ 2 0 2 0.0 0.439 -4.0 -0.819 -0.814 0.064 -0.878 -3.122 1 0 1 4 1 2
AlexS AlexS 3 1 2 0.333 0.239 -8.667 -4.16 -1.326 1.539 -2.865 -5.802 1 0 1 5 2 2
Chris Chris 3 1 2 0.333 0.239 -8.667 -4.16 -1.475 1.539 -3.014 -5.653 1 0 1 5 2 2
Hassan Hassan 3 1 2 0.333 0.239 -8.667 -4.16 -2.374 1.539 -3.913 -4.754 1 0 1 5 2 2
John John 2 0 2 0.0 0.472 -10.5 -0.284 -0.373 0.064 -0.437 -10.063 1 0 1 3 1 1
JohnR 3 0 3 0.0 0.367 -14.0 -2.052 -0.744 0.886 -1.631 -12.369 1 0 1 5 1 1
Marcus Marcus 3 1 2 0.333 0.271 -3.0 -3.496 -2.618 1.539 -4.157 1.157 1 0 1 4 2 1
Roland 2 1 1 0.5 0.28 -2.5 -3.446 -2.026 1.043 -3.069 0.569 1 0 1 2 2 0
Ryan Ryan 3 1 2 0.333 0.368 -2.333 -1.911 -1.484 0.886 -2.37 0.037 1 1 1 6 1 2
Sam Sam 3 1 2 0.333 0.368 -2.333 -1.911 -0.33 0.886 -1.216 -1.117 1 1 1 6 1 2
Ade Ade 5 4 1 0.8 0.772 10.0 4.148 2.245 -1.617 3.862 6.138 0 1 2 6 5 0
Ben Ben 5 4 1 0.8 0.772 10.0 4.148 1.717 -1.617 3.334 6.666 0 1 2 6 5 0
Bruce Bruce 5 4 1 0.8 0.772 10.0 4.148 2.823 -1.617 4.44 5.56 0 1 2 6 5 0
Neville Neville 5 4 1 0.8 0.772 10.0 4.148 1.676 -1.617 3.293 6.707 0 1 2 6 5 0
Sean Sean 5 4 1 0.8 0.772 10.0 4.148 1.663 -1.617 3.28 6.72 0 1 2 6 5 0
Aiden 2 0 2 0.0 0.238 -19.0 -4.057 -1.579 2.531 -4.11 -14.891 0 0 3 5 1 1
Jon Jon 2 1 1 0.5 0.273 -8.0 -3.311 -1.291 2.531 -3.822 -4.178 0 1 3 6 1 2
Rashad 2 1 1 0.5 0.273 -8.0 -3.311 -0.488 2.531 -3.019 -4.981 0 1 3 6 1 2
Greg Greg 2 1 1 0.5 0.24 -1.5 -3.846 0.234 2.531 -2.297 0.797 0 1 4 6 1 1

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Jon Sam Greg Ryan Rashad 17 16 Ben Neville Sean Ade Bruce A -1 2026-06-15 6 Mon 1 B 20 7 -1.565 2.531 4.096 -5.096 4.096 1 5.096 0.226 343
Chris Hassan Aiden AlexS JohnR 0 21 Ben Neville Sean Ade Bruce B 21 2026-06-15 5 Mon 1 B 15 9 -3.056 2.531 5.587 15.413 5.587 21 15.413 0.156 541
Sam Greg Marcus AJ Ryan 9 13 Ben Neville Sean Ade Bruce B 4 2026-06-15 4 Mon 1 B 10 5 -1.065 2.531 3.596 0.404 3.596 4 0.404 0.253 295
Jon John JohnR Rashad Aiden 4 21 Ben Neville Sean Ade Bruce B 17 2026-06-15 3 Mon 1 B 5 2 0.005 2.531 2.526 14.474 2.526 17 14.474 0.32 212
Roland AlexS Hassan Marcus Chris 13 22 Ben Neville Sean Ade Bruce B 9 2026-06-15 2 Mon 1 A 0 5 -2.403 2.531 4.934 4.066 4.934 9 4.066 0.184 443
Roland AlexS Hassan Marcus Chris 16 12 Ryan Sam John JohnR AJ A -4 2026-06-15 1 Mon 1 Idk 0 0 -2.403 -0.445 1.958 -5.958 1.958 4 5.958 0.376 166

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
19 5 0.263 6 -0.084 0.029 9.333 5 2.316 2 1.105 0.789 1.631 1.564 7.38 1.277 0.261

Back to Home