Mon 2026-06-22

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
AlexS AlexS 2 1 1 0.5 0.595 3.5 0.92 1.253 -0.962 2.215 1.285 1 0 1 2 2 0
Ben Ben 3 1 2 0.333 0.521 2.0 0.163 -1.168 -0.517 -0.651 2.651 1 0 1 4 2 1
Hassan Hassan 4 3 1 0.75 0.486 1.75 -0.278 0.165 0.196 -0.031 1.781 1 1 1 5 3 1
Jill Jill 2 0 2 0.0 0.371 -6.0 -1.378 0.323 0.166 0.157 -6.157 1 0 1 4 1 2
JohnR 4 3 1 0.75 0.486 1.75 -0.278 0.339 0.196 0.143 1.607 1 1 1 5 3 1
Justin Justin 4 3 1 0.75 0.486 1.75 -0.278 -1.532 0.196 -1.728 3.478 1 1 1 5 3 1
Ryan Ryan 2 1 1 0.5 0.595 3.5 0.92 -0.501 -0.962 0.461 3.039 1 0 1 2 2 0
Sam Sam 4 3 1 0.75 0.486 1.75 -0.278 0.613 0.196 0.417 1.333 1 1 1 5 3 1
Sean Sean 2 1 1 0.5 0.595 3.5 0.92 -0.91 -0.962 0.052 3.448 1 0 1 2 2 0
WillS WillS 2 1 1 0.5 0.595 3.5 0.92 0.845 -0.962 1.807 1.693 1 0 1 2 2 0
Brenden Brenden 3 1 2 0.333 0.498 -4.333 0.208 -0.491 0.235 -0.725 -3.608 0 1 2 5 2 1
Mike Mike 3 1 2 0.333 0.498 -4.333 0.208 0.17 0.235 -0.064 -4.269 0 1 2 5 2 1
Neville Neville 3 1 2 0.333 0.498 -4.333 0.208 -0.413 0.235 -0.647 -3.686 0 1 2 5 2 1
OG OG 2 1 1 0.5 0.429 -5.0 -0.642 1.768 0.166 1.603 -6.603 0 0 2 3 2 0
Tobias 3 1 2 0.333 0.498 -4.333 0.208 0.734 0.235 0.5 -4.833 0 1 2 5 2 1
Ade Ade 3 3 0 1.0 0.526 6.0 0.098 0.087 0.275 -0.188 6.188 0 1 3 5 3 0
Marcus Marcus 1 0 1 0.0 0.374 -1.0 -1.35 -1.638 0.373 -2.011 1.011 0 0 4 4 1 0
Mouse 1 0 1 0.0 0.374 -1.0 -1.35 -0.653 0.373 -1.026 0.026 0 0 4 4 1 0
Rell Rell 1 0 1 0.0 0.374 -1.0 -1.35 -0.383 0.373 -0.756 -0.244 0 0 4 4 1 0
Jon Jon 1 0 1 0.0 0.636 -3.0 1.906 1.768 0.373 1.395 -4.395 0 1 5 5 1 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Ade Sam JohnR Hassan Justin 23 20 Neville Brenden Mike Jon Tobias A -3 2026-06-22 5 Mon 0 A 8 14 0.373 2.279 1.906 -4.906 1.906 3 4.906 0.364 175
Ade Sam JohnR Hassan Justin 17 16 Ben Rell Jill Mouse Marcus A -1 2026-06-22 4 Mon 1 A 3 9 0.373 -0.977 -1.35 0.35 1.35 1 0.35 0.626 -167
Ade Sam JohnR Hassan Justin 22 8 Brenden Mike Neville OG Tobias A -14 2026-06-22 3 Mon 1 B 5 4 0.373 -0.476 -0.849 -13.151 0.849 14 13.151 0.587 -142
Ben Ryan Sean AlexS WillS 9 13 Brenden Mike Neville OG Tobias B 4 2026-06-22 2 Mon 1 A 0 5 -0.042 -0.476 -0.434 4.434 0.434 4 4.434 0.556 -125
Ben Ryan Sean AlexS WillS 22 11 Justin Hassan JohnR Sam Jill A -11 2026-06-22 1 Mon 1 Idk 0 0 -0.042 -1.448 -1.406 -9.594 1.406 11 9.594 0.633 -172

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
20 8 0.4 5 -0.071 -0.001 6.6 3 2.0 2 0.55 0.75 0.978 0.514 5.055 0.51 0.113

Back to Home