Sat 2026-01-17

Summary Info
Stats
Games

Players

Player Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
Ben Ben 6 2 4 0.333 0.514 -1.667 0.049 -0.403 0.221 -0.624 -1.043 1 1 1 8 3 1
ChrisWhite 3 0 3 0.0 0.348 -2.333 -2.128 0.167 1.175 -1.008 -1.325 1 0 1 5 1 1
EricP EricP 7 6 1 0.857 0.539 2.286 0.685 0.033 -0.203 0.236 2.05 1 1 1 8 6 1
Jack Jack 2 2 0 1.0 0.718 2.5 2.863 0.786 -0.553 1.339 1.162 1 0 1 2 2 0
Jacob Jacob 7 6 1 0.857 0.539 2.286 0.685 0.408 -0.203 0.611 1.675 1 1 1 8 6 1
JohnR 5 0 5 0.0 0.397 -3.0 -1.491 -0.297 0.948 -1.245 -1.755 1 0 1 7 2 1
Mike Mike 6 2 4 0.333 0.512 -1.333 0.017 -0.054 0.221 -0.275 -1.059 1 0 1 7 3 1
Miles 1 0 1 0.0 0.3 -2.0 -2.586 -0.843 2.31 -3.153 1.153 1 0 1 1 1 0
Rohan 2 2 0 1.0 0.718 2.5 2.863 1.695 -0.553 2.248 0.253 1 0 1 2 2 0
WillS 5 2 3 0.4 0.522 -1.4 0.161 1.099 0.144 0.955 -2.355 1 0 1 7 3 1
Billy Billy 4 0 4 0.0 0.404 -2.25 -1.399 -2.223 1.034 -3.256 1.006 0 1 2 8 1 1
Brian Brian 4 0 4 0.0 0.404 -2.25 -1.399 0.509 1.034 -0.524 -1.726 0 1 2 8 1 1
Mark Mark 2 0 2 0.0 0.342 -2.5 -2.192 -0.481 1.459 -1.94 -0.56 0 0 2 4 1 1
Roland 4 0 4 0.0 0.383 -3.75 -1.692 -0.22 1.034 -1.254 -2.496 0 1 2 8 2 2
TonySmall 4 0 4 0.0 0.404 -2.25 -1.399 0.754 1.034 -0.279 -1.971 0 1 2 8 1 1
Al 6 6 0 1.0 0.579 3.0 1.23 0.578 -0.622 1.2 1.8 0 1 3 8 6 0
Neville Neville 6 6 0 1.0 0.579 3.0 1.23 -0.202 -0.622 0.42 2.58 0 1 3 8 6 0
Rell Rell 6 6 0 1.0 0.579 3.0 1.23 1.363 -0.622 1.985 1.015 0 1 3 8 6 0

Games

A1 A2 A3 A4 A5 A Score B Score B1 B2 B3 B4 B5 Winner Score Diff Game Date Game Number Day Clock First Poss Team B Games Day Team A Games Day Team A Quality Team B Quality Spread Diff from Spread Abs Spread Abs Score Diff Abs Spread Diff Team A Win Prob Moneyline
Ben Billy Brian TonySmall Roland 18 21 Jacob Rell Neville EricP Al B 3 2026-01-17 8 Sat 0 B 27 17 0.096 0.608 0.512 2.488 0.512 3 2.488 0.474 111
Ben Mike WillS Roland JohnR 14 21 Jacob Rell Neville EricP Al B 7 2026-01-17 7 Sat 1 B 22 19 -0.513 0.608 1.121 5.879 1.121 7 5.879 0.429 133
TonySmall Brian Mike Billy JohnR 18 19 Jacob Rell Neville EricP Al B 1 2026-01-17 6 Sat 1 B 17 13 -0.093 0.608 0.701 0.299 0.701 1 0.299 0.46 118
Ben WillS Mike Roland ChrisWhite 13 15 Jacob Rell Neville EricP Al B 2 2026-01-17 5 Sat 1 B 12 12 -1.387 0.608 1.995 0.005 1.995 2 0.005 0.366 173
Brian Mark Billy JohnR TonySmall 15 17 Jacob Rell Neville EricP Al B 2 2026-01-17 4 Sat 1 B 7 6 -0.637 0.608 1.245 0.755 1.245 2 0.755 0.419 138
Ben WillS JohnR Mike ChrisWhite 17 20 Jacob Rell Neville EricP Al B 3 2026-01-17 3 Sat 1 A 2 8 -1.196 0.608 1.804 1.196 1.804 3 1.196 0.379 164
Ben Mike Jack Rohan WillS 15 12 Brian Roland TonySmall Billy Mark A -3 2026-01-17 2 Sat 1 A 0 5 2.31 -0.829 -3.139 0.139 3.139 3 0.139 0.736 -278
Ben Mike Jack Rohan WillS 21 19 Jacob JohnR Miles EricP ChrisWhite A -2 2026-01-17 1 Sat 1 Idk 0 0 2.31 -0.276 -2.586 0.586 2.586 2 0.586 0.7 -233

Summary Info

Num Players Residents Resident Pct Num Games Mean Rating Players Mean Rating Player Games Avg Score Diff Longest Run on Court Avg Longest Run on Court Longest Run on Bench Avg Longest Run on Bench Unique Winners Rate Avg Parity of Teammates Avg Parity of Teams Avg Parity of Score Diff Avg Parity of Spread Avg Parity of Win Probs
18 10 0.556 8 0.072 0.043 2.875 6 2.944 2 0.722 0.556 0.899 0.877 1.702 0.862 0.134

Back to Home