E

Forward

Height: 6'3"

No birthday listed

RAPM Rating

No rating data available for E (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
3 1 2 1 0.667 -2.667 -1.44 1.232 0.411 0.779 -3.446 0.003 0.006 2025-09-08 -0.119 -2.338 -0.898 0.667 0.333 0.333 0.667 3.0 0.0 1.0 0.018 0.0 0.0 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-09-08 Mon 3 2 1 0.667 0.411 -2.667 -1.44 -0.119 -0.898 0.779 -3.446 0 1 4 6 3 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-09-08 4 Mon B 5 23 0 -18 0.21 375 -3.967 -14.033 -1.746 0.473 2.221 -1.748 -16.252 Ryan Sean SamH Josh Ade Chris Darrell Jason Jack 1 0 1 1 1 0 0 0 0 0
2025-09-08 5 Mon A 19 12 1 7 0.589 -143 0.831 6.169 -1.627 0.592 -2.458 3.05 3.95 Ade Chris Darrell Jason Nico Roland AlexS Sean Greg 2 1 1 2 0 0 0 0 0 1
2025-09-08 6 Mon A 21 18 1 3 0.433 131 -1.184 4.184 -3.642 -1.423 -2.458 1.035 1.965 Ade Chris Darrell Josh Nico Roland AlexS Sean Greg 3 2 1 3 0 1 0 1 0 2

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Ade 2 1 2 0 1.0 1.022 0.511 0.978 5.0 2025-09-08 -2.635 -0.592 -2.458 1.867 3.134
Chris 2 1 2 0 1.0 1.022 0.511 0.978 5.0 2025-09-08 -2.635 0.754 -2.458 3.212 1.789
Darrell 2 1 2 0 1.0 1.022 0.511 0.978 5.0 2025-09-08 -2.635 -0.51 -2.458 1.948 3.053
Jason 1 1 1 0 1.0 0.589 0.589 0.411 7.0 2025-09-08 -1.627 -0.898 -2.458 1.56 5.44
Josh 2 1 1 1 0.5 0.643 0.322 0.357 -7.5 2025-09-08 -2.694 0.05 -0.119 0.168 -7.669
Ryan 1 1 0 1 0.0 0.21 0.21 -0.21 -18.0 2025-09-08 -1.746 0.012 2.221 -2.209 -15.791
SamH 1 1 0 1 0.0 0.21 0.21 -0.21 -18.0 2025-09-08 -1.746 0.665 2.221 -1.556 -16.444
Sean 1 1 0 1 0.0 0.21 0.21 -0.21 -18.0 2025-09-08 -1.746 -0.257 2.221 -2.478 -15.522

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
AlexS 2 1 2 0 1.0 1.022 0.511 0.978 5.0 2025-09-08 -2.635 -0.416 -2.458 -1.047 0.632 4.369
Greg 2 1 2 0 1.0 1.022 0.511 0.978 5.0 2025-09-08 -2.635 -0.416 -2.458 -0.903 0.488 4.513
Nico 2 1 2 0 1.0 1.022 0.511 0.978 5.0 2025-09-08 -2.635 -0.416 -2.458 -2.636 2.221 2.779
Roland 2 1 2 0 1.0 1.022 0.511 0.978 5.0 2025-09-08 -2.635 -0.416 -2.458 -2.058 1.643 3.358
Sean 2 1 2 0 1.0 1.022 0.511 0.978 5.0 2025-09-08 -2.635 -0.416 -2.458 -3.188 2.773 2.228
Ade 1 1 0 1 0.0 0.21 0.21 -0.21 -18.0 2025-09-08 -1.746 0.473 2.221 2.045 -1.572 -16.428
Chris 1 1 0 1 0.0 0.21 0.21 -0.21 -18.0 2025-09-08 -1.746 0.473 2.221 3.39 -2.917 -15.083
Darrell 1 1 0 1 0.0 0.21 0.21 -0.21 -18.0 2025-09-08 -1.746 0.473 2.221 2.126 -1.653 -16.347
Jack 1 1 0 1 0.0 0.21 0.21 -0.21 -18.0 2025-09-08 -1.746 0.473 2.221 0.592 -0.119 -17.881
Jason 1 1 0 1 0.0 0.21 0.21 -0.21 -18.0 2025-09-08 -1.746 0.473 2.221 0.731 -0.258 -17.742

Back to Home