Tone

Wing

Height: 5'10"

No birthday listed

RAPM Rating

No rating data available for Tone (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
3 1 1 2 0.333 -1.667 -3.144 1.108 0.369 -2.617 0.951 0.003 0.007 2025-03-22 -0.483 -1.01 2.134 0.667 0.667 0.333 0.667 3.0 0.0 1.0 0.0 0.0 0.02 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-03-22 Sat 3 1 2 0.333 0.369 -1.667 -3.144 -0.483 2.134 -2.617 0.951 0 1 3 9 1 3

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-03-22 3 Sat B 12 20 0 -8 0.034 2803 -10.534 2.534 -5.066 -4.539 5.468 -10.007 2.007 Howard Jacob Jill Linden Jason Jack Jalen John Ade 1 0 1 1 1 0 0 0 0 0
2025-03-22 7 Sat A 13 19 0 -6 0.499 100 -0.093 -5.907 1.745 2.272 1.838 0.434 -6.434 Jason Jack John Taylor Zach Rodney Josh Dan StephenW 2 0 2 2 0 0 0 0 3 0
2025-03-22 9 Sat B 22 13 1 9 0.575 -135 1.194 7.806 0.29 0.817 -0.904 1.721 7.279 Zach Jacob Donte Howard AndrewRows Jason JoeRenaldo Jack Taylor 3 1 2 3 0 1 0 1 1 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Donte 1 1 1 0 1.0 0.575 0.575 0.425 9.0 2025-03-22 0.29 0.309 -0.904 1.213 7.787
Zach 1 1 1 0 1.0 0.575 0.575 0.425 9.0 2025-03-22 0.29 0.053 -0.904 0.957 8.043
Howard 2 1 1 1 0.5 0.609 0.305 0.391 0.5 2025-03-22 -2.388 -1.334 2.282 -3.616 4.116
Jacob 2 1 1 1 0.5 0.609 0.305 0.391 0.5 2025-03-22 -2.388 -1.935 2.282 -4.217 4.717
Jill 1 1 0 1 0.0 0.034 0.034 -0.034 -8.0 2025-03-22 -5.066 -2.881 5.468 -8.349 0.349
Linden 1 1 0 1 0.0 0.034 0.034 -0.034 -8.0 2025-03-22 -5.066 -2.112 5.468 -7.58 -0.42
Jack 1 1 0 1 0.0 0.499 0.499 -0.499 -6.0 2025-03-22 1.745 0.748 1.838 -1.09 -4.91
Jason 1 1 0 1 0.0 0.499 0.499 -0.499 -6.0 2025-03-22 1.745 0.734 1.838 -1.104 -4.896
John 1 1 0 1 0.0 0.499 0.499 -0.499 -6.0 2025-03-22 1.745 2.05 1.838 0.212 -6.212
Taylor 1 1 0 1 0.0 0.499 0.499 -0.499 -6.0 2025-03-22 1.745 3.283 1.838 1.445 -7.445

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
AndrewRows 1 1 1 0 1.0 0.575 0.575 0.425 9.0 2025-03-22 0.29 0.817 -0.904 -0.377 1.194 7.806
JoeRenaldo 1 1 1 0 1.0 0.575 0.575 0.425 9.0 2025-03-22 0.29 0.817 -0.904 1.523 -0.706 9.706
Taylor 1 1 1 0 1.0 0.575 0.575 0.425 9.0 2025-03-22 0.29 0.817 -0.904 0.107 0.71 8.29
Jack 2 1 1 1 0.5 0.609 0.305 0.391 0.5 2025-03-22 -2.388 -1.861 2.282 0.758 -2.619 3.119
Jason 2 1 1 1 0.5 0.609 0.305 0.391 0.5 2025-03-22 -2.388 -1.861 2.282 0.744 -2.605 3.105
Ade 1 1 0 1 0.0 0.034 0.034 -0.034 -8.0 2025-03-22 -5.066 -4.539 5.468 5.351 -9.89 1.89
Jalen 1 1 0 1 0.0 0.034 0.034 -0.034 -8.0 2025-03-22 -5.066 -4.539 5.468 3.4 -7.939 -0.061
John 1 1 0 1 0.0 0.034 0.034 -0.034 -8.0 2025-03-22 -5.066 -4.539 5.468 5.246 -9.785 1.785
Dan 1 1 0 1 0.0 0.499 0.499 -0.499 -6.0 2025-03-22 1.745 2.272 1.838 0.409 1.863 -7.863
Josh 1 1 0 1 0.0 0.499 0.499 -0.499 -6.0 2025-03-22 1.745 2.272 1.838 2.459 -0.187 -5.813
Rodney 1 1 0 1 0.0 0.499 0.499 -0.499 -6.0 2025-03-22 1.745 2.272 1.838 1.044 1.228 -7.228
StephenW 1 1 0 1 0.0 0.499 0.499 -0.499 -6.0 2025-03-22 1.745 2.272 1.838 2.365 -0.093 -5.907
Zach 1 1 0 1 0.0 0.499 0.499 -0.499 -6.0 2025-03-22 1.745 2.272 1.838 1.074 1.198 -7.198

Back to Home