Tone

Wing

Height: 5'10"

No birthday listed

RAPM Rating

No rating data available for Tone (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
3 1 1 2 0.333 -1.667 -2.856 1.117 0.372 -2.564 0.897 0.003 0.006 2025-03-22 -0.142 -0.434 2.422 0.667 0.667 0.667 0.667 3.0 0.0 1.0 0.0 0.0 0.018 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-03-22 Sat 3 1 2 0.333 0.372 -1.667 -2.856 -0.142 2.422 -2.564 0.897 0 1 3 9 1 3

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-03-22 3 Sat B 12 20 0 -8 0.042 2287 -9.656 1.656 -4.144 -3.852 5.512 -9.364 1.364 Howard Jacob Jill Linden Jason Jack Jalen John Ade 1 0 1 1 1 0 0 0 0 0
2025-03-22 7 Sat A 13 19 0 -6 0.513 -105 0.074 -6.074 2.083 2.375 2.009 0.366 -6.366 Jason Jack John Taylor Zach Rodney Josh Dan StephenW 2 0 2 2 0 0 0 0 3 0
2025-03-22 9 Sat B 22 13 1 9 0.562 -128 1.014 7.986 0.759 1.051 -0.255 1.306 7.694 Zach Jacob Donte Howard AndrewRows Jason JoeRenaldo Jack Taylor 3 1 2 3 0 1 0 1 1 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Donte 1 1 1 0 1.0 0.562 0.562 0.438 9.0 2025-03-22 0.759 0.59 -0.255 0.845 8.155
Zach 1 1 1 0 1.0 0.562 0.562 0.438 9.0 2025-03-22 0.759 0.329 -0.255 0.584 8.416
Howard 2 1 1 1 0.5 0.604 0.302 0.396 0.5 2025-03-22 -1.693 -1.109 2.629 -3.737 4.237
Jacob 2 1 1 1 0.5 0.604 0.302 0.396 0.5 2025-03-22 -1.693 -1.56 2.629 -4.188 4.688
Jill 1 1 0 1 0.0 0.042 0.042 -0.042 -8.0 2025-03-22 -4.144 -2.317 5.512 -7.829 -0.171
Linden 1 1 0 1 0.0 0.042 0.042 -0.042 -8.0 2025-03-22 -4.144 -1.667 5.512 -7.179 -0.821
Jack 1 1 0 1 0.0 0.513 0.513 -0.513 -6.0 2025-03-22 2.083 0.734 2.009 -1.275 -4.725
Jason 1 1 0 1 0.0 0.513 0.513 -0.513 -6.0 2025-03-22 2.083 0.893 2.009 -1.116 -4.884
John 1 1 0 1 0.0 0.513 0.513 -0.513 -6.0 2025-03-22 2.083 2.222 2.009 0.213 -6.213
Taylor 1 1 0 1 0.0 0.513 0.513 -0.513 -6.0 2025-03-22 2.083 3.277 2.009 1.268 -7.268

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
AndrewRows 1 1 1 0 1.0 0.562 0.562 0.438 9.0 2025-03-22 0.759 1.051 -0.255 0.037 1.014 7.986
JoeRenaldo 1 1 1 0 1.0 0.562 0.562 0.438 9.0 2025-03-22 0.759 1.051 -0.255 1.93 -0.879 9.879
Taylor 1 1 1 0 1.0 0.562 0.562 0.438 9.0 2025-03-22 0.759 1.051 -0.255 0.647 0.404 8.596
Jack 2 1 1 1 0.5 0.604 0.302 0.396 0.5 2025-03-22 -1.693 -1.401 2.629 0.988 -2.388 2.888
Jason 2 1 1 1 0.5 0.604 0.302 0.396 0.5 2025-03-22 -1.693 -1.401 2.629 1.147 -2.547 3.047
Ade 1 1 0 1 0.0 0.042 0.042 -0.042 -8.0 2025-03-22 -4.144 -3.852 5.512 5.226 -9.078 1.078
Jalen 1 1 0 1 0.0 0.042 0.042 -0.042 -8.0 2025-03-22 -4.144 -3.852 5.512 3.563 -7.415 -0.585
John 1 1 0 1 0.0 0.042 0.042 -0.042 -8.0 2025-03-22 -4.144 -3.852 5.512 5.359 -9.211 1.211
Dan 1 1 0 1 0.0 0.513 0.513 -0.513 -6.0 2025-03-22 2.083 2.375 2.009 0.585 1.79 -7.79
Josh 1 1 0 1 0.0 0.513 0.513 -0.513 -6.0 2025-03-22 2.083 2.375 2.009 2.518 -0.143 -5.857
Rodney 1 1 0 1 0.0 0.513 0.513 -0.513 -6.0 2025-03-22 2.083 2.375 2.009 1.345 1.03 -7.03
StephenW 1 1 0 1 0.0 0.513 0.513 -0.513 -6.0 2025-03-22 2.083 2.375 2.009 2.301 0.074 -6.074
Zach 1 1 0 1 0.0 0.513 0.513 -0.513 -6.0 2025-03-22 2.083 2.375 2.009 1.287 1.088 -7.088

Back to Home