AndrewRows

Wing

Height: 6'1"

No birthday listed

RAPM Rating

No rating data available for AndrewRows (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
3 1 0 3 0.0 -8.667 -3.075 0.897 0.299 -2.577 -6.09 0.003 0.007 2025-03-22 -1.797 -2.295 0.78 0.0 1.0 0.0 0.0 3.0 0.0 1.0 0.0 0.0 0.019 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-03-22 Sat 3 0 3 0.0 0.299 -8.667 -3.075 -1.797 0.78 -2.577 -6.09 0 1 5 9 2 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-03-22 5 Sat A 14 21 0 -7 0.312 220 -2.614 -4.386 -0.8 -0.302 1.814 -2.116 -4.884 JustinM Neville Chuk Marcus Zach Rodney Josh Dan StephenW 1 0 1 1 1 0 0 0 0 0
2025-03-22 8 Sat A 10 20 0 -10 0.16 524 -5.51 -4.49 -5.35 -4.852 0.16 -5.012 -4.988 Chuk JoeRenaldo Donte Amanda Zach Jill Jacob Dan Howard 2 0 2 2 0 0 0 0 2 0
2025-03-22 9 Sat A 13 22 0 -9 0.425 135 -1.1 -7.9 -0.734 -0.236 0.366 -0.602 -8.398 Jason JoeRenaldo Jack Taylor Zach Tone Jacob Donte Howard 3 0 3 3 0 1 0 1 0 1

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Amanda 1 1 0 1 0.0 0.16 0.16 -0.16 -10.0 2025-03-22 -5.35 -2.486 0.16 -2.646 -7.354
Donte 1 1 0 1 0.0 0.16 0.16 -0.16 -10.0 2025-03-22 -5.35 -5.399 0.16 -5.559 -4.441
JustinM 1 1 0 1 0.0 0.312 0.312 -0.312 -7.0 2025-03-22 -0.8 0.828 1.814 -0.986 -6.014
Marcus 1 1 0 1 0.0 0.312 0.312 -0.312 -7.0 2025-03-22 -0.8 -0.989 1.814 -2.803 -4.197
Neville 1 1 0 1 0.0 0.312 0.312 -0.312 -7.0 2025-03-22 -0.8 -1.11 1.814 -2.924 -4.076
Jack 1 1 0 1 0.0 0.425 0.425 -0.425 -9.0 2025-03-22 -0.734 -1.822 0.366 -2.188 -6.812
Jason 1 1 0 1 0.0 0.425 0.425 -0.425 -9.0 2025-03-22 -0.734 -1.769 0.366 -2.135 -6.865
Taylor 1 1 0 1 0.0 0.425 0.425 -0.425 -9.0 2025-03-22 -0.734 0.753 0.366 0.387 -9.387
Chuk 2 1 0 2 0.0 0.472 0.236 -0.472 -8.5 2025-03-22 -3.075 -1.91 0.987 -2.897 -5.603
JoeRenaldo 2 1 0 2 0.0 0.585 0.293 -0.585 -9.5 2025-03-22 -3.042 -0.178 0.263 -0.441 -9.059

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Jill 1 1 0 1 0.0 0.16 0.16 -0.16 -10.0 2025-03-22 -5.35 -4.852 0.16 1.736 -6.588 -3.412
Josh 1 1 0 1 0.0 0.312 0.312 -0.312 -7.0 2025-03-22 -0.8 -0.302 1.814 2.366 -2.668 -4.332
Rodney 1 1 0 1 0.0 0.312 0.312 -0.312 -7.0 2025-03-22 -0.8 -0.302 1.814 1.091 -1.393 -5.607
StephenW 1 1 0 1 0.0 0.312 0.312 -0.312 -7.0 2025-03-22 -0.8 -0.302 1.814 2.312 -2.614 -4.386
Donte 1 1 0 1 0.0 0.425 0.425 -0.425 -9.0 2025-03-22 -0.734 -0.236 0.366 -0.181 -0.055 -8.945
Tone 1 1 0 1 0.0 0.425 0.425 -0.425 -9.0 2025-03-22 -0.734 -0.236 0.366 0.864 -1.1 -7.9
Dan 2 1 0 2 0.0 0.472 0.236 -0.472 -8.5 2025-03-22 -3.075 -2.577 0.987 -0.432 -2.145 -6.355
Howard 2 1 0 2 0.0 0.585 0.293 -0.585 -9.5 2025-03-22 -3.042 -2.544 0.263 0.761 -3.305 -6.195
Jacob 2 1 0 2 0.0 0.585 0.293 -0.585 -9.5 2025-03-22 -3.042 -2.544 0.263 0.171 -2.715 -6.785
Zach 3 1 0 3 0.0 0.897 0.299 -0.897 -8.667 2025-03-22 -2.295 -1.797 0.78 0.057 -1.854 -6.813

Back to Home