ChrisAl

Guard

Height: 5'8"

No birthday listed

RAPM Rating

No rating data available for ChrisAl (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
2 1 0 2 0.0 -2.0 0.25 1.033 0.517 0.542 -2.542 0.002 0.006 2025-12-13 1.769 1.477 1.227 1.0 1.0 0.5 0.5 2.0 0.0 1.0 0.0 0.0 0.018 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-12-13 Sat 2 0 2 0.0 0.517 -2.0 0.25 1.769 1.227 0.542 -2.542 0 1 8 9 2 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-12-13 8 Sat A 19 22 0 -3 0.621 -164 1.436 -4.436 2.494 2.786 1.058 1.728 -4.728 Jason Al Neville RobAl Jacob Billy Rell EricP JohnR 1 0 1 1 1 0 0 0 0 0
2025-12-13 9 Sat B 24 25 0 -1 0.412 143 -0.936 -0.064 0.46 0.752 1.396 -0.644 -0.356 Jacob Billy Rell JohnR Jason Jon Sam RobAl Audrey 2 0 2 2 0 1 0 1 0 1

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Billy 1 1 0 1 0.0 0.412 0.412 -0.412 -1.0 2025-12-13 0.46 -0.856 1.396 -2.252 1.252
Jacob 1 1 0 1 0.0 0.412 0.412 -0.412 -1.0 2025-12-13 0.46 0.593 1.396 -0.803 -0.197
JohnR 1 1 0 1 0.0 0.412 0.412 -0.412 -1.0 2025-12-13 0.46 1.173 1.396 -0.223 -0.777
Rell 1 1 0 1 0.0 0.412 0.412 -0.412 -1.0 2025-12-13 0.46 1.346 1.396 -0.05 -0.95
Al 1 1 0 1 0.0 0.621 0.621 -0.621 -3.0 2025-12-13 2.494 2.932 1.058 1.874 -4.874
Jason 1 1 0 1 0.0 0.621 0.621 -0.621 -3.0 2025-12-13 2.494 1.304 1.058 0.246 -3.246
Neville 1 1 0 1 0.0 0.621 0.621 -0.621 -3.0 2025-12-13 2.494 1.931 1.058 0.873 -3.873
RobAl 1 1 0 1 0.0 0.621 0.621 -0.621 -3.0 2025-12-13 2.494 2.191 1.058 1.133 -4.133

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Audrey 1 1 0 1 0.0 0.412 0.412 -0.412 -1.0 2025-12-13 0.46 0.752 1.396 1.894 -1.142 0.142
Jason 1 1 0 1 0.0 0.412 0.412 -0.412 -1.0 2025-12-13 0.46 0.752 1.396 -0.086 0.838 -1.838
Jon 1 1 0 1 0.0 0.412 0.412 -0.412 -1.0 2025-12-13 0.46 0.752 1.396 0.885 -0.133 -0.867
RobAl 1 1 0 1 0.0 0.412 0.412 -0.412 -1.0 2025-12-13 0.46 0.752 1.396 0.801 -0.049 -0.951
Sam 1 1 0 1 0.0 0.412 0.412 -0.412 -1.0 2025-12-13 0.46 0.752 1.396 2.091 -1.339 0.339
Billy 1 1 0 1 0.0 0.621 0.621 -0.621 -3.0 2025-12-13 2.494 2.786 1.058 -0.55 3.336 -6.336
EricP 1 1 0 1 0.0 0.621 0.621 -0.621 -3.0 2025-12-13 2.494 2.786 1.058 0.752 2.034 -5.034
Jacob 1 1 0 1 0.0 0.621 0.621 -0.621 -3.0 2025-12-13 2.494 2.786 1.058 0.899 1.887 -4.887
JohnR 1 1 0 1 0.0 0.621 0.621 -0.621 -3.0 2025-12-13 2.494 2.786 1.058 1.479 1.307 -4.307
Rell 1 1 0 1 0.0 0.621 0.621 -0.621 -3.0 2025-12-13 2.494 2.786 1.058 1.652 1.134 -4.134

Back to Home