ChadTrio

Guard

Height: 6'2"

No birthday listed

RAPM Rating

No rating data available for ChadTrio (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
3 1 0 3 0.0 -15.0 -11.776 0.089 0.03 -9.349 -5.651 0.003 0.007 2025-05-14 -5.458 -7.885 3.891 0.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0 0.024 0.0 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-05-14 Wed 3 0 3 0.0 0.03 -15.0 -11.776 -5.458 3.891 -9.349 -5.651 0 0 3 8 1 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-05-14 3 Wed B 8 22 0 -14 0.053 1794 -8.982 -5.018 -6.088 -3.661 2.894 -6.555 -7.445 Ben TroyTrio TrentTrio Jimmy Mike Gamota Jason Jordan Censay 1 0 1 1 1 0 0 0 0 0
2025-05-14 6 Wed A 7 21 0 -14 0.019 5045 -12.941 -1.059 -8.551 -6.124 4.39 -10.514 -3.486 TrentTrio TroyTrio Greg John Ade Ben Dan Jimmy Pete 2 0 2 2 0 0 0 0 2 0
2025-05-14 8 Wed A 4 21 0 -17 0.017 5803 -13.406 -3.594 -9.016 -6.589 4.39 -10.979 -6.021 TrentTrio TroyTrio Gamota Greg Ade Ben Dan Jimmy Pete 3 0 3 3 0 1 0 0 1 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Gamota 1 1 0 1 0.0 0.017 0.017 -0.017 -17.0 2025-05-14 -9.016 -6.345 4.39 -10.735 -6.265
John 1 1 0 1 0.0 0.019 0.019 -0.019 -14.0 2025-05-14 -8.551 -6.346 4.39 -10.736 -3.264
Greg 2 1 0 2 0.0 0.036 0.018 -0.036 -15.5 2025-05-14 -8.784 -4.866 4.39 -9.256 -6.245
Ben 1 1 0 1 0.0 0.053 0.053 -0.053 -14.0 2025-05-14 -6.088 -4.334 2.894 -7.228 -6.772
Jimmy 1 1 0 1 0.0 0.053 0.053 -0.053 -14.0 2025-05-14 -6.088 -4.182 2.894 -7.076 -6.924
TrentTrio 3 1 0 3 0.0 0.089 0.03 -0.089 -15.0 2025-05-14 -7.885 -3.031 3.891 -6.922 -8.078
TroyTrio 3 1 0 3 0.0 0.089 0.03 -0.089 -15.0 2025-05-14 -7.885 -3.031 3.891 -6.922 -8.078

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Ade 2 1 0 2 0.0 0.036 0.018 -0.036 -15.5 2025-05-14 -8.784 -6.357 4.39 4.273 -10.63 -4.871
Ben 2 1 0 2 0.0 0.036 0.018 -0.036 -15.5 2025-05-14 -8.784 -6.357 4.39 3.717 -10.074 -5.427
Dan 2 1 0 2 0.0 0.036 0.018 -0.036 -15.5 2025-05-14 -8.784 -6.357 4.39 2.961 -9.318 -6.183
Jimmy 2 1 0 2 0.0 0.036 0.018 -0.036 -15.5 2025-05-14 -8.784 -6.357 4.39 3.869 -10.226 -5.275
Pete 2 1 0 2 0.0 0.036 0.018 -0.036 -15.5 2025-05-14 -8.784 -6.357 4.39 2.74 -9.097 -6.404
Censay 1 1 0 1 0.0 0.053 0.053 -0.053 -14.0 2025-05-14 -6.088 -3.661 2.894 2.11 -5.771 -8.229
Gamota 1 1 0 1 0.0 0.053 0.053 -0.053 -14.0 2025-05-14 -6.088 -3.661 2.894 3.138 -6.799 -7.201
Jason 1 1 0 1 0.0 0.053 0.053 -0.053 -14.0 2025-05-14 -6.088 -3.661 2.894 1.356 -5.017 -8.983
Jordan 1 1 0 1 0.0 0.053 0.053 -0.053 -14.0 2025-05-14 -6.088 -3.661 2.894 2.37 -6.031 -7.969
Mike 1 1 0 1 0.0 0.053 0.053 -0.053 -14.0 2025-05-14 -6.088 -3.661 2.894 2.602 -6.263 -7.737

Back to Home