TroyTrio

Guard

Height: 5'8"

No birthday listed

RAPM Rating

No rating data available for TroyTrio (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
3 1 0 3 0.0 -15.0 -11.192 0.099 0.033 -8.973 -6.027 0.003 0.006 2025-05-14 -5.077 -7.296 3.896 0.0 1.0 0.0 0.0 3.0 0.0 0.0 0.0 0.021 0.0 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-05-14 Wed 3 0 3 0.0 0.033 -15.0 -11.192 -5.077 3.896 -8.973 -6.027 0 0 3 8 1 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-05-14 3 Wed B 8 22 0 -14 0.061 1537 -8.283 -5.717 -5.45 -3.231 2.833 -6.064 -7.936 Ben ChadTrio TrentTrio Jimmy Mike Gamota Jason Jordan Censay 1 0 1 1 1 0 0 0 0 0
2025-05-14 6 Wed A 7 21 0 -14 0.02 4976 -12.48 -1.52 -8.053 -5.834 4.427 -10.261 -3.739 ChadTrio TrentTrio Greg John Ade Ben Dan Jimmy Pete 2 0 2 2 0 0 0 0 2 0
2025-05-14 8 Wed A 4 21 0 -17 0.018 5520 -12.813 -4.187 -8.386 -6.167 4.427 -10.594 -6.406 ChadTrio TrentTrio Gamota Greg Ade Ben Dan Jimmy Pete 3 0 3 3 0 1 0 0 1 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Gamota 1 1 0 1 0.0 0.018 0.018 -0.018 -17.0 2025-05-14 -8.386 -5.993 4.427 -10.42 -6.58
John 1 1 0 1 0.0 0.02 0.02 -0.02 -14.0 2025-05-14 -8.053 -5.994 4.427 -10.421 -3.579
Greg 2 1 0 2 0.0 0.038 0.019 -0.038 -15.5 2025-05-14 -8.22 -4.446 4.427 -8.872 -6.627
Ben 1 1 0 1 0.0 0.061 0.061 -0.061 -14.0 2025-05-14 -5.45 -3.998 2.833 -6.831 -7.169
Jimmy 1 1 0 1 0.0 0.061 0.061 -0.061 -14.0 2025-05-14 -5.45 -3.671 2.833 -6.504 -7.496
ChadTrio 3 1 0 3 0.0 0.099 0.033 -0.099 -15.0 2025-05-14 -7.296 -2.858 3.896 -6.754 -8.246
TrentTrio 3 1 0 3 0.0 0.099 0.033 -0.099 -15.0 2025-05-14 -7.296 -2.858 3.896 -6.754 -8.246

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Ade 2 1 0 2 0.0 0.038 0.019 -0.038 -15.5 2025-05-14 -8.22 -6.001 4.427 4.251 -10.252 -5.249
Ben 2 1 0 2 0.0 0.038 0.019 -0.038 -15.5 2025-05-14 -8.22 -6.001 4.427 3.66 -9.66 -5.84
Dan 2 1 0 2 0.0 0.038 0.019 -0.038 -15.5 2025-05-14 -8.22 -6.001 4.427 3.007 -9.008 -6.493
Jimmy 2 1 0 2 0.0 0.038 0.019 -0.038 -15.5 2025-05-14 -8.22 -6.001 4.427 3.987 -9.988 -5.513
Pete 2 1 0 2 0.0 0.038 0.019 -0.038 -15.5 2025-05-14 -8.22 -6.001 4.427 2.803 -8.804 -6.697
Censay 1 1 0 1 0.0 0.061 0.061 -0.061 -14.0 2025-05-14 -5.45 -3.231 2.833 2.06 -5.291 -8.709
Gamota 1 1 0 1 0.0 0.061 0.061 -0.061 -14.0 2025-05-14 -5.45 -3.231 2.833 3.007 -6.238 -7.762
Jason 1 1 0 1 0.0 0.061 0.061 -0.061 -14.0 2025-05-14 -5.45 -3.231 2.833 1.343 -4.574 -9.426
Jordan 1 1 0 1 0.0 0.061 0.061 -0.061 -14.0 2025-05-14 -5.45 -3.231 2.833 2.368 -5.599 -8.401
Mike 1 1 0 1 0.0 0.061 0.061 -0.061 -14.0 2025-05-14 -5.45 -3.231 2.833 2.553 -5.784 -8.216

Back to Home