Max

Wing

Height: 6'2"

No birthday listed

RAPM Rating

No rating data available for Max (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate
3 1 0 3 0.0 -3.667 -1.168 1.256 0.419 -2.295 -1.372 0.003 0.008 2025-04-12 -0.556 0.571 1.739 0.333 0.667 0.333 0.333 3.0 0.0 1.0 0.0 0.0 0.023

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-04-12 Sat 3 0 3 0.0 0.419 -3.667 -1.168 -0.556 1.739 -2.295 -1.372 0 1 4 10 1 3

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-04-12 4 Sat B 17 19 0 -2 0.164 511 -5.197 3.197 -1.325 -2.452 3.872 -6.324 4.324 Jill Jacob Ade BrandonHass Justin John Dan Quan Jack 1 0 1 1 1 0 0 0 0 0
2025-04-12 8 Sat A 14 21 0 -7 0.294 241 -2.928 -4.072 0.263 -0.864 3.191 -4.055 -2.945 Chris Chuk Rodney Jacob Jason Z Jon Chris Pierre 2 0 2 2 0 0 0 0 3 0
2025-04-12 10 Sat B 23 25 0 -2 0.798 -396 4.621 -6.621 2.775 1.648 -1.846 3.494 -5.494 Z Jon Chris Pierre AJ Ben Jill BrandonHass Ade 3 0 3 3 0 1 0 1 1 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Ade 1 1 0 1 0.0 0.164 0.164 -0.164 -2.0 2025-04-12 -1.325 -2.413 3.872 -6.285 4.285
BrandonHass 1 1 0 1 0.0 0.164 0.164 -0.164 -2.0 2025-04-12 -1.325 -1.467 3.872 -5.339 3.339
Jill 1 1 0 1 0.0 0.164 0.164 -0.164 -2.0 2025-04-12 -1.325 -0.79 3.872 -4.662 2.662
Chuk 1 1 0 1 0.0 0.294 0.294 -0.294 -7.0 2025-04-12 0.263 -0.22 3.191 -3.411 -3.589
Rodney 1 1 0 1 0.0 0.294 0.294 -0.294 -7.0 2025-04-12 0.263 -1.676 3.191 -4.867 -2.133
Jacob 2 1 0 2 0.0 0.458 0.229 -0.458 -4.5 2025-04-12 -0.531 -1.892 3.532 -5.424 0.924
Jon 1 1 0 1 0.0 0.798 0.798 -0.798 -2.0 2025-04-12 2.775 1.006 -1.846 2.852 -4.852
Pierre 1 1 0 1 0.0 0.798 0.798 -0.798 -2.0 2025-04-12 2.775 1.935 -1.846 3.781 -5.781
Z 1 1 0 1 0.0 0.798 0.798 -0.798 -2.0 2025-04-12 2.775 -0.912 -1.846 0.934 -2.934
Chris 2 1 0 2 0.0 1.092 0.546 -1.092 -4.5 2025-04-12 1.519 1.659 0.672 0.987 -5.486

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Dan 1 1 0 1 0.0 0.164 0.164 -0.164 -2.0 2025-04-12 -1.325 -2.452 3.872 2.414 -4.866 2.866
Jack 1 1 0 1 0.0 0.164 0.164 -0.164 -2.0 2025-04-12 -1.325 -2.452 3.872 2.368 -4.82 2.82
John 1 1 0 1 0.0 0.164 0.164 -0.164 -2.0 2025-04-12 -1.325 -2.452 3.872 3.647 -6.099 4.099
Justin 1 1 0 1 0.0 0.164 0.164 -0.164 -2.0 2025-04-12 -1.325 -2.452 3.872 2.388 -4.84 2.84
Quan 1 1 0 1 0.0 0.164 0.164 -0.164 -2.0 2025-04-12 -1.325 -2.452 3.872 4.671 -7.123 5.123
Chris 1 1 0 1 0.0 0.294 0.294 -0.294 -7.0 2025-04-12 0.263 -0.864 3.191 4.458 -5.322 -1.678
Jason 1 1 0 1 0.0 0.294 0.294 -0.294 -7.0 2025-04-12 0.263 -0.864 3.191 1.648 -2.512 -4.488
Jon 1 1 0 1 0.0 0.294 0.294 -0.294 -7.0 2025-04-12 0.263 -0.864 3.191 2.549 -3.413 -3.587
Pierre 1 1 0 1 0.0 0.294 0.294 -0.294 -7.0 2025-04-12 0.263 -0.864 3.191 3.478 -4.342 -2.658
Z 1 1 0 1 0.0 0.294 0.294 -0.294 -7.0 2025-04-12 0.263 -0.864 3.191 0.631 -1.495 -5.505
AJ 1 1 0 1 0.0 0.798 0.798 -0.798 -2.0 2025-04-12 2.775 1.648 -1.846 -1.863 3.511 -5.511
Ade 1 1 0 1 0.0 0.798 0.798 -0.798 -2.0 2025-04-12 2.775 1.648 -1.846 -1.807 3.455 -5.455
Ben 1 1 0 1 0.0 0.798 0.798 -0.798 -2.0 2025-04-12 2.775 1.648 -1.846 -2.669 4.317 -6.317
BrandonHass 1 1 0 1 0.0 0.798 0.798 -0.798 -2.0 2025-04-12 2.775 1.648 -1.846 -0.861 2.509 -4.509
Jill 1 1 0 1 0.0 0.798 0.798 -0.798 -2.0 2025-04-12 2.775 1.648 -1.846 -0.184 1.832 -3.832

Back to Home