Andrew

No position listed

No height listed

No birthday listed

RAPM Rating

No rating data available for Andrew (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
3 1 2 1 0.667 0.0 -3.572 0.776 0.259 -2.442 2.442 0.003 0.007 2025-02-03 -1.971 -3.101 0.471 0.0 0.667 0.0 0.0 3.0 0.0 1.0 0.02 0.0 0.0 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-02-03 Mon 3 2 1 0.667 0.259 0.0 -3.572 -1.971 0.471 -2.442 2.442 0 1 6 8 3 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-02-03 6 Mon A 8 5 1 3 0.204 390 -4.511 7.511 -3.439 -2.309 1.072 -3.381 6.381 Patrick Chris Neville Alex Jack Brian Dan Dom Roland 1 1 0 1 1 0 0 0 0 0
2025-02-03 7 Mon A 11 9 1 2 0.285 251 -3.137 5.137 -3.439 -2.309 -0.302 -2.007 4.007 Patrick Chris Neville Alex Chuk Censay Xavier Nico Rich 2 2 0 2 0 0 0 0 0 1
2025-02-03 8 Mon A 17 22 0 -5 0.287 249 -3.069 -1.931 -2.426 -1.296 0.643 -1.939 -3.061 Patrick Chris Chuk Nico Jack Mike Ryan Greg Pierre 3 2 1 3 0 1 0 1 0 2

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Alex 2 1 2 0 1.0 0.489 0.245 1.511 2.5 2025-02-03 -3.439 0.057 0.385 -0.328 2.828
Neville 2 1 2 0 1.0 0.489 0.245 1.511 2.5 2025-02-03 -3.439 -3.117 0.385 -3.502 6.002
Chris 3 1 2 1 0.667 0.776 0.259 1.224 0.0 2025-02-03 -3.101 -0.78 0.471 -1.251 1.251
Patrick 3 1 2 1 0.667 0.776 0.259 1.224 0.0 2025-02-03 -3.101 -2.411 0.471 -2.882 2.882
Chuk 1 1 0 1 0.0 0.287 0.287 -0.287 -5.0 2025-02-03 -2.426 -0.629 0.643 -1.272 -3.728
Nico 1 1 0 1 0.0 0.287 0.287 -0.287 -5.0 2025-02-03 -2.426 -1.418 0.643 -2.061 -2.939

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Brian 1 1 1 0 1.0 0.204 0.204 0.796 3.0 2025-02-03 -3.439 -2.309 1.072 1.902 -4.211 7.211
Dan 1 1 1 0 1.0 0.204 0.204 0.796 3.0 2025-02-03 -3.439 -2.309 1.072 -0.347 -1.962 4.962
Dom 1 1 1 0 1.0 0.204 0.204 0.796 3.0 2025-02-03 -3.439 -2.309 1.072 1.722 -4.031 7.031
Roland 1 1 1 0 1.0 0.204 0.204 0.796 3.0 2025-02-03 -3.439 -2.309 1.072 1.524 -3.833 6.833
Censay 1 1 1 0 1.0 0.285 0.285 0.715 2.0 2025-02-03 -3.439 -2.309 -0.302 -1.082 -1.227 3.227
Chuk 1 1 1 0 1.0 0.285 0.285 0.715 2.0 2025-02-03 -3.439 -2.309 -0.302 0.365 -2.674 4.674
Nico 1 1 1 0 1.0 0.285 0.285 0.715 2.0 2025-02-03 -3.439 -2.309 -0.302 -0.424 -1.885 3.885
Rich 1 1 1 0 1.0 0.285 0.285 0.715 2.0 2025-02-03 -3.439 -2.309 -0.302 -0.003 -2.306 4.306
Xavier 1 1 1 0 1.0 0.285 0.285 0.715 2.0 2025-02-03 -3.439 -2.309 -0.302 -0.062 -2.247 4.247
Jack 2 1 1 1 0.5 0.491 0.246 0.509 -1.0 2025-02-03 -2.933 -1.803 0.858 -0.728 -1.074 0.074
Greg 1 1 0 1 0.0 0.287 0.287 -0.287 -5.0 2025-02-03 -2.426 -1.296 0.643 2.149 -3.445 -1.555
Mike 1 1 0 1 0.0 0.287 0.287 -0.287 -5.0 2025-02-03 -2.426 -1.296 0.643 0.372 -1.668 -3.332
Pierre 1 1 0 1 0.0 0.287 0.287 -0.287 -5.0 2025-02-03 -2.426 -1.296 0.643 0.814 -2.11 -2.89
Ryan 1 1 0 1 0.0 0.287 0.287 -0.287 -5.0 2025-02-03 -2.426 -1.296 0.643 0.18 -1.476 -3.524

Back to Home