Quentin

Forward

Height: 6'1"

No birthday listed

RAPM Rating

No rating data available for Quentin (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
3 1 1 2 0.333 -2.333 0.055 1.5 0.5 1.175 -3.508 0.003 0.007 2025-03-08 1.156 0.036 -0.019 1.0 0.333 0.667 0.667 3.0 0.0 0.0 0.0 0.0 0.02 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-03-08 Sat 3 1 2 0.333 0.5 -2.333 0.055 1.156 -0.019 1.175 -3.508 0 0 2 7 2 3

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-03-08 2 Sat B 11 0 1 11 0.598 -149 1.526 9.474 0.036 1.156 -1.49 2.646 8.354 Dom Jacob John Jack Tae Shyaam Chuk AdeShy Neville 1 1 0 1 1 0 0 0 0 0
2025-03-08 3 Sat B 5 15 0 -10 0.368 172 -1.594 -8.406 0.036 1.156 1.63 -0.474 -9.526 Dom Jacob John Jack Caleb Jason Ben Josh Ryan 2 1 1 2 0 0 0 0 0 1
2025-03-08 7 Sat A 11 19 0 -8 0.534 -114 0.232 -8.232 0.036 1.156 -0.196 1.352 -9.352 Jack Dom Jacob John Ade Curtis Derek AlexAde Jordan 3 1 2 3 0 1 0 0 3 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Dom 3 1 1 2 0.333 1.5 0.5 -0.5 -2.333 2025-03-08 0.036 1.819 -0.019 1.838 -4.171
Jack 3 1 1 2 0.333 1.5 0.5 -0.5 -2.333 2025-03-08 0.036 -0.368 -0.019 -0.349 -1.984
Jacob 3 1 1 2 0.333 1.5 0.5 -0.5 -2.333 2025-03-08 0.036 1.082 -0.019 1.101 -3.434
John 3 1 1 2 0.333 1.5 0.5 -0.5 -2.333 2025-03-08 0.036 0.934 -0.019 0.953 -3.286

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
AdeShy 1 1 1 0 1.0 0.598 0.598 0.402 11.0 2025-03-08 0.036 1.156 -1.49 -0.37 1.526 9.474
Chuk 1 1 1 0 1.0 0.598 0.598 0.402 11.0 2025-03-08 0.036 1.156 -1.49 -0.827 1.983 9.017
Neville 1 1 1 0 1.0 0.598 0.598 0.402 11.0 2025-03-08 0.036 1.156 -1.49 -2.3 3.456 7.544
Shyaam 1 1 1 0 1.0 0.598 0.598 0.402 11.0 2025-03-08 0.036 1.156 -1.49 -1.073 2.229 8.771
Tae 1 1 1 0 1.0 0.598 0.598 0.402 11.0 2025-03-08 0.036 1.156 -1.49 -1.391 2.547 8.453
Ben 1 1 0 1 0.0 0.368 0.368 -0.368 -10.0 2025-03-08 0.036 1.156 1.63 0.957 0.199 -10.199
Caleb 1 1 0 1 0.0 0.368 0.368 -0.368 -10.0 2025-03-08 0.036 1.156 1.63 2.068 -0.912 -9.088
Jason 1 1 0 1 0.0 0.368 0.368 -0.368 -10.0 2025-03-08 0.036 1.156 1.63 0.092 1.064 -11.064
Josh 1 1 0 1 0.0 0.368 0.368 -0.368 -10.0 2025-03-08 0.036 1.156 1.63 2.251 -1.095 -8.905
Ryan 1 1 0 1 0.0 0.368 0.368 -0.368 -10.0 2025-03-08 0.036 1.156 1.63 1.152 0.004 -10.004
Ade 1 1 0 1 0.0 0.534 0.534 -0.534 -8.0 2025-03-08 0.036 1.156 -0.196 -0.313 1.469 -9.469
AlexAde 1 1 0 1 0.0 0.534 0.534 -0.534 -8.0 2025-03-08 0.036 1.156 -0.196 0.331 0.825 -8.825
Curtis 1 1 0 1 0.0 0.534 0.534 -0.534 -8.0 2025-03-08 0.036 1.156 -0.196 0.331 0.825 -8.825
Derek 1 1 0 1 0.0 0.534 0.534 -0.534 -8.0 2025-03-08 0.036 1.156 -0.196 -0.414 1.57 -9.57
Jordan 1 1 0 1 0.0 0.534 0.534 -0.534 -8.0 2025-03-08 0.036 1.156 -0.196 -0.72 1.876 -9.876

Back to Home