Quentin

Forward

Height: 6'1"

No birthday listed

RAPM Rating

No rating data available for Quentin (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate
3 1 1 2 0.333 -2.333 0.249 1.546 0.515 1.234 -3.567 0.003 0.008 2025-03-08 1.37 0.385 0.136 1.0 0.667 0.667 0.667 3.0 0.0 0.0 0.0 0.0 0.023

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2025-03-08 Sat 3 1 2 0.333 0.515 -2.333 0.249 1.37 0.136 1.234 -3.567 0 0 2 7 2 3

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-03-08 2 Sat B 11 0 1 11 0.614 -159 1.704 9.296 0.385 1.37 -1.319 2.689 8.311 Dom Jacob John Jack Tae Shyaam Chuk AdeShy Neville 1 1 0 1 1 0 0 0 0 0
2025-03-08 3 Sat B 5 15 0 -10 0.391 156 -1.331 -8.669 0.385 1.37 1.716 -0.346 -9.654 Dom Jacob John Jack Caleb Jason Ben Josh Ryan 2 1 1 2 0 0 0 0 0 1
2025-03-08 7 Sat A 11 19 0 -8 0.541 -118 0.374 -8.374 0.385 1.37 0.011 1.359 -9.359 Jack Dom Jacob John Ade Curtis Derek AlexAde Jordan 3 1 2 3 0 1 0 0 3 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Dom 3 1 1 2 0.333 1.546 0.515 -0.546 -2.333 2025-03-08 0.385 1.963 0.136 1.827 -4.16
Jack 3 1 1 2 0.333 1.546 0.515 -0.546 -2.333 2025-03-08 0.385 -0.134 0.136 -0.27 -2.063
Jacob 3 1 1 2 0.333 1.546 0.515 -0.546 -2.333 2025-03-08 0.385 1.136 0.136 1.0 -3.333
John 3 1 1 2 0.333 1.546 0.515 -0.546 -2.333 2025-03-08 0.385 1.145 0.136 1.009 -3.342

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
AdeShy 1 1 1 0 1.0 0.614 0.614 0.386 11.0 2025-03-08 0.385 1.37 -1.319 -0.334 1.704 9.296
Chuk 1 1 1 0 1.0 0.614 0.614 0.386 11.0 2025-03-08 0.385 1.37 -1.319 -0.675 2.045 8.955
Neville 1 1 1 0 1.0 0.614 0.614 0.386 11.0 2025-03-08 0.385 1.37 -1.319 -2.118 3.488 7.512
Shyaam 1 1 1 0 1.0 0.614 0.614 0.386 11.0 2025-03-08 0.385 1.37 -1.319 -0.888 2.258 8.742
Tae 1 1 1 0 1.0 0.614 0.614 0.386 11.0 2025-03-08 0.385 1.37 -1.319 -1.26 2.63 8.37
Ben 1 1 0 1 0.0 0.391 0.391 -0.391 -10.0 2025-03-08 0.385 1.37 1.716 0.893 0.477 -10.477
Caleb 1 1 0 1 0.0 0.391 0.391 -0.391 -10.0 2025-03-08 0.385 1.37 1.716 2.289 -0.919 -9.081
Jason 1 1 0 1 0.0 0.391 0.391 -0.391 -10.0 2025-03-08 0.385 1.37 1.716 0.173 1.197 -11.197
Josh 1 1 0 1 0.0 0.391 0.391 -0.391 -10.0 2025-03-08 0.385 1.37 1.716 2.311 -0.941 -9.059
Ryan 1 1 0 1 0.0 0.391 0.391 -0.391 -10.0 2025-03-08 0.385 1.37 1.716 1.198 0.172 -10.172
Ade 1 1 0 1 0.0 0.541 0.541 -0.541 -8.0 2025-03-08 0.385 1.37 0.011 0.05 1.32 -9.32
AlexAde 1 1 0 1 0.0 0.541 0.541 -0.541 -8.0 2025-03-08 0.385 1.37 0.011 0.359 1.011 -9.011
Curtis 1 1 0 1 0.0 0.541 0.541 -0.541 -8.0 2025-03-08 0.385 1.37 0.011 0.359 1.011 -9.011
Derek 1 1 0 1 0.0 0.541 0.541 -0.541 -8.0 2025-03-08 0.385 1.37 0.011 -0.208 1.578 -9.578
Jordan 1 1 0 1 0.0 0.541 0.541 -0.541 -8.0 2025-03-08 0.385 1.37 0.011 -0.516 1.886 -9.886

Back to Home