Caleb West

Caleb's photo

Wing

Height: 6'2"

No birthday listed

RAPM Rating

-0.5163

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
52 16 21 31 0.404 -1.846 -1.85 19.822 0.381 -1.334 -0.512 0.047 0.101 2026-02-02 -0.636 -1.152 0.699 0.462 0.673 0.346 0.385 3.25 0.5 0.313 0.109 0.021 0.161 False

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-02-02 Mon 3 3 0 1.0 0.554 2.0 0.578 0.178 -0.916 1.094 0.906 1 0 1 3 3 0
2026-01-31 Sat 6 4 2 0.667 0.55 -1.333 0.455 0.591 -0.38 0.971 -2.304 1 1 1 7 3 1
2026-01-14 Wed 3 1 2 0.333 0.457 0.0 -0.403 0.456 0.343 0.113 -0.113 1 0 1 4 2 1
2026-01-10 Sat 2 2 0 1.0 0.559 8.5 0.955 0.347 -1.125 1.471 7.029 1 1 1 2 2 0
2025-03-15 Sat 4 1 3 0.25 0.395 -3.25 -1.551 0.405 1.44 -1.035 -2.215 1 1 1 6 2 1
2025-03-10 Mon 3 1 2 0.333 0.196 -1.667 -4.686 -2.585 1.585 -4.17 2.504 0 0 2 6 2 2
2025-03-08 Sat 4 3 1 0.75 0.624 4.0 1.603 2.192 0.073 2.119 1.881 0 0 3 6 4 0
2025-03-03 Mon 2 0 2 0.0 0.132 -3.0 -6.051 -2.154 3.381 -5.534 2.535 0 0 4 6 1 1
2025-02-22 Sat 4 1 3 0.25 0.276 -0.75 -3.285 -1.931 0.837 -2.769 2.018 1 0 1 5 2 1
2025-02-17 Mon 2 0 2 0.0 0.106 -11.0 -6.713 -3.79 2.407 -6.197 -4.803 0 0 3 6 1 2
2025-02-10 Mon 4 1 3 0.25 0.545 -1.0 0.639 2.065 0.91 1.155 -2.155 0 0 3 6 4 0
2025-02-03 Mon 2 1 1 0.5 0.537 1.0 0.298 0.204 -0.609 0.814 0.186 0 0 2 3 2 0
2025-02-01 Sat 4 1 3 0.25 0.233 -4.25 -4.057 -1.58 1.961 -3.541 -0.71 1 1 1 7 1 1
2025-01-25 Sat 5 2 3 0.4 0.193 -2.8 -4.199 -3.619 0.063 -3.683 0.883 1 1 1 6 3 1
2025-01-18 Sat 2 0 2 0.0 0.167 -12.0 -5.246 -2.563 2.167 -4.73 -7.271 0 0 2 4 1 1
2025-01-11 Sat 2 0 2 0.0 0.323 -10.5 -2.156 -0.671 0.969 -1.64 -8.861 0 0 2 5 1 2

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-01-11 2 Sat B 13 18 0 -5 0.369 171 -1.485 -3.515 -1.083 -0.567 0.402 -0.969 -4.031 Marcus AJ Josh Quan Dom Jack Duke Dan John 1 0 1 1 1 0 0 0 0 0
2025-01-11 5 Sat B 7 23 0 -16 0.277 261 -2.826 -13.174 -1.29 -0.774 1.536 -2.31 -13.69 Taylor Josh AJ Marcus Dom Jack Jacob Jason Jovi 2 0 2 2 0 1 0 0 2 0
2025-01-18 2 Sat B 7 21 0 -14 0.23 335 -3.573 -10.427 -2.336 -1.82 1.237 -3.057 -10.943 Chris Danzel Josh Aidan Jason Jack Duke Nico John 3 0 3 1 1 0 0 0 0 0
2025-01-18 4 Sat A 12 22 0 -10 0.104 860 -6.918 -3.082 -3.821 -3.305 3.097 -6.402 -3.598 Brian Kenneth Aidan Josh Ben Danzel Mike Billy Dee 4 0 4 2 0 1 0 0 1 0
2025-01-25 1 Sat B 13 21 0 -8 0.218 359 -3.702 -4.298 -3.858 -3.342 -0.156 -3.186 -4.814 Mike Dom Aidan Duke Jason Zach Youngbin Quan Josh 5 0 5 1 1 0 1 0 0 0
2025-01-25 2 Sat B 21 18 1 3 0.215 365 -3.752 6.752 -3.908 -3.392 -0.156 -3.236 6.236 Mike B-Brandon Marshon Duke Jason Zach Youngbin Quan Josh 6 1 5 2 0 0 0 0 0 1
2025-01-25 3 Sat B 12 22 0 -10 0.193 418 -4.189 -5.811 -3.908 -3.392 0.281 -3.673 -6.327 Mike B-Brandon Marshon Duke Jason Zach Dom Aidan Josh 7 1 6 3 0 0 0 0 0 2
2025-01-25 5 Sat B 21 12 1 9 0.164 508 -4.782 13.782 -4.501 -3.985 0.281 -4.266 13.266 Mike Duke Youngbin Taylor Jason Zach Dom Aidan Josh 8 2 6 4 0 0 0 0 1 0
2025-01-25 6 Sat B 7 15 0 -8 0.174 475 -4.568 -3.432 -4.501 -3.985 0.067 -4.052 -3.948 Mike Duke Youngbin Taylor Jason Zach Dom Aidan Quan 9 2 7 5 0 1 0 1 0 1
2025-02-01 1 Sat B 16 22 0 -6 0.14 616 -5.509 -0.491 -2.587 -2.071 2.922 -4.993 -1.007 Jordan Dom Aidan Connor Jack Jalen Josh John Casey 10 2 8 1 1 0 1 0 0 0
2025-02-01 3 Sat B 14 17 0 -3 0.147 582 -5.337 2.337 -2.415 -1.899 2.922 -4.821 1.821 Aidan Pierre Quan Hassan Jack Jalen Josh John Casey 11 2 9 2 0 0 0 0 1 0
2025-02-01 5 Sat B 6 21 0 -15 0.165 504 -4.904 -10.096 -1.982 -1.466 2.922 -4.388 -10.612 Dee Nico Nasir Hassan Jack Jalen Josh John Casey 12 2 10 3 0 0 0 0 1 0
2025-02-01 7 Sat A 21 14 1 7 0.481 108 -0.476 7.476 -1.399 -0.883 -0.923 0.04 6.96 Pierre Dee Nico Dom Connor Hassan Elijah Tae Patrick 13 3 10 4 0 1 0 1 1 0
2025-02-03 2 Mon A 22 16 1 6 0.683 -215 2.137 3.863 -0.312 0.204 -2.449 2.653 3.347 Neville Censay Chris Xavier OG Greg Mike Ryan Marcus 14 4 10 1 1 0 0 0 0 0
2025-02-03 3 Mon A 9 13 0 -4 0.39 156 -1.542 -2.458 -0.312 0.204 1.23 -1.026 -2.974 Neville Censay Chris Xavier Jack Brian Dan Dom Roland 15 4 11 2 0 1 0 0 0 1
2025-02-10 3 Mon A 19 20 0 -1 0.508 -103 0.009 -1.009 1.605 2.121 1.596 0.525 -1.525 Marcus Ryan Mike Sean Jason Roland Dan Rich Rell 16 4 12 1 1 0 0 0 0 0
2025-02-10 4 Mon B 14 18 0 -4 0.684 -216 2.577 -6.577 1.382 1.898 -1.195 3.093 -7.093 Jason Roland Dan Rell Jalen Josh Dom John Nate 17 4 13 2 0 0 0 0 0 1
2025-02-10 5 Mon B 23 17 1 6 0.699 -233 2.8 3.2 1.605 2.121 -1.195 3.316 2.684 Ryan Sean Marcus Mike Jalen Josh Dom John Nate 18 5 13 3 0 0 0 0 0 2
2025-02-10 6 Mon B 16 21 0 -5 0.287 248 -2.83 -2.17 1.605 2.121 4.435 -2.314 -2.686 Ryan Sean Marcus Mike Jalen Jason Dan John Rell 19 5 14 4 0 1 0 0 0 3
2025-02-17 3 Mon B 10 22 0 -12 0.078 1187 -7.442 -4.558 -5.651 -5.135 1.791 -6.926 -5.074 Roland JacksSon Xavier OG Jason Jack Ryan Greg Mark 20 5 15 1 1 0 0 0 0 0
2025-02-17 6 Mon A 12 22 0 -10 0.135 642 -5.984 -4.016 -2.961 -2.445 3.023 -5.468 -4.532 Roland Patrick Xavier JacksSon Dan Mike Nico Brian Jalen 21 5 16 2 0 1 0 0 2 0
2025-02-22 1 Sat B 19 21 0 -2 0.088 1034 -7.031 5.031 -5.103 -4.587 1.928 -6.515 4.515 Tae Kei Linden Ant Josh Justin Z Hassan Chris 22 5 17 1 1 0 1 0 0 0
2025-02-22 2 Sat B 12 22 0 -10 0.28 257 -2.797 -7.203 -0.869 -0.353 1.928 -2.281 -7.719 Jack Jacob Connor Mitch Josh Justin Z Hassan Chris 23 5 18 2 0 0 0 0 0 1
2025-02-22 4 Sat B 22 11 1 11 0.217 361 -3.837 14.837 -1.909 -1.393 1.928 -3.321 14.321 Mitch Jacob Jon Connor Josh Justin Z Hassan Chris 24 6 18 3 0 0 0 0 1 0
2025-02-22 5 Sat B 20 22 0 -2 0.518 -108 0.527 -2.527 -1.909 -1.393 -2.436 1.043 -3.043 Mitch Jacob Jon Connor Jack Rell Linden Tae Kei 25 6 19 4 0 1 0 0 0 1
2025-03-03 4 Mon A 14 17 0 -3 0.133 654 -6.021 3.021 -2.64 -2.124 3.381 -5.505 2.505 Brian Jordan Dom Chris Jason Josh John Jalen Mike 26 6 20 1 1 0 0 0 0 0
2025-03-03 6 Mon A 11 14 0 -3 0.131 666 -6.08 3.08 -2.699 -2.183 3.381 -5.564 2.564 Shyaam Greg Roland Ade Jason Josh John Jalen Mike 27 6 21 2 0 1 0 0 1 0
2025-03-08 3 Sat A 15 5 1 10 0.625 -167 1.47 8.53 1.676 2.192 0.206 1.986 8.014 Jason Ben Josh Ryan Dom Jacob John Quentin Jack 28 7 21 1 1 0 0 0 0 0
2025-03-08 4 Sat A 17 12 1 5 0.813 -436 4.391 0.609 1.676 2.192 -2.715 4.907 0.093 Jason Ben Josh Ryan Jordan Greg HeadbandRich Mitch Tanner 29 8 21 2 0 0 0 0 0 1
2025-03-08 5 Sat A 15 13 1 2 0.427 134 -0.976 2.976 1.676 2.192 2.652 -0.46 2.46 Jason Ben Josh Ryan Z Jon Roland AP Tae 30 9 21 3 0 0 0 0 0 2
2025-03-08 6 Sat A 12 13 0 -1 0.629 -170 1.528 -2.528 1.676 2.192 0.148 2.044 -3.044 Jason Ben Josh Ryan Ade Curtis Derek AlexAde Jordan 31 9 22 4 0 1 0 0 0 3
2025-03-10 2 Mon A 10 18 0 -8 0.203 392 -4.491 -3.509 -3.101 -2.585 1.39 -3.975 -4.025 Shyaam Tae Greg Josh Dom Mike Jordan Ryan Censay 32 9 23 1 1 0 0 0 0 0
2025-03-10 5 Mon A 16 8 1 8 0.146 583 -5.696 13.696 -3.101 -2.585 2.595 -5.18 13.18 Josh Shyaam Greg Tae Dom Mike Jordan Ryan Jalen 33 10 23 2 0 0 0 0 2 0
2025-03-10 6 Mon A 16 21 0 -5 0.238 320 -3.872 -1.128 -3.101 -2.585 0.771 -3.356 -1.644 Josh Shyaam Greg Tae Brenden Chris AJ Neville Meech 34 10 24 3 0 1 0 0 0 1
2025-03-15 1 Sat A 12 21 0 -9 0.188 431 -4.704 -4.296 -1.751 -1.235 2.953 -4.188 -4.812 Jacob Tae Matt JustinM Jack Dan Jordan Nico Quan 35 10 25 1 1 0 1 0 0 0
2025-03-15 2 Sat A 20 22 0 -2 0.236 324 -3.789 1.789 -0.836 -0.32 2.953 -3.273 1.273 Jon Tae Matt Chuk Jack Dan Jordan Nico Quan 36 10 26 2 0 0 0 0 0 1
2025-03-15 4 Sat B 13 22 0 -9 0.621 -164 1.676 -10.676 1.693 2.209 0.017 2.192 -11.192 Jack Dan Tae Quan Jacob Elijah Jon Chuk Matt 37 10 27 3 0 0 0 0 1 0
2025-03-15 6 Sat B 21 14 1 7 0.536 -115 0.614 6.386 0.451 0.967 -0.163 1.13 5.87 Jack Tae Nico Quan Jacob Elijah Jon Chuk Bruce 38 11 27 4 0 1 0 1 1 0
2026-01-10 1 Sat B 21 12 1 9 0.566 -130 1.04 7.96 -0.127 0.389 -1.167 1.556 7.444 Pete Sam MichaelAl Al Jason Mike Jacob MikeG WillS 39 12 27 1 1 0 1 0 0 0
2026-01-10 2 Sat B 21 13 1 8 0.552 -123 0.87 7.13 -0.212 0.304 -1.082 1.386 6.614 Pete WillS MichaelAl Al Jason Mike Jacob MikeG Sam 40 13 27 2 0 1 0 1 0 1
2026-01-14 1 Wed B 19 21 0 -2 0.317 215 -2.155 0.155 -2.137 -1.621 0.018 -1.639 -0.361 Ryan Rohan OG LikeMike Jack Mike JasonF AlexS Mark 41 13 28 1 1 0 1 0 0 0
2026-01-14 3 Wed B 22 11 1 11 0.565 -130 0.961 10.039 0.979 1.495 0.018 1.477 9.523 Ryan Rohan Neville LikeMike Jack Mike JasonF AlexS Mark 42 14 28 2 0 0 0 0 1 0
2026-01-14 4 Wed B 3 12 0 -9 0.489 104 -0.014 -8.986 0.979 1.495 0.993 0.502 -9.502 Ryan Rohan Neville LikeMike Rell Ben Roland Ade Brenden 43 14 29 3 0 1 0 0 0 1
2026-01-31 1 Sat A 21 20 1 1 0.391 156 -1.628 2.628 -2.032 -1.516 -0.404 -1.112 2.112 Mike Pete OG Tony Ben Gamota JasonF JohnR Roland 44 15 29 1 1 0 1 0 0 0
2026-01-31 2 Sat A 21 20 1 1 0.559 -127 0.539 0.461 -0.097 0.419 -0.636 1.055 -0.055 Mike Pete JohnR Tony Ben Rell JasonF Al Roland 45 16 29 2 0 0 0 0 0 1
2026-01-31 3 Sat A 11 22 0 -11 0.46 117 -0.662 -10.338 -0.097 0.419 0.565 -0.146 -10.854 Mike Pete JohnR Tony Ben Rell JasonF Neville Gamota 46 16 30 3 0 0 0 0 0 2
2026-01-31 5 Sat A 12 21 0 -9 0.63 -170 1.494 -10.494 0.892 1.408 -0.602 2.01 -11.01 Mike Pete JohnR Al Roland Rell JasonF Neville Gamota 47 16 31 4 0 0 0 0 1 0
2026-01-31 6 Sat A 22 15 1 7 0.63 -170 1.494 5.506 0.892 1.408 -0.602 2.01 4.99 Mike Pete JohnR Al Roland Rell JasonF Neville Gamota 48 17 31 5 0 0 0 0 0 1
2026-01-31 7 Sat A 21 18 1 3 0.63 -170 1.494 1.506 0.892 1.408 -0.602 2.01 0.99 Mike Pete JohnR Al Roland Rell JasonF Neville Gamota 49 18 31 6 0 1 0 1 0 2
2026-02-02 1 Mon A 14 12 1 2 0.452 121 -0.779 2.779 -0.338 0.178 0.441 -0.263 2.263 Pete Alex Jack WillS Ryan Sean Brenden Roland AlexS 50 19 31 1 1 0 1 0 0 0
2026-02-02 2 Mon A 15 13 1 2 0.759 -315 3.292 -1.292 -0.338 0.178 -3.63 3.808 -1.808 Pete Alex Jack WillS John Ade Greg Hassan Zack 51 20 31 2 0 0 0 0 0 1
2026-02-02 3 Mon A 15 13 1 2 0.452 121 -0.779 2.779 -0.338 0.178 0.441 -0.263 2.263 Pete Alex Jack WillS Ryan Sean Brenden Roland AlexS 52 21 31 3 0 1 0 0 0 2

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Pete 11 3 9 2 0.818 6.081 0.553 2.919 1.364 2026-02-02 -0.082 -1.19 -0.662 -0.528 1.892
Mike 14 3 7 7 0.5 5.758 0.411 1.242 -1.571 2026-01-31 -1.101 -0.865 0.205 -1.07 -0.502
Ryan 10 3 5 5 0.5 5.359 0.536 -0.359 1.6 2026-01-14 1.134 1.189 0.616 0.573 1.027
WillS 4 2 4 0 1.0 2.215 0.554 1.785 3.5 2026-02-02 -0.307 1.066 -0.958 2.023 1.477
Al 5 2 4 1 0.8 3.008 0.602 0.992 3.6 2026-01-31 0.467 1.128 -0.811 1.939 1.661
Jack 6 3 4 2 0.667 3.1 0.517 0.9 -1.0 2026-02-02 0.043 -1.07 -0.161 -0.909 -0.092
Josh 11 4 4 7 0.364 4.061 0.369 -0.061 -3.091 2025-03-10 -1.012 0.029 1.029 -1.0 -2.091
Alex 3 1 3 0 1.0 1.663 0.554 1.337 2.0 2026-02-02 -0.338 2.397 -0.916 3.313 -1.313
Ben 4 1 3 1 0.75 2.494 0.624 0.506 4.0 2025-03-08 1.676 1.425 0.073 1.352 2.648
JohnR 5 1 3 2 0.6 2.909 0.582 0.091 -1.8 2026-01-31 0.496 1.363 -0.375 1.739 -3.539
Jason 5 2 3 2 0.6 3.178 0.636 -0.178 2.4 2025-03-08 1.617 0.643 -0.181 0.824 1.576
Duke 5 1 2 3 0.4 0.964 0.193 1.036 -2.8 2025-01-25 -4.135 -1.4 0.063 -1.464 -1.336
MichaelAl 2 1 2 0 1.0 1.118 0.559 0.882 8.5 2026-01-10 -0.169 0.666 -1.125 1.79 6.71
Nico 3 2 2 1 0.667 1.182 0.394 0.818 -0.333 2025-03-15 -0.977 -0.639 0.612 -1.251 0.917
Tony 3 1 2 1 0.667 1.41 0.47 0.59 -3.0 2026-01-31 -0.742 0.907 -0.158 1.065 -4.065
Neville 4 2 2 2 0.5 2.127 0.532 -0.127 1.0 2026-01-14 0.334 0.02 -0.052 0.071 0.928
Tae 8 3 2 6 0.25 2.256 0.282 -0.256 -2.5 2025-03-15 -1.856 -1.239 1.555 -2.795 0.295
Youngbin 2 1 1 1 0.5 0.338 0.169 0.662 0.5 2025-01-25 -4.501 -2.886 0.174 -3.06 3.56
B-Brandon 2 1 1 1 0.5 0.408 0.204 0.592 -3.5 2025-01-25 -3.908 -2.259 0.063 -2.322 -1.179
Marshon 2 1 1 1 0.5 0.408 0.204 0.592 -3.5 2025-01-25 -3.908 -3.073 0.063 -3.136 -0.365
Sam 1 1 1 0 1.0 0.566 0.566 0.434 9.0 2026-01-10 -0.127 1.16 -1.167 2.327 6.673
Taylor 3 2 1 2 0.333 0.615 0.205 0.385 -5.0 2025-01-25 -3.431 -1.969 0.628 -2.597 -2.403
Pierre 2 1 1 1 0.5 0.628 0.314 0.372 2.0 2025-02-01 -1.907 -1.237 1.0 -2.237 4.237
Dee 2 1 1 1 0.5 0.646 0.323 0.354 -4.0 2025-02-01 -1.691 -0.855 1.0 -1.855 -2.145
Greg 4 2 1 3 0.25 0.718 0.18 0.282 -2.0 2025-03-10 -3.0 -0.93 2.034 -2.964 0.964
Shyaam 4 2 1 3 0.25 0.718 0.18 0.282 -2.0 2025-03-10 -3.0 -2.081 2.034 -4.115 2.115
OG 3 3 1 2 0.333 0.786 0.262 0.214 -4.333 2026-01-31 -3.273 -0.471 0.468 -0.94 -3.394
Jon 3 2 1 2 0.333 0.971 0.324 0.029 2.333 2025-03-15 -1.551 -1.624 0.815 -2.439 4.773
Dom 4 3 1 3 0.25 0.972 0.243 0.028 -2.5 2025-03-03 -2.621 -1.517 1.306 -2.823 0.323
Mitch 3 1 1 2 0.333 1.015 0.338 -0.015 -0.333 2025-02-22 -1.562 -0.059 0.473 -0.533 0.199
Censay 2 1 1 1 0.5 1.073 0.537 -0.073 1.0 2025-02-03 -0.312 -0.569 -0.609 0.04 0.96
Connor 4 2 1 3 0.25 1.155 0.289 -0.155 -1.75 2025-02-22 -1.819 -0.169 1.086 -1.255 -0.495
Jacob 4 2 1 3 0.25 1.203 0.301 -0.203 -2.5 2025-03-15 -1.61 -1.231 1.093 -2.325 -0.175
Xavier 4 2 1 3 0.25 1.286 0.322 -0.286 -5.0 2025-02-17 -2.309 -1.563 0.899 -2.462 -2.538
LikeMike 3 1 1 2 0.333 1.371 0.457 -0.371 0.0 2026-01-14 -0.06 0.775 0.343 0.432 -0.432
Rohan 3 1 1 2 0.333 1.371 0.457 -0.371 0.0 2026-01-14 -0.06 -0.068 0.343 -0.411 0.411
Chris 4 3 1 3 0.25 1.436 0.359 -0.436 -3.75 2025-03-03 -1.4 0.285 0.85 -0.565 -3.185
Sean 3 1 1 2 0.333 1.494 0.498 -0.494 0.0 2025-02-10 1.605 1.391 1.612 -0.221 0.221
Quan 4 3 1 3 0.25 1.673 0.418 -0.673 -2.5 2025-03-15 -0.339 0.917 0.795 0.122 -2.622
Marcus 5 2 1 4 0.2 2.14 0.428 -1.14 -4.2 2025-02-10 0.488 0.353 1.355 -1.001 -3.199
Ant 1 1 0 1 0.0 0.088 0.088 -0.088 -2.0 2025-02-22 -5.103 -3.454 1.928 -5.382 3.382
Kei 1 1 0 1 0.0 0.088 0.088 -0.088 -2.0 2025-02-22 -5.103 -3.454 1.928 -5.382 3.382
Linden 1 1 0 1 0.0 0.088 0.088 -0.088 -2.0 2025-02-22 -5.103 -2.368 1.928 -4.296 2.296
Kenneth 1 1 0 1 0.0 0.104 0.104 -0.104 -10.0 2025-01-18 -3.821 -2.172 3.097 -5.269 -4.731
Ade 1 1 0 1 0.0 0.131 0.131 -0.131 -3.0 2025-03-03 -2.699 -2.359 3.381 -5.74 2.74
Patrick 1 1 0 1 0.0 0.135 0.135 -0.135 -10.0 2025-02-17 -2.961 -2.85 3.023 -5.873 -4.127
Nasir 1 1 0 1 0.0 0.165 0.165 -0.165 -15.0 2025-02-01 -1.982 -0.333 2.922 -3.255 -11.745
JustinM 1 1 0 1 0.0 0.188 0.188 -0.188 -9.0 2025-03-15 -1.751 -0.102 2.953 -3.055 -5.945
JacksSon 2 1 0 2 0.0 0.213 0.106 -0.213 -11.0 2025-02-17 -4.306 -1.571 2.407 -3.978 -7.022
Danzel 1 1 0 1 0.0 0.23 0.23 -0.23 -14.0 2025-01-18 -2.336 -2.508 1.237 -3.745 -10.255
Chuk 1 1 0 1 0.0 0.236 0.236 -0.236 -2.0 2025-03-15 -0.836 0.349 2.953 -2.604 0.604
Brian 2 2 0 2 0.0 0.237 0.119 -0.237 -6.5 2025-03-03 -3.231 -1.882 3.239 -5.122 -1.378
Jordan 2 2 0 2 0.0 0.273 0.137 -0.273 -4.5 2025-03-03 -2.614 -2.563 3.152 -5.714 1.214
Hassan 2 1 0 2 0.0 0.312 0.156 -0.312 -9.0 2025-02-01 -2.199 -1.491 2.922 -4.414 -4.587
Matt 2 1 0 2 0.0 0.424 0.212 -0.424 -5.5 2025-03-15 -1.293 -0.639 2.953 -3.592 -1.908
AJ 2 1 0 2 0.0 0.646 0.323 -0.646 -10.5 2025-01-11 -1.187 -0.718 0.969 -1.687 -8.814
Rell 1 1 0 1 0.0 0.684 0.684 -0.684 -4.0 2025-02-10 1.382 2.51 -1.195 3.705 -7.705
Aidan 5 3 0 5 0.0 0.839 0.168 -0.839 -8.2 2025-02-01 -3.003 -1.673 2.004 -3.678 -4.522
Roland 4 3 0 4 0.0 1.028 0.257 -1.028 -7.25 2025-03-03 -2.482 -1.566 1.75 -3.316 -3.934
Dan 2 2 0 2 0.0 1.305 0.653 -1.305 -6.5 2025-03-15 1.538 0.634 -0.589 1.223 -7.723

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Roland 11 6 7 4 0.636 5.558 0.505 1.442 -0.455 2026-02-02 0.347 0.863 0.41 0.81 0.053 -0.508
Mike 11 7 5 6 0.455 3.535 0.321 1.465 0.545 2026-01-14 -1.83 -1.314 1.11 0.83 -2.144 2.689
JasonF 8 2 5 3 0.625 4.182 0.523 0.818 0.125 2026-01-31 -0.089 0.428 -0.281 -0.035 0.462 -0.337
Ryan 6 4 4 2 0.667 2.014 0.336 1.986 -0.333 2026-02-02 -2.14 -1.624 0.702 0.24 -1.865 1.531
Jacob 6 4 4 2 0.667 3.177 0.53 0.823 1.5 2026-01-10 0.365 0.881 -0.109 -0.247 1.128 0.372
Josh 14 5 4 10 0.286 3.474 0.248 0.526 -2.5 2025-03-03 -2.385 -1.869 1.369 1.894 -3.764 1.264
Jason 14 7 4 10 0.286 3.726 0.266 0.274 -3.643 2026-01-10 -2.316 -1.8 1.102 -0.388 -1.412 -2.231
Dom 11 6 4 7 0.364 3.924 0.357 0.076 -2.0 2025-03-10 -1.558 -1.042 0.509 1.097 -2.139 0.139
AlexS 4 2 3 1 0.75 1.786 0.446 1.214 3.25 2026-02-02 -0.459 0.058 0.229 1.641 -1.583 4.833
Hassan 5 3 3 2 0.6 1.825 0.365 1.175 1.6 2026-02-02 -1.924 -1.408 0.246 0.437 -1.845 3.445
Greg 4 4 3 1 0.75 2.333 0.583 0.667 0.25 2026-02-02 -1.156 -0.64 -1.751 -0.196 -0.444 0.694
Gamota 5 1 3 2 0.6 2.741 0.548 0.259 -1.8 2026-01-31 0.109 0.625 -0.329 -0.155 0.78 -2.58
John 12 7 3 9 0.25 4.369 0.364 -1.369 -3.333 2026-02-02 -0.818 -0.302 1.316 1.156 -1.457 -1.876
Rell 9 4 3 6 0.333 4.711 0.523 -1.711 -2.889 2026-01-31 0.529 1.045 0.301 0.913 0.132 -3.021
Sean 2 1 2 0 1.0 0.904 0.452 1.096 2.0 2026-02-02 -0.338 0.178 0.441 -0.289 0.467 1.533
Zach 5 1 2 3 0.4 0.964 0.193 1.036 -2.8 2025-01-25 -4.135 -3.619 0.063 -0.656 -2.964 0.164
Z 4 2 2 2 0.5 1.012 0.253 0.988 0.25 2025-03-08 -1.551 -1.035 2.109 -0.24 -0.795 1.045
MikeG 2 1 2 0 1.0 1.118 0.559 0.882 8.5 2026-01-10 -0.169 0.347 -1.125 1.095 -0.748 9.248
Tae 3 3 2 1 0.667 1.426 0.475 0.574 2.333 2025-03-08 -0.544 -0.028 -0.236 -0.135 0.107 2.227
Jon 3 2 2 1 0.667 1.584 0.528 0.416 0.0 2025-03-15 1.273 1.789 0.835 0.246 1.543 -1.543
Brenden 4 3 2 2 0.5 1.631 0.408 0.369 -2.5 2026-02-02 -0.7 -0.184 0.662 -0.4 0.217 -2.717
Elijah 3 2 2 1 0.667 1.638 0.546 0.362 1.667 2025-03-15 0.248 0.764 -0.356 -0.453 1.218 0.449
Ben 5 3 2 3 0.4 2.003 0.401 -0.003 -5.6 2026-01-31 -1.014 -0.498 0.723 -0.044 -0.454 -5.146
Jordan 6 3 2 4 0.333 2.215 0.369 -0.215 -1.167 2025-03-15 -0.906 -0.39 1.221 0.756 -1.146 -0.021
Neville 5 2 2 3 0.4 2.588 0.518 -0.588 -3.0 2026-01-31 -0.104 0.412 -0.094 -0.924 1.336 -4.336
Jalen 10 5 2 8 0.2 2.667 0.267 -0.667 -3.5 2025-03-10 -1.379 -0.863 2.319 0.341 -1.204 -2.296
Jack 14 9 2 12 0.143 4.245 0.303 -2.245 -4.929 2026-01-14 -1.545 -1.029 1.334 -0.295 -0.734 -4.194
JohnR 1 1 1 0 1.0 0.391 0.391 0.609 1.0 2026-01-31 -2.032 -1.516 -0.404 -0.053 -1.463 2.463
AP 1 1 1 0 1.0 0.427 0.427 0.573 2.0 2025-03-08 1.676 2.192 2.652 2.438 -0.246 2.246
Youngbin 2 1 1 1 0.5 0.433 0.216 0.567 -2.5 2025-01-25 -3.883 -3.367 -0.156 0.943 -4.31 1.81
Connor 1 1 1 0 1.0 0.481 0.481 0.519 7.0 2025-02-01 -1.399 -0.883 -0.923 0.21 -1.093 8.093
Patrick 1 1 1 0 1.0 0.481 0.481 0.519 7.0 2025-02-01 -1.399 -0.883 -0.923 -1.328 0.445 6.555
Aidan 3 1 1 2 0.333 0.531 0.177 0.469 -3.0 2025-01-25 -4.303 -3.787 0.21 1.024 -4.811 1.811
