Domo

No position listed

No height listed

No birthday listed

RAPM Rating

No rating data available for Domo (not yet played 20 games).

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
18 6 4 14 0.222 -6.111 -4.608 4.078 0.227 -3.488 -2.623 0.016 0.037 2026-06-24 -2.309 -3.429 1.179 0.167 0.778 0.111 0.111 3.0 0.667 0.5 0.034 0.082 0.0 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-06-24 Wed 3 2 1 0.667 0.512 0.333 -0.082 1.736 0.698 1.038 -0.705 1 0 1 3 3 0
2026-04-06 Mon 2 0 2 0.0 0.189 -6.0 -5.058 -2.35 1.589 -3.938 -2.062 1 0 1 4 1 2
2025-07-23 Wed 3 0 3 0.0 0.087 -10.667 -8.058 -5.388 1.55 -6.938 -3.729 1 1 1 5 1 1
2025-07-07 Mon 1 0 1 0.0 0.207 -4.0 -4.442 -0.688 2.634 -3.322 -0.678 0 0 5 5 1 0
2025-03-05 Wed 5 2 3 0.4 0.262 -5.6 -3.025 -2.189 -0.284 -1.905 -3.695 1 1 1 5 5 0
2025-01-15 Wed 4 0 4 0.0 0.096 -8.75 -7.211 -3.57 2.521 -6.091 -2.659 0 1 2 7 2 1

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-01-15 2 Wed B 7 23 0 -16 0.101 886 -6.569 -9.431 -3.934 -2.814 2.635 -5.449 -10.551 Dom Mouse Greg Roland Jason Pete Mike Dan Jonny 1 0 1 1 1 0 0 0 0 0
2025-01-15 4 Wed B 15 21 0 -6 0.122 720 -5.985 -0.015 -2.714 -1.594 3.271 -4.865 -1.135 Dom Mouse Jordan Chris Jason Pete Mike Dan Greg 2 0 2 2 0 0 0 0 1 0
2025-01-15 6 Wed A 10 21 0 -11 0.062 1504 -8.971 -2.029 -6.96 -5.84 2.011 -7.851 -3.149 Chris Mouse Zack Alex Jack Ryan Roland Nico John 3 0 3 3 0 0 0 0 1 0
2025-01-15 7 Wed A 18 20 0 -2 0.099 911 -7.318 5.318 -5.151 -4.031 2.167 -6.198 4.198 Chris Mouse Roland Alex Jack Ryan Jason Nico Greg 4 0 4 4 0 1 0 1 0 1
2025-03-05 1 Wed B 22 19 1 3 0.354 183 -1.481 4.481 -2.936 -1.816 -1.455 -0.361 3.361 Dom Chris Mike Shyaam Jason Jack Greg Brian OG 5 1 4 1 1 0 1 0 0 0
2025-03-05 2 Wed B 22 17 1 5 0.354 183 -1.481 6.481 -2.936 -1.816 -1.455 -0.361 5.361 Dom Chris Mike Shyaam Jason Jack Greg Brian OG 6 2 4 2 0 0 0 0 0 1
2025-03-05 3 Wed B 9 22 0 -13 0.232 332 -3.433 -9.567 -2.936 -1.816 0.497 -2.313 -10.687 Dom Chris Mike Shyaam Jason Jack Greg Brian Deandre 7 2 5 3 0 0 0 0 0 2
2025-03-05 4 Wed B 6 21 0 -15 0.14 614 -5.299 -9.701 -4.802 -3.682 0.497 -4.179 -10.821 Dom Chris Mike OG Jason Jack Greg Brian Deandre 8 2 6 4 0 0 0 0 0 3
2025-03-05 5 Wed B 18 26 0 -8 0.232 332 -3.433 -4.567 -2.936 -1.816 0.497 -2.313 -5.687 Dom Chris Mike Shyaam Jason Jack Greg Brian Deandre 9 2 7 5 0 1 0 1 0 4
2025-07-07 5 Mon A 10 14 0 -4 0.207 383 -4.442 0.442 -1.808 -0.688 2.634 -3.322 -0.678 RobNew Mike Roland Dave606 Dan Jordan Jill Justin Neville 10 2 8 1 1 1 0 0 0 0
2025-07-23 1 Wed A 4 21 0 -17 0.062 1513 -9.026 -7.974 -7.476 -6.356 1.55 -7.906 -9.094 Greg Shyaam OG IanH Jamil Nico Justin Mouse Sydney 11 2 9 1 1 0 1 0 0 0
2025-07-23 3 Wed A 11 21 0 -10 0.062 1513 -9.026 -0.974 -7.476 -6.356 1.55 -7.906 -2.094 Greg Shyaam OG IanH Jamil Nico Justin Mouse Sydney 12 2 10 2 0 0 0 0 1 0
2025-07-23 5 Wed A 17 22 0 -5 0.138 623 -6.121 1.121 -4.571 -3.451 1.55 -5.001 0.001 Marcus Shyaam Greg IanH Jamil Nico Justin Mouse Sydney 13 2 11 3 0 1 0 1 1 0
2026-04-06 1 Mon B 19 20 0 -1 0.094 960 -6.839 5.839 -3.831 -2.711 3.008 -5.719 4.719 Shyaam Meez OG Mouse Pete Jack Ryan WillS John 14 2 12 1 1 0 1 0 0 0
2026-04-06 4 Mon A 8 19 0 -11 0.284 253 -3.277 -7.723 -3.108 -1.988 0.169 -2.157 -8.843 Ade BigGinger Mouse Meez Roland Brenden Greg G Sean 15 2 13 2 0 1 0 0 2 0
2026-06-24 1 Wed A 21 8 1 13 0.685 -218 2.167 10.833 0.616 1.736 -1.551 3.287 9.713 Mike Mouse Brenden Neville Ryan AlexS Rodney Adrian Sam 16 3 13 1 1 0 1 0 0 0
2026-06-24 2 Wed A 21 17 1 4 0.572 -134 0.683 3.317 0.616 1.736 -0.067 1.803 2.197 Mike Mouse Brenden Neville Ben JohnR AJ Ross Andre 17 4 13 2 0 0 0 0 0 1
2026-06-24 3 Wed A 4 20 0 -16 0.278 260 -3.095 -12.905 0.616 1.736 3.711 -1.975 -14.025 Mike Mouse Brenden Neville Rodney Jack Marcus Ade Ryan 18 4 14 3 0 1 0 0 0 2

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Mike 9 3 4 5 0.444 3.054 0.339 0.946 -3.444 2026-06-24 -1.834 -0.986 0.368 -1.354 -2.091
Shyaam 8 3 2 6 0.25 1.528 0.191 0.472 -5.75 2026-04-06 -4.387 -2.889 0.718 -3.607 -2.143
Brenden 3 1 2 1 0.667 1.535 0.512 0.465 0.333 2026-06-24 0.616 0.803 0.698 0.105 0.228
Dom 7 2 2 5 0.286 1.535 0.219 0.465 -7.143 2025-03-05 -3.313 -1.628 0.641 -2.269 -4.873
Neville 3 1 2 1 0.667 1.535 0.512 0.465 0.333 2026-06-24 0.616 0.881 0.698 0.183 0.15
Chris 8 2 2 6 0.25 1.595 0.199 0.405 -5.875 2025-03-05 -3.921 -1.655 0.754 -2.409 -3.466
Mouse 9 3 2 7 0.222 2.297 0.255 -0.297 -5.111 2026-06-24 -2.65 -1.206 1.706 -2.912 -2.199
Zack 1 1 0 1 0.0 0.062 0.062 -0.062 -11.0 2025-01-15 -6.96 -3.655 2.011 -5.666 -5.334
Jordan 1 1 0 1 0.0 0.122 0.122 -0.122 -6.0 2025-01-15 -2.714 -2.034 3.271 -5.305 -0.695
Marcus 1 1 0 1 0.0 0.138 0.138 -0.138 -5.0 2025-07-23 -4.571 -4.112 1.55 -5.662 0.662
Alex 2 1 0 2 0.0 0.161 0.081 -0.161 -6.5 2025-01-15 -6.056 -2.75 2.089 -4.84 -1.66
Dave606 1 1 0 1 0.0 0.207 0.207 -0.207 -4.0 2025-07-07 -1.808 -0.396 2.634 -3.03 -0.97
RobNew 1 1 0 1 0.0 0.207 0.207 -0.207 -4.0 2025-07-07 -1.808 -0.396 2.634 -3.03 -0.97
IanH 3 1 0 3 0.0 0.262 0.087 -0.262 -10.667 2025-07-23 -6.508 -3.203 1.55 -4.753 -5.914
Ade 1 1 0 1 0.0 0.284 0.284 -0.284 -11.0 2026-04-06 -3.108 -2.274 0.169 -2.443 -8.557
BigGinger 1 1 0 1 0.0 0.284 0.284 -0.284 -11.0 2026-04-06 -3.108 0.197 0.169 0.028 -11.028
OG 4 3 0 4 0.0 0.358 0.09 -0.358 -10.75 2026-04-06 -5.896 -2.532 1.651 -4.184 -6.567
Greg 4 2 0 4 0.0 0.363 0.091 -0.363 -12.0 2025-07-23 -5.864 -3.195 1.821 -5.017 -6.984
Meez 2 1 0 2 0.0 0.378 0.189 -0.378 -6.0 2026-04-06 -3.47 -2.584 1.589 -4.172 -1.828
Roland 3 2 0 3 0.0 0.407 0.136 -0.407 -7.333 2025-07-07 -3.631 -2.134 2.479 -4.613 -2.721

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
OG 2 1 2 0 1.0 0.708 0.354 1.292 4.0 2025-03-05 -2.936 -1.816 -1.455 0.789 -2.605 6.605
Brian 5 1 2 3 0.4 1.312 0.262 0.688 -5.6 2025-03-05 -3.309 -2.189 -0.284 0.502 -2.691 -2.909
Jason 8 2 2 6 0.25 1.634 0.204 0.366 -6.5 2025-03-05 -3.543 -2.423 0.832 -0.65 -1.773 -4.727
Greg 8 3 2 6 0.25 1.817 0.227 0.183 -5.875 2026-04-06 -3.44 -2.32 0.523 2.073 -4.392 -1.483
Jack 9 4 2 7 0.222 1.845 0.205 0.155 -6.444 2026-06-24 -3.541 -2.421 1.053 -0.588 -1.833 -4.611
AJ 1 1 1 0 1.0 0.572 0.572 0.428 4.0 2026-06-24 0.616 1.736 -0.067 -0.126 1.862 2.138
Andre 1 1 1 0 1.0 0.572 0.572 0.428 4.0 2026-06-24 0.616 1.736 -0.067 1.053 0.683 3.317
Ben 1 1 1 0 1.0 0.572 0.572 0.428 4.0 2026-06-24 0.616 1.736 -0.067 -0.881 2.617 1.383
JohnR 1 1 1 0 1.0 0.572 0.572 0.428 4.0 2026-06-24 0.616 1.736 -0.067 0.354 1.382 2.618
Ross 1 1 1 0 1.0 0.572 0.572 0.428 4.0 2026-06-24 0.616 1.736 -0.067 -0.668 2.404 1.596
Adrian 1 1 1 0 1.0 0.685 0.685 0.315 13.0 2026-06-24 0.616 1.736 -1.551 -0.868 2.604 10.396
AlexS 1 1 1 0 1.0 0.685 0.685 0.315 13.0 2026-06-24 0.616 1.736 -1.551 -0.256 1.992 11.008
Sam 1 1 1 0 1.0 0.685 0.685 0.315 13.0 2026-06-24 0.616 1.736 -1.551 -0.856 2.592 10.408
Rodney 2 1 1 1 0.5 0.963 0.482 0.037 -1.5 2026-06-24 0.616 1.736 1.08 0.416 1.32 -2.82
Ryan 5 3 1 4 0.2 1.218 0.244 -0.218 -3.4 2026-06-24 -2.942 -1.822 1.869 1.41 -3.232 -0.168
WillS 1 1 0 1 0.0 0.094 0.094 -0.094 -1.0 2026-04-06 -3.831 -2.711 3.008 3.895 -6.606 5.606
Jonny 1 1 0 1 0.0 0.101 0.101 -0.101 -16.0 2025-01-15 -3.934 -2.814 2.635 4.82 -7.634 -8.366
John 2 2 0 2 0.0 0.156 0.078 -0.156 -6.0 2026-04-06 -5.396 -4.276 2.51 2.357 -6.632 0.632
Jill 1 1 0 1 0.0 0.207 0.207 -0.207 -4.0 2025-07-07 -1.808 -0.688 2.634 4.169 -4.857 0.857
Jordan 1 1 0 1 0.0 0.207 0.207 -0.207 -4.0 2025-07-07 -1.808 -0.688 2.634 2.194 -2.882 -1.118
Neville 1 1 0 1 0.0 0.207 0.207 -0.207 -4.0 2025-07-07 -1.808 -0.688 2.634 1.779 -2.467 -1.533
Mike 2 1 0 2 0.0 0.223 0.111 -0.223 -11.0 2025-01-15 -3.324 -2.204 2.953 2.681 -4.885 -6.115
Jamil 3 1 0 3 0.0 0.262 0.087 -0.262 -10.667 2025-07-23 -6.508 -5.388 1.55 1.815 -7.203 -3.464
Mouse 3 1 0 3 0.0 0.262 0.087 -0.262 -10.667 2025-07-23 -6.508 -5.388 1.55 1.874 -7.262 -3.405
Sydney 3 1 0 3 0.0 0.262 0.087 -0.262 -10.667 2025-07-23 -6.508 -5.388 1.55 0.995 -6.383 -4.284
Ade 1 1 0 1 0.0 0.278 0.278 -0.278 -16.0 2026-06-24 0.616 1.736 3.711 3.425 -1.689 -14.311
Marcus 1 1 0 1 0.0 0.278 0.278 -0.278 -16.0 2026-06-24 0.616 1.736 3.711 3.05 -1.314 -14.686
Brenden 1 1 0 1 0.0 0.284 0.284 -0.284 -11.0 2026-04-06 -3.108 -1.988 0.169 -0.764 -1.224 -9.776
G 1 1 0 1 0.0 0.284 0.284 -0.284 -11.0 2026-04-06 -3.108 -1.988 0.169 -0.126 -1.862 -9.138
Sean 1 1 0 1 0.0 0.284 0.284 -0.284 -11.0 2026-04-06 -3.108 -1.988 0.169 -0.699 -1.289 -9.711
Pete 3 2 0 3 0.0 0.317 0.106 -0.317 -7.667 2026-04-06 -3.493 -2.373 2.971 1.329 -3.702 -3.964
Roland 2 2 0 2 0.0 0.346 0.173 -0.346 -11.0 2026-04-06 -5.034 -3.914 1.09 1.467 -5.381 -5.619
Nico 5 2 0 5 0.0 0.423 0.085 -0.423 -9.0 2025-07-23 -6.327 -5.207 1.766 1.631 -6.837 -2.163
Dan 3 2 0 3 0.0 0.43 0.143 -0.43 -8.667 2025-07-07 -2.819 -1.699 2.847 1.423 -3.121 -5.545
Justin 4 2 0 4 0.0 0.469 0.117 -0.469 -9.0 2025-07-23 -5.333 -4.213 1.821 0.371 -4.584 -4.416
Deandre 3 1 0 3 0.0 0.604 0.201 -0.604 -12.0 2025-03-05 -3.558 -2.438 0.497 0.789 -3.227 -8.773

Back to Home