Adrian

Forward

Height: 6'0"

No birthday listed

RAPM Rating

-0.68327

Stats
Days
Games
Player Pairings

Stats

Games Played Days Played Wins Losses Win Pct Avg Score Diff Proj Score Diff Exp Wins Exp Win Pct Other 9 Players Quality Diff Result vs Expectation (The Gospel) Pct Total Games Played Pct Total Days Played Most Recent Game Teammate Quality Team Quality Opp Quality Pct Positive Teammates Pct Positive Opps Pct Games as Favorite Pct Games w/ Better Teammates Games Played Per Day First Game Day Rate Last Game Day Rate Mon Rate Wed Rate Sat Rate Active Player
42 13 18 24 0.429 -1.476 -0.508 19.619 0.467 0.175 -1.651 0.037 0.08 2026-06-24 1.384 0.701 1.209 0.738 0.762 0.5 0.524 3.231 0.462 0.385 0.052 0.061 0.125 True

Days

Game Date Day Games Played Wins Losses Win Pct Exp Win Pct Avg Score Diff Proj Score Diff Teammates Avg Rating Opps Avg Rating Other 9 Players Avg Rating Avg Result vs Expectation (The Gospel) Played First Game Played Last Game First Game Day Last Game Day Longest Run on Court Longest Run on Bench
2026-06-24 Wed 1 0 1 0.0 0.315 -13.0 -2.167 -0.868 0.616 -1.484 -11.516 1 0 1 1 1 0
2026-05-16 Sat 4 4 0 1.0 0.572 7.75 0.897 1.925 0.345 1.58 6.17 1 0 1 4 4 0
2026-05-11 Mon 5 3 2 0.6 0.556 -0.2 0.895 2.235 0.657 1.578 -1.778 0 0 2 7 4 1
2026-04-11 Sat 2 0 2 0.0 0.413 -7.0 -1.18 -0.795 -0.297 -0.497 -6.502 0 1 2 4 1 1
2026-02-04 Wed 3 0 3 0.0 0.377 -5.0 -1.744 -0.824 0.237 -1.061 -3.939 0 1 2 7 1 2
2025-12-03 Wed 2 1 1 0.5 0.583 -6.5 0.975 3.26 1.602 1.658 -8.158 1 0 1 3 1 1
2025-11-10 Mon 3 1 2 0.333 0.426 0.0 -0.787 1.185 1.289 -0.104 0.104 0 0 3 7 2 2
2025-11-08 Sat 3 1 2 0.333 0.613 1.0 1.429 3.013 0.902 2.112 -1.112 0 0 3 6 2 1
2025-11-01 Sat 4 2 2 0.5 0.186 -2.75 -4.974 -0.596 3.695 -4.291 1.541 0 1 3 7 3 1
2025-10-27 Mon 3 2 1 0.667 0.591 1.667 1.287 1.66 -0.31 1.97 -0.303 1 0 1 6 2 3
2025-05-31 Sat 4 0 4 0.0 0.406 -5.25 -1.377 0.487 1.181 -0.694 -4.556 0 1 3 11 1 3
2025-05-10 Sat 2 0 2 0.0 0.259 -8.5 -3.343 -0.607 2.053 -2.66 -5.841 1 0 1 3 1 1
2025-04-26 Sat 6 4 2 0.667 0.557 0.667 0.786 3.62 2.151 1.469 -0.802 1 1 1 6 6 0

All Games

Game Date Game Number Day Team Team Score Opp Score Winner Score Diff Win Prob Moneyline Proj Score Diff Diff from Spread Team Quality Teammate Quality Opp Quality Other 9 Players Quality Diff Result vs Expectation (The Gospel) T1 T2 T3 T4 O1 O2 O3 O4 O5 Player Career Game Num Player Career Wins Player Career Losses Player Day Game Num First Game Day Last Game Day Played First Game Played Last Game Num Games Waited Num Games On Court
2025-04-26 1 Sat B 6 21 0 -15 0.517 -107 0.256 -15.256 2.842 3.525 2.586 0.939 -15.939 Z Josh Dan Ade Jason Dom Ben AP Marcus 1 0 1 1 1 0 1 0 0 0
2025-04-26 2 Sat B 21 19 1 2 0.504 -102 0.105 1.895 2.691 3.374 2.586 0.788 1.212 Z Josh Dan Nico Jason Dom Ben AP Marcus 2 1 1 2 0 0 0 0 0 1
2025-04-26 3 Sat B 21 18 1 3 0.52 -109 0.315 2.685 2.691 3.374 2.376 0.998 2.002 Z Josh Dan Nico Jason Dom Jon Ade Marcus 3 2 1 3 0 0 0 0 0 2
2025-04-26 4 Sat B 22 8 1 14 0.606 -154 1.451 12.549 2.691 3.374 1.24 2.134 11.866 Z Josh Dan Nico AP Dom Jon Ade Ben 4 3 1 4 0 0 0 0 0 3
2025-04-26 5 Sat B 14 21 0 -7 0.545 -120 0.633 -7.633 2.691 3.374 2.058 1.316 -8.316 Z Josh Dan Nico AP Dom Jason Ade Marcus 5 3 2 5 0 0 0 0 0 4
2025-04-26 6 Sat B 21 14 1 7 0.649 -185 1.956 5.044 4.014 4.697 2.058 2.639 4.361 Z Ben Dan Nico AP Dom Jason Ade Marcus 6 4 2 6 0 1 0 1 0 5
2025-05-10 1 Sat B 11 21 0 -10 0.361 177 -1.644 -8.356 0.409 1.092 2.053 -0.961 -9.039 Justin Hassan Jill Dan Jason Ben Isaiah Jimmy Quan 7 4 3 1 1 0 1 0 0 0
2025-05-10 3 Sat B 14 21 0 -7 0.156 543 -5.041 -1.959 -2.988 -2.305 2.053 -4.358 -2.642 Chuk Hassan Jill Jacob Jason Ben Isaiah Jimmy Quan 8 4 4 2 0 1 0 0 1 0
2025-05-31 3 Sat A 18 19 0 -1 0.75 -300 3.261 -4.261 2.319 3.002 -0.942 3.944 -4.944 Z Jon Tommy Ryan Zach Fahmmi JoePink Jordan Jill 9 4 5 1 1 0 0 0 0 0
2025-05-31 7 Sat A 15 21 0 -6 0.298 235 -2.893 -3.107 -0.78 -0.097 2.113 -2.21 -3.79 Zach Neville Jill Jaden Jason JackL Ben AJ Isaiah 10 4 6 2 0 0 0 0 3 0
2025-05-31 9 Sat B 17 23 0 -6 0.211 375 -3.912 -2.088 -1.926 -1.243 1.986 -3.229 -2.771 Jaden Tommy Zach Jill Jacob Dom Z Rell Marcus 11 4 7 3 0 0 0 0 1 0
2025-05-31 11 Sat A 13 21 0 -8 0.364 175 -1.965 -6.035 -0.398 0.285 1.567 -1.282 -6.718 Jacob AJ Rell Marcus Jason Jaden Neville Ryan LB 12 4 8 4 0 1 0 1 1 0
2025-10-27 1 Mon A 12 13 0 -1 0.694 -227 2.332 -3.332 1.232 1.915 -1.1 3.015 -4.015 Dom Mouse Jalen Neville Rell Audrey Shyaam Marcus Spencer 13 4 9 1 1 0 1 0 0 0
2025-10-27 5 Mon B 13 9 1 4 0.395 153 -1.201 5.201 0.849 1.532 2.05 -0.518 4.518 Ben Sydney Marcus Audrey Nico Dom Jalen Neville Mouse 14 5 9 2 0 0 0 0 3 0
2025-10-27 6 Mon B 18 16 1 2 0.685 -217 2.73 -0.73 0.849 1.532 -1.881 3.413 -1.413 Ben Sydney Marcus Audrey Shyaam Elijah Rell John OB 15 6 9 3 0 1 0 0 0 1
2025-11-01 3 Sat A 17 21 0 -4 0.289 245 -2.969 -1.031 -0.072 0.611 2.897 -2.286 -1.714 Justin Gamota Audrey SamH Neville Jack Pierre Riyan Nico 16 6 10 1 1 0 0 0 0 0
2025-11-01 5 Sat A 21 19 1 2 0.199 401 -4.578 6.578 -1.681 -0.998 2.897 -3.895 5.895 Jacob Gamota Audrey Josh Neville Jack Pierre Riyan Nico 17 7 10 2 0 0 0 0 1 0
2025-11-01 6 Sat A 11 21 0 -10 0.128 679 -6.174 -3.826 -1.681 -0.998 4.493 -5.491 -4.509 Jacob Gamota Audrey Josh Neville Jack Jason Marcus Al 18 7 11 3 0 0 0 0 0 1
2025-11-01 7 Sat A 21 20 1 1 0.128 679 -6.174 7.174 -1.681 -0.998 4.493 -5.491 6.491 Jacob Gamota Audrey Josh Neville Jack Jason Marcus Al 19 8 11 4 0 1 0 1 0 2
2025-11-08 3 Sat A 21 10 1 11 0.7 -234 2.51 8.49 2.407 3.09 -0.103 3.193 7.807 Jacob Jack SamH Jason JohnR Justin Hassan Mitch Isaiah 20 9 11 1 1 0 0 0 0 0
2025-11-08 4 Sat A 15 21 0 -6 0.598 -149 1.135 -7.135 2.407 3.09 1.272 1.818 -7.818 Jacob Jack SamH Jason Ben Pierre Sydney Gamota Meez 21 9 12 2 0 0 0 0 0 1
2025-11-08 6 Sat B 20 22 0 -2 0.542 -118 0.641 -2.641 2.177 2.86 1.536 1.324 -3.324 Jack JohnR Jason Jacob Hassan Justin Shyaam Marcus Isaiah 22 9 13 3 0 1 0 0 1 0
2025-11-10 3 Mon B 4 9 0 -5 0.55 -122 0.764 -5.764 1.936 2.619 1.172 1.447 -6.447 Ben Pete Marcus Audrey Hassan Justin Roland Josh Neville 23 9 14 1 1 0 0 0 0 0
2025-11-10 6 Mon B 23 17 1 6 0.332 201 -2.014 8.014 -0.215 0.468 1.799 -1.331 7.331 Sydney Audrey JasonF Marcus Hassan Justin Roland Josh Jason 24 10 14 2 0 0 0 0 2 0
2025-11-10 7 Mon B 17 18 0 -1 0.396 153 -1.111 0.111 -0.215 0.468 0.896 -0.428 -0.572 Sydney Audrey JasonF Marcus Pete Ben Ethan Dom BWill 25 10 15 3 0 1 0 0 0 1
2025-12-03 1 Wed A 2 22 0 -20 0.627 -168 1.566 -21.566 3.168 3.851 1.602 2.249 -22.249 Jack Jalen Rohan JasonF Mike Marcus Mark Dom Justin 26 10 16 1 1 0 1 0 0 0
2025-12-03 3 Wed A 18 11 1 7 0.539 -117 0.384 6.616 1.986 2.669 1.602 1.067 5.933 Ryan Jalen Rohan JasonF Mike Marcus Mark Dom Justin 27 11 16 2 0 1 0 0 1 0
2026-02-04 2 Wed B 13 16 0 -3 0.28 257 -2.7 -0.3 -1.703 -1.02 0.997 -2.017 -0.983 Ryan Ade Greg Mark Jack Ben Ethan WillS Sam 28 11 17 1 1 0 0 0 0 0
2026-02-04 4 Wed A 14 17 0 -3 0.468 113 -0.748 -2.252 -1.703 -1.02 -0.955 -0.065 -2.935 Ryan Ade Mark Greg JasonF Gamota Neville Robin Ian 29 11 18 2 0 0 0 0 1 0
2026-02-04 7 Wed A 13 22 0 -9 0.382 162 -1.784 -7.216 -1.114 -0.431 0.67 -1.101 -7.899 WillS JasonF Neville Gamota Ryan Sam Greg Ben Jack 30 11 19 3 0 1 0 1 2 0
2026-04-11 2 Sat B 14 19 0 -5 0.518 -108 0.524 -5.524 -0.304 0.379 -0.828 1.207 -6.207 Jaden Fahmmi Neville WillS Sam Justin Hassan Mark ChrisWhite 31 11 20 1 1 0 0 0 0 0
2026-04-11 4 Sat A 14 23 0 -9 0.308 224 -2.885 -6.115 -2.651 -1.968 0.234 -2.202 -6.798 Sam Jaden Hassan WillS LB Fahmmi Neville Roland G 32 11 21 2 0 1 0 1 1 0
2026-05-11 2 Mon B 22 20 1 2 0.383 161 -1.387 3.387 1.179 1.862 2.566 -0.704 2.704 Ryan Ben Jamil Neville Jason Greg AJ Brenden Jack 33 12 21 1 1 0 0 0 0 0
2026-05-11 3 Mon B 22 20 1 2 0.686 -218 2.717 -0.717 1.179 1.862 -1.538 3.4 -1.4 Ryan Ben Jamil Neville Hassan AlexS Jon Mark Rashad 34 13 21 2 0 0 0 0 0 1
2026-05-11 4 Mon B 21 19 1 2 0.591 -145 1.374 0.626 1.179 1.862 -0.195 2.057 -0.057 Ryan Ben Jamil Neville Jason BenFro Greg AJ Brenden 35 14 21 3 0 0 0 0 0 2
2026-05-11 5 Mon B 18 22 0 -4 0.484 107 -0.048 -3.952 1.179 1.862 1.227 0.635 -4.635 Ryan Ben Jamil Neville Jack AlexS Jon Marcus Rashad 36 14 22 4 0 0 0 0 0 3
2026-05-11 7 Mon B 18 21 0 -3 0.634 -173 1.818 -4.818 3.045 3.728 1.227 2.501 -5.501 Jason Ryan Brenden Neville Jack AlexS Jon Marcus Rashad 37 14 23 5 0 1 0 0 1 0
2026-05-16 1 Sat A 21 9 1 12 0.431 132 -0.996 12.996 1.242 1.925 2.238 -0.313 12.313 Pete Nico Ade Jaden Ben Jack Dan LB PierreElijah 38 15 23 1 1 0 1 0 0 0
2026-05-16 2 Sat A 21 6 1 15 0.779 -352 3.665 11.335 1.242 1.925 -2.423 4.348 10.652 Pete Nico Ade Jaden Marcus AJ Mitch LB Nirvana 39 16 23 2 0 0 0 0 0 1
2026-05-16 3 Sat A 21 20 1 1 0.298 235 -2.746 3.746 1.242 1.925 3.988 -2.063 3.063 Pete Nico Ade Jaden Ben Jack Dan Marcus PierreElijah 40 17 23 3 0 0 0 0 0 2
2026-05-16 4 Sat A 22 19 1 3 0.779 -352 3.665 -0.665 1.242 1.925 -2.423 4.348 -1.348 Pete Nico Ade Jaden Marcus AJ Mitch LB Nirvana 41 18 23 4 0 1 0 0 0 3
2026-06-24 1 Wed B 8 21 0 -13 0.315 218 -2.167 -10.833 -1.551 -0.868 0.616 -1.484 -11.516 Ryan AlexS Rodney Sam Mike Mouse Brenden Neville Domo 42 18 24 1 1 1 1 0 0 0

Player Pairings

Teammate Combos

Teammate Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Other 8 Players Quality Diff Teammates Result vs Expectation
Nico 9 2 8 1 0.889 5.111 0.568 2.889 5.556 2026-05-16 2.194 2.742 1.3 1.442 4.113
Ben 8 4 6 2 0.75 4.423 0.553 1.577 1.25 2026-05-11 1.546 1.415 0.682 0.732 0.518
Audrey 9 3 5 4 0.556 3.102 0.345 1.898 -0.556 2025-11-10 -0.212 0.969 2.091 -1.122 0.566
Josh 8 2 5 3 0.625 3.147 0.393 1.853 -1.25 2025-11-01 1.07 2.262 2.841 -0.579 -0.671
Pete 5 2 4 1 0.8 2.837 0.567 1.163 5.2 2026-05-16 1.381 0.422 0.51 -0.089 5.289
Ade 7 3 4 3 0.571 3.552 0.507 0.448 1.429 2026-05-16 0.629 1.026 0.573 0.454 0.975
Jaden 8 3 4 4 0.5 3.622 0.453 0.378 0.625 2026-05-16 -0.087 0.735 0.611 0.125 0.5
Dan 7 2 4 3 0.571 3.702 0.529 0.298 -0.857 2025-05-10 2.576 1.835 2.137 -0.302 -0.555
Z 7 2 4 3 0.571 4.091 0.584 -0.091 0.429 2025-05-31 2.848 1.207 1.709 -0.501 0.93
Ryan 10 5 4 6 0.4 5.13 0.513 -1.13 -1.4 2026-06-24 0.711 0.935 0.46 0.474 -1.874
Sydney 4 2 3 1 0.75 1.808 0.452 1.192 2.75 2025-11-10 0.317 0.445 0.716 -0.271 3.021
Jamil 4 1 3 1 0.75 2.144 0.536 0.856 0.5 2026-05-11 1.179 2.127 0.515 1.612 -1.112
Marcus 6 3 3 3 0.5 2.722 0.454 0.278 -0.333 2025-11-10 0.468 0.49 0.934 -0.444 0.111
Jacob 8 4 3 5 0.375 2.815 0.352 0.185 -2.375 2025-11-08 -0.18 0.344 2.276 -1.932 -0.443
Neville 9 5 3 6 0.333 4.67 0.519 -1.67 -2.444 2026-05-11 0.755 0.583 0.46 0.123 -2.567
Gamota 5 2 2 3 0.4 1.126 0.225 0.874 -4.0 2026-02-04 -1.246 -0.414 3.09 -3.504 -0.496
JasonF 5 3 2 3 0.4 2.276 0.455 -0.276 -3.4 2026-02-04 0.722 1.654 1.314 0.34 -3.74
Rohan 2 1 1 1 0.5 1.166 0.583 -0.166 -6.5 2025-12-03 2.577 2.75 1.602 1.148 -7.648
SamH 3 2 1 2 0.333 1.587 0.529 -0.587 0.333 2025-11-08 1.581 2.455 1.355 1.099 -0.766
Jalen 3 2 1 2 0.333 1.86 0.62 -0.86 -4.667 2025-12-03 2.129 0.863 0.701 0.161 -4.828
Jack 4 2 1 3 0.25 2.467 0.617 -1.467 -4.25 2025-12-03 2.54 1.582 1.077 0.505 -4.755
Jason 4 2 1 3 0.25 2.474 0.619 -1.474 0.0 2026-05-11 2.509 1.71 0.983 0.727 -0.727
Chuk 1 1 0 1 0.0 0.156 0.156 -0.156 -7.0 2025-05-10 -2.988 -1.622 2.053 -3.675 -3.325
AlexS 1 1 0 1 0.0 0.315 0.315 -0.315 -13.0 2026-06-24 -1.551 0.427 0.616 -0.189 -12.811
Rodney 1 1 0 1 0.0 0.315 0.315 -0.315 -13.0 2026-06-24 -1.551 -1.532 0.616 -2.148 -10.852
AJ 1 1 0 1 0.0 0.364 0.364 -0.364 -8.0 2025-05-31 -0.398 0.226 1.567 -1.341 -6.659
Rell 1 1 0 1 0.0 0.364 0.364 -0.364 -8.0 2025-05-31 -0.398 0.879 1.567 -0.688 -7.312
Zach 2 1 0 2 0.0 0.509 0.254 -0.509 -6.0 2025-05-31 -1.353 -1.392 2.05 -3.442 -2.559
Fahmmi 1 1 0 1 0.0 0.518 0.518 -0.518 -5.0 2026-04-11 -0.304 -0.171 -0.828 0.657 -5.657
JohnR 1 1 0 1 0.0 0.542 0.542 -0.542 -2.0 2025-11-08 2.177 3.281 1.536 1.745 -3.745
Sam 2 2 0 2 0.0 0.623 0.312 -0.623 -11.0 2026-06-24 -2.101 -0.723 0.425 -1.148 -9.852
Brenden 1 1 0 1 0.0 0.634 0.634 -0.634 -3.0 2026-05-11 3.045 2.795 1.227 1.568 -4.568
Justin 2 2 0 2 0.0 0.65 0.325 -0.65 -7.0 2025-11-01 0.168 -0.599 2.475 -3.074 -3.927
Dom 1 1 0 1 0.0 0.694 0.694 -0.694 -1.0 2025-10-27 1.232 2.48 -1.1 3.58 -4.58
Mouse 1 1 0 1 0.0 0.694 0.694 -0.694 -1.0 2025-10-27 1.232 2.239 -1.1 3.339 -4.339
Greg 2 1 0 2 0.0 0.748 0.374 -0.748 -3.0 2026-02-04 -1.703 0.529 0.021 0.508 -3.508
Mark 2 1 0 2 0.0 0.748 0.374 -0.748 -3.0 2026-02-04 -1.703 -0.804 0.021 -0.825 -2.175
Jon 1 1 0 1 0.0 0.75 0.75 -0.75 -1.0 2025-05-31 2.319 2.491 -0.942 3.433 -4.433
Hassan 3 2 0 3 0.0 0.825 0.275 -0.825 -8.667 2026-04-11 -1.743 -0.813 1.447 -2.26 -6.407
Tommy 2 1 0 2 0.0 0.961 0.481 -0.961 -3.5 2025-05-31 0.197 1.172 0.522 0.65 -4.15
Jill 4 2 0 4 0.0 1.026 0.256 -1.026 -7.25 2025-05-31 -1.321 0.897 2.051 -1.155 -6.096
WillS 3 2 0 3 0.0 1.208 0.403 -1.208 -7.667 2026-04-11 -1.356 0.214 0.025 0.188 -7.855

Opponent Combos

Opp Games Played Days Played Wins Losses Win Pct Exp Wins Exp Win Pct Wins Over Exp Avg Score Diff Most Recent Game Team Quality Teammate Quality Opp Quality Opp Teammate Quality Other 8 Players Quality Diff Result vs Expectation vs Opponent
Marcus 17 8 8 9 0.471 8.578 0.505 -0.578 -1.706 2026-05-16 1.538 2.221 1.64 0.979 1.243 -2.949
Jason 14 6 7 7 0.5 5.476 0.391 1.524 -2.857 2026-05-11 0.711 1.394 2.329 0.847 0.547 -3.404
Dom 11 5 6 5 0.545 5.509 0.501 0.491 -1.091 2025-12-03 1.953 2.636 1.913 2.478 0.158 -1.249
Jack 11 4 5 6 0.455 3.636 0.331 1.364 -1.364 2026-05-16 -0.004 0.679 2.518 0.877 -0.198 -1.166
AJ 5 3 4 1 0.8 2.83 0.566 1.17 3.2 2026-05-16 0.812 1.495 -0.072 -0.131 1.627 1.573
Ben 12 7 4 8 0.333 4.827 0.402 -0.827 -2.333 2026-05-16 0.56 1.243 1.891 1.077 0.166 -2.5
Mitch 3 2 3 0 1.0 2.258 0.753 0.742 9.667 2026-05-16 1.63 2.313 -1.65 -0.716 3.029 6.638
Ade 4 1 3 1 0.75 2.32 0.58 0.68 4.25 2025-04-26 3.022 3.705 1.933 1.647 2.058 2.192
LB 5 3 3 2 0.6 2.661 0.532 0.339 2.6 2026-05-16 0.135 0.818 -0.161 0.928 -0.109 2.709
AP 5 1 3 2 0.6 2.821 0.564 0.179 0.2 2025-04-26 2.986 3.669 2.106 1.913 1.756 -1.556
Jon 5 2 3 2 0.6 2.93 0.586 0.07 2.4 2026-05-11 2.157 2.84 0.906 0.395 2.445 -0.045
Neville 10 7 3 7 0.3 3.144 0.314 -0.144 -4.5 2026-06-24 -0.863 -0.18 1.946 1.091 -1.272 -3.228
Hassan 6 4 3 3 0.5 3.328 0.555 -0.328 1.167 2026-05-11 1.197 1.88 0.34 0.587 1.293 -0.126
Justin 7 4 3 4 0.429 3.808 0.544 -0.808 -1.143 2026-04-11 1.594 2.277 0.969 -0.481 2.758 -3.901
Dan 2 1 2 0 1.0 0.729 0.365 1.271 6.5 2026-05-16 1.242 1.925 3.113 1.689 0.236 6.264
PierreElijah 2 1 2 0 1.0 0.729 0.365 1.271 6.5 2026-05-16 1.242 1.925 3.113 3.665 -1.74 8.24
Nico 3 2 2 1 0.667 0.883 0.294 1.117 0.667 2025-11-01 -0.301 0.382 2.615 2.48 -2.098 2.765
Brenden 3 2 2 1 0.667 1.289 0.43 0.711 -3.0 2026-06-24 0.269 0.952 0.996 0.063 0.889 -3.889
Greg 3 2 2 1 0.667 1.356 0.452 0.644 -1.667 2026-05-11 0.415 1.098 1.014 2.563 -1.465 -0.202
Nirvana 2 1 2 0 1.0 1.558 0.779 0.442 9.0 2026-05-16 1.242 1.925 -2.423 -1.303 3.228 5.772
Mark 4 3 2 2 0.5 2.37 0.593 -0.37 -4.0 2026-05-11 1.507 2.19 0.21 0.426 1.765 -5.765
Al 2 1 1 1 0.5 0.256 0.128 0.744 -4.5 2025-11-01 -1.681 -0.998 4.493 4.639 -5.637 1.137
Jalen 1 1 1 0 1.0 0.395 0.395 0.605 4.0 2025-10-27 0.849 1.532 2.05 0.101 1.431 2.569
Riyan 2 1 1 1 0.5 0.488 0.244 0.512 -1.0 2025-11-01 -0.877 -0.194 2.897 2.449 -2.643 1.643
BenFro 1 1 1 0 1.0 0.591 0.591 0.409 2.0 2026-05-11 1.179 1.862 -0.195 0.925 0.937 1.063
Elijah 1 1 1 0 1.0 0.685 0.685 0.315 2.0 2025-10-27 0.849 1.532 -1.881 -1.939 3.471 -1.471
John 1 1 1 0 1.0 0.685 0.685 0.315 2.0 2025-10-27 0.849 1.532 -1.881 -2.034 3.566 -1.566
OB 1 1 1 0 1.0 0.685 0.685 0.315 2.0 2025-10-27 0.849 1.532 -1.881 -0.761 2.293 -0.293
JohnR 1 1 1 0 1.0 0.7 0.7 0.3 11.0 2025-11-08 2.407 3.09 -0.103 0.318 2.772 8.228
Mouse 2 2 1 1 0.5 0.71 0.355 0.29 -4.5 2026-06-24 -0.351 0.332 1.333 1.657 -1.325 -3.175
Josh 2 1 1 1 0.5 0.882 0.441 0.118 0.5 2025-11-10 0.86 1.544 1.486 1.995 -0.451 0.951
Pierre 3 2 1 2 0.333 1.086 0.362 -0.086 -2.667 2025-11-08 0.218 0.901 2.355 2.537 -1.636 -1.03
Roland 3 2 1 2 0.333 1.19 0.397 -0.19 -2.667 2026-04-11 -0.31 0.373 1.068 1.445 -1.072 -1.594
Mike 3 2 1 2 0.333 1.481 0.494 -0.481 -8.667 2026-06-24 1.201 1.884 1.273 1.001 0.883 -9.549
Rell 3 2 1 2 0.333 1.59 0.53 -0.59 -1.667 2025-10-27 0.052 0.735 -0.332 0.262 0.472 -2.139
AlexS 3 1 1 2 0.333 1.804 0.601 -0.804 -1.667 2026-05-11 1.801 2.484 0.305 1.6 0.884 -2.55
Rashad 3 1 1 2 0.333 1.804 0.601 -0.804 -1.667 2026-05-11 1.801 2.484 0.305 0.597 1.887 -3.553
Shyaam 3 2 1 2 0.333 1.921 0.64 -0.921 -0.333 2025-11-08 1.419 2.102 -0.482 -0.104 2.206 -2.539
Isaiah 5 3 1 4 0.2 2.057 0.411 -1.057 -2.8 2025-11-08 0.245 0.928 1.53 1.481 -0.553 -2.247
Jacob 1 1 0 1 0.0 0.211 0.211 -0.211 -6.0 2025-05-31 -1.926 -1.243 1.986 1.827 -3.07 -2.93
Z 1 1 0 1 0.0 0.211 0.211 -0.211 -6.0 2025-05-31 -1.926 -1.243 1.986 -0.338 -0.905 -5.095
WillS 1 1 0 1 0.0 0.28 0.28 -0.28 -3.0 2026-02-04 -1.703 -1.02 0.997 1.884 -2.904 -0.096
JackL 1 1 0 1 0.0 0.298 0.298 -0.298 -6.0 2025-05-31 -0.78 -0.097 2.113 2.405 -2.502 -3.498
G 1 1 0 1 0.0 0.308 0.308 -0.308 -9.0 2026-04-11 -2.651 -1.968 0.234 -0.061 -1.907 -7.093
Domo 1 1 0 1 0.0 0.315 0.315 -0.315 -13.0 2026-06-24 -1.551 -0.868 0.616 1.736 -2.604 -10.396
Jaden 1 1 0 1 0.0 0.364 0.364 -0.364 -8.0 2025-05-31 -0.398 0.285 1.567 1.706 -1.421 -6.579
BWill 1 1 0 1 0.0 0.396 0.396 -0.396 -1.0 2025-11-10 -0.215 0.468 0.896 2.016 -1.548 0.548
Pete 1 1 0 1 0.0 0.396 0.396 -0.396 -1.0 2025-11-10 -0.215 0.468 0.896 -0.746 1.214 -2.214
Ian 1 1 0 1 0.0 0.468 0.468 -0.468 -3.0 2026-02-04 -1.703 -1.02 -0.955 0.165 -1.185 -1.815
JasonF 1 1 0 1 0.0 0.468 0.468 -0.468 -3.0 2026-02-04 -1.703 -1.02 -0.955 -0.706 -0.314 -2.686
Robin 1 1 0 1 0.0 0.468 0.468 -0.468 -3.0 2026-02-04 -1.703 -1.02 -0.955 -0.663 -0.357 -2.643
Jimmy 2 1 0 2 0.0 0.517 0.259 -0.517 -8.5 2025-05-10 -1.29 -0.607 2.053 1.621 -2.228 -6.273
Quan 2 1 0 2 0.0 0.517 0.259 -0.517 -8.5 2025-05-10 -1.29 -0.607 2.053 2.777 -3.383 -5.116
ChrisWhite 1 1 0 1 0.0 0.518 0.518 -0.518 -5.0 2026-04-11 -0.304 0.379 -0.828 0.292 0.087 -5.087
Meez 1 1 0 1 0.0 0.598 0.598 -0.598 -6.0 2025-11-08 2.407 3.09 1.272 1.038 2.052 -8.052
Sydney 1 1 0 1 0.0 0.598 0.598 -0.598 -6.0 2025-11-08 2.407 3.09 1.272 0.717 2.373 -8.373
Ethan 2 2 0 2 0.0 0.676 0.338 -0.676 -2.0 2026-02-04 -0.959 -0.276 0.947 0.823 -1.099 -0.902
Audrey 1 1 0 1 0.0 0.694 0.694 -0.694 -1.0 2025-10-27 1.232 1.915 -1.1 -0.602 2.517 -3.517
Spencer 1 1 0 1 0.0 0.694 0.694 -0.694 -1.0 2025-10-27 1.232 1.915 -1.1 -0.808 2.723 -3.723
Ryan 2 2 0 2 0.0 0.746 0.373 -0.746 -8.5 2026-02-04 -0.756 -0.073 1.119 0.66 -0.732 -7.768
Jill 1 1 0 1 0.0 0.75 0.75 -0.75 -1.0 2025-05-31 2.319 3.002 -0.942 0.593 2.409 -3.409
JoePink 1 1 0 1 0.0 0.75 0.75 -0.75 -1.0 2025-05-31 2.319 3.002 -0.942 0.178 2.824 -3.824
Jordan 1 1 0 1 0.0 0.75 0.75 -0.75 -1.0 2025-05-31 2.319 3.002 -0.942 -1.382 4.384 -5.384
Zach 1 1 0 1 0.0 0.75 0.75 -0.75 -1.0 2025-05-31 2.319 3.002 -0.942 -1.664 4.666 -5.666
Fahmmi 2 2 0 2 0.0 1.058 0.529 -1.058 -5.0 2026-04-11 -0.166 0.517 -0.354 -0.904 1.421 -6.421
Gamota 2 2 0 2 0.0 1.066 0.533 -1.066 -4.5 2026-02-04 0.352 1.035 0.159 0.308 0.728 -5.228
Sam 3 2 0 3 0.0 1.18 0.393 -1.18 -5.667 2026-04-11 -1.04 -0.357 0.28 0.975 -1.332 -4.335

Back to Home